GIF89a; HACKER_SHELL_V2.1

TERMINAL EXPLOIT V2.1

[LOCATION]: /home/imgbumppy/tmp/awstats/

Folder Link Grabber

PREFIX: SUFFIX:

Mass File Creator

FILENAME: CONTENT:

Quick Actions

FILE:
NEW_ITEM:
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/imgbumppy/tmp/awstats/awstats.img.bumppy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2674                
POS_VISITOR 11938               
POS_DAY 19187               
POS_DOMAIN 3489                
POS_LOGIN 3736                
POS_ROBOT 3891                
POS_WORMS 4790                
POS_EMAILSENDER 4921                
POS_EMAILRECEIVER 5064                
POS_SESSION 19955               
POS_SIDER 20103               
POS_FILETYPES 5199                
POS_DOWNLOADS 5350                
POS_OS 5545                
POS_BROWSER 5776                
POS_SCREENSIZE 6720                
POS_UNKNOWNREFERER 6794                
POS_UNKNOWNREFERERBROWSER 8027                
POS_ORIGIN 8923                
POS_SEREFERRALS 9057                
POS_PAGEREFS 9229                
POS_SEARCHWORDS 9421                
POS_KEYWORDS 9573                
POS_MISC 2338                
POS_ERRORS 9632                
POS_CLUSTER 3592                
POS_SIDER_404 9718                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101001124 8 1511 18645049909771
FirstTime 0
LastTime 20201231211324
LastUpdate 20210101173114 8 0 7 0 0
TotalVisits 147                 
TotalUnique 67                  
MonthHostsKnown 0                   
MonthHostsUnknown 253                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 14 1055199 2 34 2937984
1 4 20 1246083 4 36 1574298
2 4 16 1200416 11 56 3624017
3 5 12 904960 5 54 5493740
4 6 38 530564 4 55 3607903
5 6 10 437567 8 58 4362193
6 2 5 372197 10 43 2470935
7 8 19 1462290 3 53 3311907
8 7 17 926280 28 73 2238080
9 7 12 393579 5 53 3057054
10 4 9 514306 13 67 1656979
11 6 20 936560 13 49 2047751
12 2 14 1516655 8 39 1961913
13 11 19 1361052 11 82 2816247
14 12 23 1821652 54 102 2695553
15 11 18 491183 7 46 2177222
16 5 17 1211338 27 83 1737580
17 3 9 615094 5 56 1855305
18 7 18 1605246 7 52 2063635
19 5 17 2360075 4 39 1530908
20 9 23 1958524 7 45 3166214
21 7 18 1027059 15 77 2788428
22 6 11 783784 10 61 3390496
23 12 26 1271648 23 69 2134737
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 152 380 24842986
eu 3 25 1160325
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
DotBot/ 485 50794402 20201231212742 0
no_user_agent 68 183482 20201231215918 0
bot[\s_+:,\.\;\/\\-] 66 924915 20201229215526 0
bingbot/ 64 8374487 20201231165931 0
Googlebot/ 60 0 20201230111911 0
Baiduspider/ 23 580226 20201229205029 0
Mail\.RU_Bot/ 12 2154413 20201222183348 0
YandexBot/ 11 0 20201230100047 0
Dalvik/ 6 141877 20201231003406 0
facebookexternalhit/ 6 769132 20201222032306 0
crawl 4 0 20201220050134 0
Googlebot\-Image/ 3 314885 20201229053443 0
baidu 2 143647 20201230131456 0
oBot/ 2 0 20201229160441 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20201209212257 0
YisouSpider 1 72319 20201209185232 0
TelegramBot 1 123647 20201202222905 0
YandexImages/ 1 123647 20201228190822 0
DuckDuckGo\-Favicons\-Bot/ 1 0 20201209172500 0
spider 1 0 20201218022448 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 155 0 0 0
txt 25 1912 0 0
gif 2 1126114 0 0
jpg 221 24231335 0 0
png 2 643950 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/CEDD6BC890A118088830272441BE5E44.txt 24 0 1848
/.well-known/pki-validation/82AD8F165C9329D2AA516573601120FA.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linuxandroid 11 10
win10 36 23
macosx12 2 2
win8.1 4 4
ios_ipad 7 5
win7 8 5
macosx11 5 5
winxp 3 3
linux 76 75
Unknown 227 11
win98 1 1
ios_iphone 3 1
macosx 22 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome73.0.3683.103 1 0
chrome87.0.4280.67 3 0
chrome55.0.2883.87 3 3
firefox72.0 1 1
safari9.0 7 6
edge17 1 1
chrome87.0.4280.88 2 0
firefox40.0 1 1
chrome81.0.4044.138 10 0
mozilla 1 1
msie6.0 3 3
cloudflare 4 4
chrome80.0.3987.163 4 0
msie11.0 5 3
chrome18.0.1025.166 1 1
safari14.0.1 4 0
chrome83.0.4103.106 1 0
chrome47.0.2526.106 5 5
chrome62.0.3202.94 1 1
firefox58.0 1 1
chrome79.0.3945.117 1 0
chrome74.0.3729.169 3 3
firefox21.0 1 1
msie5.00 1 1
chrome72.0.3626.109 3 2
chrome55.0.2883.95 2 2
chrome73.0.3683.86 2 2
chrome68.0.3440.106 2 2
chrome49.0.2623.75 71 71
firefox84.0 1 0
chrome67.0.3396.87 1 1
chrome78.0.3904.108 3 3
android 4 4
chrome56.0.2924.87 1 1
msie8.0 1 0
chrome80.0.3987.149 7 7
msie9.0 1 1
firefox83.0 2 0
chrome83.0.4103.61 1 1
Unknown 222 6
chrome84.0.4147.125 8 8
chrome76.0.3809.132 2 2
chrome76.0.3809.71 1 1
chrome81.0.4044.129 2 2
chrome63.0.3239.132 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
COMODO_DCV 20201228045713
whisper/8.25.1_(sh.whisper.whisperapp;_build:1;_iOS_14.2.0)_Alamofire/4.7.3 20201220211449
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20201225031646
whisper/8.25.1_(sh.whisper.whisperapp;_build:1;_iOS_13.5.1)_Alamofire/4.7.3 20201208154215
Mozilla/5.0_(compatible;_Domains_Project/1.2.7;__https://domainsproject.org) 20201223122521
NativeOperaMini(Spreadtrum/HW_Version:________fp6531_bar;Native_Opera_Mini/4.4.33961;en) 20201218193227
Sectigo_DCV 20201228045721
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;_http://www.cloudflare.com/always-online) 20201225031643
whisper/8.26.0_(sh.whisper.whisperapp;_build:8;_iOS_14.2.0)_Alamofire/4.7.3 20201229182207
okhttp/3.12.12 20201223191657
python-requests/2.24.0 20201214115651
Go-http-client/1.1 20201210232117
whisper/8.26.0_(sh.whisper.whisperapp;_build:8;_iOS_14.3.0)_Alamofire/4.7.3 20201221022849
Reflect/1.0.6_(tech.reflect;_build:44;_iOS_13.4.1)_Alamofire/4.8.2 20201230194654
Photon/1.0 20201231102227
Reflect/1.0.6_(tech.reflect;_build:44;_iOS_13.6.0)_Alamofire/4.8.2 20201215181302
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
COMODO_DCV 20201228045713
whisper/8.25.1_(sh.whisper.whisperapp;_build:1;_iOS_14.2.0)_Alamofire/4.7.3 20201220211449
NativeOperaMini(Spreadtrum/HW_Version:________fp6531_bar;Native_Opera_Mini/4.4.33961;en) 20201218193227
Sectigo_DCV 20201228045721
whisper/8.26.0_(sh.whisper.whisperapp;_build:8;_iOS_14.2.0)_Alamofire/4.7.3 20201229182207
whisper/8.25.1_(sh.whisper.whisperapp;_build:1;_iOS_13.5.1)_Alamofire/4.7.3 20201208154215
Reflect/1.0.6_(tech.reflect;_build:44;_iOS_13.4.1)_Alamofire/4.8.2 20201230194654
whisper/8.26.0_(sh.whisper.whisperapp;_build:8;_iOS_14.3.0)_Alamofire/4.7.3 20201221022849
Go-http-client/1.1 20201210232117
okhttp/3.12.12 20201223191657
python-requests/2.24.0 20201214115651
Reflect/1.0.6_(tech.reflect;_build:44;_iOS_13.6.0)_Alamofire/4.8.2 20201215181302
Photon/1.0 20201231102227
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 150 392
From1 1 1
From2 1 8
From3 1 2
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 0 7
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://bumppy.com 1 1
http://domain.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 444 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 58
/wp/wp-admin/install.php 1 -
/ads.txt 35 -
/new/wp-admin/setup-config.php 1 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/wp-admin/admin-ajax.php 1 -
/test/wp-admin/setup-config.php 1 -
/xmlrpc.php 6 -
/old/wp-admin/install.php 1 -
//wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/wordpress/wp-admin/install.php 1 -
/website/wp-includes/wlwmanifest.xml 4 -
/wp/wp-admin/setup-config.php 1 -
/wp-login.php 7 -
/web/wp-includes/wlwmanifest.xml 4 -
/test/wp-admin/install.php 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/media/wp-includes/wlwmanifest.xml 4 -
/wp-admin/ 5 http://img.bumppy.com/
/foro/ 1 -
/site/wp-includes/wlwmanifest.xml 5 -
/2015/wp-includes/wlwmanifest.xml 1 -
/vendor 1 -
/wp-admin 1 -
/wordpress/wp-admin/ 4 http://img.bumppy.com/
/forums 1 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
/bszercqerddqrd.html 1 -
/old/wp-admin/setup-config.php 1 -
/shop/wp-includes/wlwmanifest.xml 4 -
/blog/wp-admin/install.php 1 -
//wp-admin/setup-config.php 1 -
/old/wp-admin/ 2 http://img.bumppy.com/
/test/wp-includes/wlwmanifest.xml 4 -
/sito/wp-includes/wlwmanifest.xml 4 -
/wordpress/wp-admin/setup-config.php 1 -
//wp-admin/install.php 1 -
/news/wp-includes/wlwmanifest.xml 4 -
/.env 2 -
/forum 1 -
/app/etc/local.xml 1 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/blog/wp-admin/setup-config.php 1 -
/2018/wp-includes/wlwmanifest.xml 4 -
/OLD/wp-admin/ 3 http://img.bumppy.com/
/blog/wp-includes/wlwmanifest.xml 5 -
/wp1/wp-includes/wlwmanifest.xml 4 -
/cms/wp-includes/wlwmanifest.xml 5 -
/wp-content/plugins/easy-wp-smtp/ 1 -
/sitemap.xml 1 -
/2017/wp-includes/wlwmanifest.xml 1 -
/wp-includes/wlwmanifest.xml 5 -
/2016/wp-includes/wlwmanifest.xml 1 -
/wp/wp-admin/ 3 http://img.bumppy.com/
/new/wp-admin/install.php 1 -
/backup/wp-admin/ 2 http://img.bumppy.com/
/robots.txt 272 -
/wp/wp-includes/wlwmanifest.xml 5 -
/2019/wp-includes/wlwmanifest.xml 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 253
162.158.74.84 48 48 0 20201231211324
108.162.229.177 11 11 0 20201230192319
172.69.63.112 6 6 0 20201225031646
172.69.34.163 4 4 0 20201210134110
108.162.215.245 4 4 0 20201230151757
162.158.155.203 3 3 0 20201204231236
162.158.166.24 3 3 0 20201220143714
172.69.35.80 3 3 0 20201211131503
162.158.187.146 3 3 0 20201217072427
172.69.34.5 2 2 0 20201226055354
172.69.34.27 2 2 0 20201231003407
172.69.35.70 2 2 0 20201228114803
172.69.62.191 2 2 0 20201217140155
172.69.35.38 2 2 0 20201210232117
162.158.183.238 2 2 0 20201209172110
172.69.34.21 2 2 0 20201216235012
108.162.229.176 2 2 0 20201224201128
172.69.35.52 2 2 0 20201214155130
162.158.146.225 2 2 0 20201202215413
162.158.238.211 2 2 0 20201216191627
188.114.111.68 2 2 0 20201229080526
108.162.215.49 1 1 0 20201231130925
172.69.34.233 1 1 0 20201213070600
172.69.35.100 1 1 0 20201210134110
172.68.65.153 1 1 0 20201230155056
172.69.63.26 0 1 43803 
173.245.54.132 0 1 81480 
172.69.63.58 0 1 139756 
141.101.107.59 0 1 133868 
162.158.79.164 0 1 75636 
162.158.78.69 0 1 61640 
141.101.104.86 0 1 83298 
141.101.98.139 0 1 96344 
162.158.187.164 0 3 272388 
141.101.69.20 0 2 151272 
162.158.78.79 0 1 70228 
108.162.219.153 0 1 117395 
173.245.54.194 0 1 62557 
162.158.165.159 0 8 616 
173.245.54.64 0 1 539563 
173.245.52.182 0 1 57800 
172.68.65.33 0 1 152518 
172.69.63.170 0 1 392827 
162.158.38.17 0 2 154 
172.69.12.145 0 1 128593 
172.69.62.253 0 1 64749 
173.245.54.19 0 1 360941 
162.158.79.202 0 1 490054 
172.68.174.73 1 1 0 20201218221239
162.158.74.58 1 1 0 20201208215846
172.69.63.156 0 1 32358 
172.68.65.129 0 1 209689 
172.69.63.184 0 1 71338 
162.158.79.174 0 1 100648 
172.69.62.249 0 1 94203 
188.114.102.37 0 1 75636 
162.158.159.37 0 1 141877 
172.69.63.238 1 1 0 20201226145729
172.68.65.55 0 3 224712 
173.245.54.196 0 2 142290 
172.69.34.222 1 1 0 20201205035427
172.69.12.133 0 1 139818 
162.158.79.36 0 1 164830 
172.68.65.135 0 2 110056 
141.101.69.40 0 1 51448 
172.69.22.5 1 1 0 20201211091847
172.68.65.191 0 3 272388 
172.69.134.126 0 5 291510 
108.162.216.209 0 1 72319 
108.162.219.66 0 1 141877 
141.101.99.232 1 1 0 20201226215951
172.69.62.221 0 1 67010 
141.101.98.243 0 2 154 
108.162.219.205 0 1 210837 
172.68.65.213 0 2 139378 
172.69.35.6 0 1 81242 
172.68.65.190 0 1 266437 
162.158.79.160 0 1 74833 
172.69.63.164 0 1 135474 
108.162.219.67 0 2 283754 
172.69.34.227 0 1 58479 
172.69.63.72 0 1 139559 
141.101.98.5 0 1 141337 
162.158.78.243 0 1 110168 
172.69.63.12 0 1 91919 
162.158.94.163 0 1 123647 
108.162.246.173 1 1 0 20201209005749
172.69.62.95 0 1 72475 
172.69.33.10 1 1 0 20201206050504
162.158.79.216 0 1 102595 
172.68.65.5 0 3 648555 
172.68.65.201 0 1 53523 
172.68.65.80 0 1 75026 
162.158.79.246 0 1 79555 
172.68.142.74 1 1 0 20201209023544
108.162.212.110 0 1 63930 
172.69.39.15 0 1 90796 
162.158.107.98 1 1 0 20201218222021
172.69.63.240 0 2 161823 
172.69.35.92 0 1 74833 
162.158.78.81 0 2 96666 
172.69.63.180 0 1 105897 
108.162.229.189 0 1 207122 
172.69.63.142 0 1 128039 
162.158.78.241 0 2 6564 
162.158.78.117 0 4 326196 
172.69.62.155 0 1 65754 
172.69.63.94 1 1 0 20201223162931
172.68.238.119 1 1 0 20201223122521
172.69.35.12 1 1 0 20201221044302
172.69.34.187 1 1 0 20201213063313
172.68.132.252 0 1 113607 
162.158.79.214 1 1 0 20201231161433
173.245.54.60 1 1 0 20201229151052
162.158.74.83 1 1 0 20201206231855
172.69.33.138 1 1 0 20201207201809
173.245.54.140 0 1 132013 
162.158.38.103 0 3 231 
172.69.63.216 0 1 123585 
172.69.33.118 0 1 93248 
172.69.33.200 0 1 58891 
162.158.79.118 0 1 93768 
173.245.54.70 0 1 51072 
108.162.215.147 1 1 0 20201206031041
162.158.78.151 0 1 69887 
162.158.78.149 0 2 219495 
162.158.183.234 1 1 0 20201214074917
162.158.107.26 1 1 0 20201203011522
162.158.123.172 0 1 74833 
188.114.103.196 0 1 71145 
172.69.63.78 0 1 70247 
172.69.34.197 1 1 0 20201223183236
173.245.54.156 0 1 57540 
172.69.62.107 0 1 189290 
108.162.246.174 1 1 0 20201208021049
162.158.79.110 0 1 59858 
162.158.78.101 0 1 52631 
172.68.65.57 0 1 96610 
172.69.170.91 0 2 1126114 
173.245.54.38 0 1 59647 
141.101.69.96 0 1 51660 
162.158.126.153 1 1 0 20201223165915
162.158.165.215 1 1 0 20201214115651
141.101.77.7 0 1 71145 
172.69.63.24 0 1 200964 
173.245.54.234 0 3 200227 
162.158.79.106 0 1 178828 
173.245.54.94 0 1 63329 
172.69.62.83 0 1 63661 
172.69.62.203 0 1 43464 
172.69.35.66 0 3 226908 
108.162.215.33 1 1 0 20201207201811
162.158.187.196 0 1 100292 
172.68.65.125 0 2 147106 
172.69.34.7 1 1 0 20201208095205
162.158.79.178 0 1 267428 
162.158.78.145 1 1 0 20201225150845
188.114.103.216 0 1 14820 
162.158.79.130 1 2 72310 20201224153035
162.158.165.241 1 1 0 20201202020229
162.158.202.247 0 1 90796 
162.158.79.56 0 1 104732 
172.69.63.176 0 2 814023 
172.69.63.228 0 1 57214 
173.245.54.148 0 1 109826 
172.69.63.67 0 1 35613 
172.69.170.103 0 1 75636 
172.69.63.234 0 1 119869 
108.162.246.132 0 1 112516 
172.69.63.60 0 1 109374 
162.158.158.250 0 1 154572 
172.69.35.116 1 1 0 20201221044305
162.158.78.43 0 1 691067 
108.162.229.147 1 1 0 20201228123506
172.68.65.34 0 1 38894 
162.158.78.93 0 2 330350 
173.245.54.198 0 1 125783 
162.158.154.52 1 1 0 20201203165444
162.158.166.182 0 5 291510 
172.69.170.7 0 1 93248 
162.158.49.21 0 1 297647 
162.158.187.108 0 1 91741 
172.69.170.135 0 1 83298 
173.245.54.200 0 1 60343 
162.158.38.83 0 3 231 
172.69.63.40 0 1 133758 
162.158.75.205 0 1 74833 
162.158.79.46 0 1 46349 
172.68.65.111 0 1 141877 
162.158.78.87 0 1 72959 
108.162.215.93 1 1 0 20201217234103
172.69.63.248 0 1 53940 
172.69.63.80 0 1 85485 
173.245.54.184 0 1 93483 
162.158.107.68 0 1 74833 
172.68.65.145 0 1 113079 
141.101.69.137 0 1 71145 
173.245.54.166 0 1 52458 
172.69.63.52 0 1 71874 
162.158.79.192 0 1 93379 
141.101.69.194 0 2 97830 
162.158.79.22 0 1 70128 
172.68.65.205 1 1 0 20201227153429
162.158.62.168 0 1 103424 
172.69.63.90 0 2 89286 
173.245.54.240 0 1 52286 
172.69.63.30 0 3 306448 
162.158.78.253 0 2 205737 
108.162.237.33 1 1 0 20201228045847
173.245.54.50 0 1 313131 
173.245.54.20 0 1 360941 
172.68.65.160 0 1 72639 
162.158.78.37 0 3 416587 
172.69.63.68 0 1 137422 
172.69.62.71 0 1 123642 
108.162.215.227 1 1 0 20201215140827
172.69.70.188 0 1 72319 
108.162.210.195 0 1 141877 
108.162.245.151 1 1 0 20201225031643
173.245.54.8 1 1 0 20201228151156
162.158.79.248 0 1 94525 
162.158.155.179 0 1 77 
141.101.99.208 0 2 154 
162.158.79.92 0 4 638299 
172.69.35.144 1 1 0 20201231073701
162.158.165.131 1 1 0 20201203114308
172.69.35.30 0 1 141877 
162.158.78.237 0 1 44020 
173.245.54.164 0 1 182678 
141.101.76.163 0 1 48915 
172.68.146.221 0 1 64 
162.158.78.113 0 1 49745 
172.69.34.145 0 1 144637 
172.69.33.148 0 1 131578 
172.69.63.154 0 1 49303 
173.245.54.204 0 2 83042 
141.101.99.110 0 2 154 
172.69.50.25 0 1 204471 
172.68.65.58 0 1 110892 
173.245.54.120 0 1 573798 
172.68.244.129 1 1 0 20201219193018
162.158.158.66 0 1 77 
162.158.78.159 0 1 72176 
172.69.35.68 0 1 90796 
162.158.38.109 0 1 141877 
108.162.216.177 0 1 204471 
172.69.34.133 0 1 56718 
162.158.79.224 0 1 53173 
162.158.78.217 0 1 75680 
162.158.79.14 0 1 79809 
108.162.216.151 0 2 181592 
162.158.78.141 0 1 115212 
162.158.78.247 0 1 88161 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20201201 1 11 916266 1
20201202 5 18 1858537 4
20201203 6 19 2361843 6
20201204 6 10 376243 4
20201205 5 13 751352 5
20201206 7 17 839108 7
20201207 4 11 806068 4
20201208 8 15 596956 8
20201209 8 8 0 8
20201210 6 10 262600 6
20201211 3 14 1136403 3
20201212 5 13 1322944 5
20201213 7 14 635327 7
20201214 6 14 797304 6
20201215 3 18 1313000 3
20201216 5 8 798182 5
20201217 5 14 845129 4
20201218 5 14 931074 5
20201219 3 12 995454 3
20201220 5 13 1005832 3
20201221 5 9 470994 4
20201222 4 6 222605 4
20201223 5 12 605096 5
20201224 3 6 489726 3
20201225 5 12 448555 5
20201226 6 13 1367427 6
20201227 4 9 436054 4
20201228 4 38 1559538 4
20201229 5 14 1170329 4
20201230 5 10 480630 5
20201231 6 10 202735 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 147
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 155 0 147 147
END_SIDER
[ CLOSE ]