GIF89a; HACKER_SHELL_V2.1

TERMINAL EXPLOIT V2.1

[LOCATION]: /home/imgbumppy/tmp/awstats/

Folder Link Grabber

PREFIX: SUFFIX:

Mass File Creator

FILENAME: CONTENT:

Quick Actions

FILE:
NEW_ITEM:
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/imgbumppy/tmp/awstats/awstats.img.bumppy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2693                
POS_VISITOR 10682               
POS_DAY 24048               
POS_DOMAIN 3619                
POS_LOGIN 3879                
POS_ROBOT 4034                
POS_WORMS 4689                
POS_EMAILSENDER 4820                
POS_EMAILRECEIVER 4963                
POS_SESSION 24905               
POS_SIDER 25084               
POS_FILETYPES 5098                
POS_DOWNLOADS 5269                
POS_OS 5463                
POS_BROWSER 5719                
POS_SCREENSIZE 6696                
POS_UNKNOWNREFERER 6770                
POS_UNKNOWNREFERERBROWSER 7584                
POS_ORIGIN 8026                
POS_SEREFERRALS 8164                
POS_PAGEREFS 8368                
POS_SEARCHWORDS 8912                
POS_KEYWORDS 9064                
POS_MISC 2357                
POS_ERRORS 9123                
POS_CLUSTER 3735                
POS_SIDER_404 9209                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201000415 209 31601 8021117610973
FirstTime 20190101090743
LastTime 20190131221405
LastUpdate 20190201121656 209 0 208 0 0
TotalVisits 1350                
TotalUnique 127                 
MonthHostsKnown 0                   
MonthHostsUnknown 457                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 60 97 4647386 2 679 106046987
1 59 86 3893766 6 751 102695268
2 61 100 3472961 0 663 110135866
3 57 82 6965283 3 667 110156296
4 58 100 4420245 1 680 125807662
5 68 100 5937946 7 689 105976128
6 56 88 3110535 1 682 100916460
7 53 81 4289379 0 830 163363757
8 63 89 3551209 14 809 136004310
9 60 91 4259211 7 904 153013425
10 59 86 7745716 0 1100 221118454
11 57 79 3637377 10 1198 220024803
12 62 99 2520741 2 1343 231370025
13 63 89 3126211 16 1196 227144757
14 57 86 3721895 1 1010 188522609
15 64 90 5080366 2 992 183380637
16 70 105 8487712 1 1019 170394645
17 64 95 2617352 3 894 173017972
18 64 119 8260202 1 937 169032391
19 59 96 4138448 4 818 145306636
20 60 103 5219316 1 882 172044322
21 58 106 5599062 5 853 148725118
22 67 91 2291311 10 856 156838594
23 56 88 3070869 2 733 121445095
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 1431 2210 106784529
eu 23 35 3279970
hk 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
no_user_agent 20002 3700400864 20190131235018 0
bot[\s_+:,\.\;\/\\-] 369 28606117 20190131204548 0
DotBot/ 70 12321137 20190128141701 0
YandexBot/ 17 0 20190131201122 0
Googlebot\-Image/ 14 675524 20190118154149 0
Baiduspider\-image 14 112460 20190130234551 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 0 20190105152254 0
CCBot/ 2 0 20190121152632 0
crawl 2 0 20190113232652 0
archive\.org_bot 1 0 20190101114049 0
YandexImages/ 1 12804 20190102075716 0
link 1 242530 20190111172118 0
facebookexternalhit/ 1 110781 20190107104007 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
jpg 742 93338328 0 0
jpeg 8 1381861 0 0
html 1455 0 0 0
txt 13 988 0 0
png 27 15332405 0 0
gif 1 10917 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/31FB25A6FF8E2B29978EC6883E40E126.txt 12 0 924
/.well-known/pki-validation/134310779578405D9D3F0B212E9AD220.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linux 449 449
winphone 6 0
linuxandroid 18 1
winxp 6 6
win8 9 1
macosx10 2 2
macosx11 9 9
Unknown 683 32
psp 1 0
win8.1 4 0
ios_iphone 3 1
win10 130 41
macosx 431 431
winnt 1 1
win7 494 481
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
safari11.0 2 1
chrome50.0.2661.102 11 11
chrome57.0.2987.132 1 0
Unknown 670 19
chrome70.0.3538.102 1 0
firefox47.0 8 8
chrome48.0.2564.116 65 0
chrome67.0.3396.87 1 1
chrome71.0.3578.99 10 0
cloudflare 8 8
opera38.0.2220.41 349 349
firefox58.0 2 2
msie11.0 19 15
msie10.0 14 0
safari 282 282
chrome55.0.2883.91 1 0
chrome61.0.3163.98 1 0
chrome71.0.3578.98 12 0
edge14 2 0
safari12.0 1 0
chrome50.0.2661.94 1 0
firefox45.0 23 23
firefox42.0 285 285
chrome67.0.3396.79 318 318
edge15 1 0
chrome66.0.3359.139 1 1
chrome51.0.2704.103 1 0
msie5.0 1 1
firefox33.0 3 3
chrome69.0.3497.100 2 0
chrome45.0.2454.101 9 9
chrome70.0.3538.80 1 0
chrome70.0.3538.110 2 2
chrome39.0.2171.95 2 2
edge17 13 0
chrome71.0.3578.80 1 1
firefox64.0 4 0
msie7.0 1 1
chrome63.0.3239.111 2 0
chrome34.0.1847.131 5 5
mozilla 3 2
chrome55.0.2883.87 8 8
chrome63.0.3239.132 17 17
msie8.0 5 5
edge18 1 0
chrome53.0.2785.143 1 1
chrome49.0.2623.75 75 75
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
COMODO_DCV 20190109045758
NativeOperaMini(Spreadtrum/HW_Version:________fp6531_bar;Native_Opera_Mini/4.4.33961;en) 20190123184331
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20190125212134
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online) 20190125212129
WhatsApp/2.18.380_A 20190114114947
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190131170315
python-requests/2.18.4 20190130161012
NativeOperaMini(Spreadtrum/HW_Version:________fp6531_bar;Native_Opera_Mini/4.4.32739;en) 20190103200411
ia_archiver 20190117110333
Photon/1.0 20190131230014
Mozilla/5.0_Firefox/33.0 20190112195607
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
COMODO_DCV 20190109045758
NativeOperaMini(Spreadtrum/HW_Version:________fp6531_bar;Native_Opera_Mini/4.4.33961;en) 20190123184331
python-requests/2.18.4 20190130161012
NativeOperaMini(Spreadtrum/HW_Version:________fp6531_bar;Native_Opera_Mini/4.4.32739;en) 20190103200411
WhatsApp/2.18.380_A 20190114114947
Photon/1.0 20190131230014
ia_archiver 20190117110333
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1455 2182
From1 0 0
From2 0 36
From3 0 28
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 0 12
rambler 0 1
yandexcom 0 1
yandexru 0 22
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://bbs-news.info/other/online-free-lesbian-webcam-chat-live-9633.html 0 1
http://www.singsnap.com/karaoke/watchandlisten/play/bc684e5f5 0 6
http://www.singsnap.com/karaoke/community/comments 0 15
http://wallpaperhali.com 0 1
http://babangrichie.org/wallpaper-nice-couple/ 0 1
http://wallpaperhali.com/broken-heart-couple-hd-pics/ 0 3
https://adrem.us/babe/girls-that-strip-on-skype.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 412 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/wordpress/wp-includes/wlwmanifest.xml 8 -
/robots.txt 313 -
/bumppy/2015/05/This-Indian-Girl-Declined-To-Date-Him-In-light-of-the-fact-that-He-Was-Indian-u2013-Simply-Observe-How-They-Take-Revenge-On-Her.png 1 -
//xmlrpc.php 1 http://www.google.com.hk
/__media__/js/netsoltrademark.php 2 -
/bumppy/2018/08/10-Dialogues-From-%A1%AEBareilly-Ki-Barfi%A1%AF-That-will-Perfect-for-Swag-wala-Munda-265x198.jpg 1 -
/cms/wp-includes/wlwmanifest.xml 8 -
/bumppy/2018/11/29-Powerful-Quotes-By-%A1%AEEat-Pray-Love%A1%AF-That-Give-You-The-Ultimate-Hacks-For-Life-324x235.jpg 1 -
/bumppy/2018/05/25-Significant-Quotes-On-Books-Reading-That-Will-Touch-Each-Book-Lover%A1%AFs-Heart-324x235.jpg 1 -
/bumppy/2017/11/Ginger-By-Lifestyle%A1%AFs-Presents-A-Video-Imperfectlyperfect-That-Represents-The-Edgy-Women-324x235.png 1 -
/ads.txt 28 -
/bumppy/2016/05/This-Video-Proves-That-SRKu2019s-Best-Role-Isu2026-As-A-Dad.png 1 -
/site/wp-includes/wlwmanifest.xml 8 -
/xmlrpc.php 8 -
//wp-login.php 1 http://www.google.com.hk
/wp-includes/wlwmanifest.xml 8 -
/wp/wp-includes/wlwmanifest.xml 8 -
/blog/wp-includes/wlwmanifest.xml 8 -
/.git/config 4 -
/useronline/ 1 http://buspar10.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 457
172.68.65.105 66 70 1238165 20190128214746
162.158.79.110 64 66 266744 20190128164952
162.158.79.26 63 65 207122 20190129041636
162.158.79.200 63 65 797453 20190129035021
172.68.65.135 60 67 891739 20190129011956
172.69.62.109 60 65 447400 20190128111630
172.69.62.211 60 64 305150 20190128221834
172.68.65.243 59 61 136620 20190129052019
162.158.79.146 53 56 194338 20190128204750
172.69.62.139 52 53 105934 20190129021748
162.158.79.68 52 55 261632 20190129044724
162.158.79.116 51 51 0 20190129015027
172.68.65.213 49 52 782111 20190128181914
172.69.62.133 47 47 0 20190129001750
162.158.78.19 43 46 339712 20190129031817
162.158.78.67 42 46 634398 20190129025031
162.158.78.181 39 42 350118 20190110001610
172.68.59.33 37 37 0 20190131124322
172.68.65.165 26 28 228316 20190110061610
162.158.79.38 25 27 289723 20190110064403
172.68.65.69 24 27 726097 20190128091712
162.158.79.248 23 26 222050 20190110051415
172.68.65.81 22 23 64815 20190110091424
162.158.78.151 22 22 0 20190110084321
162.158.78.187 21 21 0 20190110054510
162.158.78.241 20 27 641773 20190109145512
172.68.47.45 0 1 11196 
172.68.65.15 0 4 381601 
172.68.142.158 1 1 0 20190129205103
162.158.58.192 0 1 70373 
172.68.46.128 0 1 128301 
172.69.226.20 0 1 54531 
172.68.65.207 0 2 368554 
172.68.142.140 0 1 19294 
108.162.221.84 0 1 122075 
162.158.78.175 0 4 1052530 
173.245.48.84 0 1 111613 
162.158.111.232 0 1 558087 
172.69.170.37 0 1 72899 
141.101.77.23 1 1 0 20190111030311
108.162.246.242 1 1 0 20190109173719
108.162.221.240 0 1 92775 
173.245.48.174 0 1 246479 
162.158.78.31 0 3 1092779 
172.69.62.169 0 1 246479 
172.69.68.240 1 3 214555 20190110112047
172.69.135.205 1 1 0 20190123202907
172.69.33.110 0 2 87408 
172.68.189.100 0 1 2836 
172.68.47.63 0 1 21909 
172.68.132.104 1 1 0 20190110054702
172.68.46.176 0 1 6582 
172.69.70.8 0 1 83110 
162.158.119.8 1 1 0 20190102232156
108.162.221.246 2 3 209689 20190117081829
162.158.255.67 0 1 75580 
162.158.89.46 0 1 96783 
172.68.211.187 0 2 1582856 
173.245.54.52 0 5 354606 
141.101.98.235 0 1 302004 
172.68.65.111 0 8 905758 
172.68.211.37 3 4 511276 20190128194936
172.69.33.134 0 1 24476 
172.69.70.182 0 1 75545 
172.68.65.21 0 2 148766 
172.69.62.193 19 22 248877 20190110071242
172.69.54.102 1 1 0 20190111213929
108.162.215.13 1 3 104082 20190128195003
172.68.146.179 1 1 0 20190120020022
162.158.79.188 0 5 205356 
172.69.22.107 1 1 0 20190115121729
172.68.141.85 0 1 19005 
172.69.33.176 0 2 107623 
172.68.47.111 0 3 703860 
162.158.78.223 0 3 284736 
172.69.33.68 0 1 36541 
172.69.62.43 0 2 239885 
172.68.65.45 0 2 125402 
162.158.78.199 0 1 99619 
173.245.48.102 0 1 142671 
172.68.11.68 0 1 110163 
172.68.10.169 0 2 514323 
172.69.33.140 1 1 0 20190122110936
172.68.46.182 1 1 0 20190129082700
108.162.215.199 0 2 164834 
172.68.65.39 0 3 454839 
172.69.62.67 0 1 69392 
162.158.78.247 20 28 525335 20190109173107
172.69.70.224 0 2 178496 
172.69.68.96 0 2 239478 
172.69.70.128 0 1 593008 
172.68.244.135 0 1 94753 
162.158.58.24 1 1 0 20190106000301
162.158.118.61 2 2 0 20190129204458
162.158.7.62 1 1 0 20190102191320
162.158.78.169 0 3 279166 
108.162.215.217 0 6 315102 
172.68.46.62 0 1 47771 
172.69.68.66 0 1 62407 
172.69.54.180 0 1 61857 
162.158.78.163 0 2 142176 
172.69.68.72 0 2 151518 
172.69.33.80 0 1 76525 
172.68.143.75 0 1 10078 
172.68.211.139 0 1 80022 
172.69.68.132 0 2 2420878 
162.158.78.79 0 4 366939 
172.69.68.60 0 1 207122 
108.162.221.12 0 2 188672 
162.158.94.17 0 1 0 
162.158.59.67 0 1 115947 
173.245.54.46 0 2 146901 
172.68.238.187 4 4 0 20190113113941
172.69.54.60 0 1 514323 
162.158.58.66 0 1 949619 
108.162.215.43 0 1 732814 
162.158.79.20 0 3 175887 
172.69.33.8 0 2 231719 
162.158.59.151 0 4 188995 
173.245.48.120 0 1 31813 
162.158.118.7 3 3 0 20190119153225
162.158.93.30 0 1 163527 
162.158.78.139 0 1 125318 
162.158.79.254 0 3 221668 
162.158.79.164 0 6 999322 
172.68.211.127 0 1 11275 
172.68.65.201 0 2 234728 
141.101.76.127 0 1 865697 
172.68.65.153 0 9 164353 
162.158.59.97 0 1 343354 
162.158.30.25 1 1 0 20190110042822
162.158.62.54 0 1 59647 
162.158.126.7 2 2 0 20190121161410
172.68.47.81 0 1 32574 
172.69.69.151 0 2 229940 
172.69.33.38 0 1 74272 
108.162.221.42 0 1 71780 
172.69.135.115 0 5 109062 
173.245.48.246 0 1 13051 
162.158.78.61 0 2 63930 
172.69.62.7 0 2 123341 
162.158.224.43 4 4 0 20190127224115
162.158.89.88 1 1 0 20190129001139
162.158.90.147 0 1 36558 
172.69.170.43 0 1 83222 
108.162.221.78 0 3 734792 
108.162.221.96 0 1 58241 
162.158.93.90 0 1 138144 
172.68.47.201 0 1 15322 
108.162.215.223 0 1 70810 
162.158.118.169 1 1 0 20190104185235
172.69.23.42 2 2 0 20190129205055
108.162.215.79 0 1 80433 
162.158.79.56 0 4 1212588 
162.158.79.32 0 1 93011 
108.162.237.91 4 4 0 20190114161110
108.162.221.24 0 1 200004 
172.69.33.152 0 2 698311 
162.158.255.133 0 1 46923 
172.69.62.235 0 1 66902 
162.158.90.219 1 1 0 20190102005318
108.162.246.38 1 1 0 20190125212129
172.68.47.159 0 1 10814 
172.68.238.85 2 2 0 20190127093709
162.158.91.38 2 2 0 20190129004426
172.69.62.91 0 1 66797 
108.162.212.254 0 1 229317 
162.158.79.152 0 3 328702 
141.101.104.38 0 1 64369 
162.158.126.13 2 2 0 20190125011543
172.69.62.55 0 1 67634 
162.158.126.37 1 1 0 20190118145733
172.68.65.159 0 4 178051 
172.68.65.189 0 4 1049930 
172.69.69.187 0 1 69197 
162.158.59.73 0 1 17048 
172.69.14.43 0 1 62207 
162.158.243.68 6 6 0 20190131221405
172.68.143.117 0 1 94960 
162.158.88.227 0 1 40592 
162.158.78.127 0 4 326085 
162.158.58.78 3 3 0 20190131142719
172.69.62.19 0 1 72905 
172.69.70.188 0 2 93812 
172.68.65.63 0 1 32574 
172.69.33.206 0 2 79114 
172.69.62.31 0 5 332469 
172.68.239.110 6 6 0 20190118084436
108.162.245.157 1 1 0 20190109103142
172.69.33.14 0 1 128959 
172.68.11.188 0 1 91161 
141.101.76.199 0 1 77 
108.162.221.108 0 3 222664 
141.101.77.209 1 1 0 20190101173453
172.68.211.193 1 2 64360 20190131142604
172.68.65.225 0 1 173123 
162.158.90.207 0 1 128959 
172.68.46.140 0 1 50823 
108.162.238.104 0 1 54531 
162.158.59.169 0 1 74066 
172.68.65.87 0 7 702967 
172.68.47.99 0 3 454839 
172.69.33.194 2 2 0 20190127215906
103.22.200.99 1 1 0 20190119134930
172.69.62.229 18 28 1433124 20190109221719
162.158.79.158 0 2 272581 
108.162.221.36 0 2 311238 
162.158.94.47 1 2 572706 20190130093800
162.158.78.37 0 7 727869 
172.69.62.181 0 3 222053 
162.158.119.50 3 3 0 20190118050304
172.68.34.127 0 15 101454 
173.245.48.228 0 1 28725 
162.158.79.14 0 6 1178487 
108.162.215.133 0 1 28810 
172.69.22.113 0 1 21828 
172.69.70.110 0 3 454839 
172.68.46.38 0 1 22364 
172.68.142.14 0 2 46586 
108.162.215.49 0 1 26751 
108.162.215.187 0 2 141070 
172.68.46.80 0 3 442974 
172.69.69.103 0 1 85296 
173.245.54.16 0 1 103764 
108.162.221.180 0 1 273585 
162.158.62.36 0 1 698311 
162.158.111.250 0 1 97692 
162.158.118.235 1 1 0 20190127221254
162.158.78.145 0 4 408798 
172.68.141.199 0 1 7391 
162.158.165.181 2 2 0 20190127160949
172.68.189.202 0 1 3492 
172.69.62.73 0 5 327732 
172.69.54.108 0 1 77 
172.69.62.217 0 6 915124 
172.68.47.231 0 1 17004 
172.68.144.112 0 1 302004 
162.158.118.187 1 1 0 20190118051507
172.69.68.114 0 1 81798 
108.162.215.67 0 2 170630 
108.162.226.194 1 1 0 20190106160733
162.158.58.108 0 5 194252 
172.69.62.223 0 1 152048 
172.69.70.134 0 3 249704 
162.158.90.153 1 1 0 20190127112922
141.101.77.191 0 1 82424 
141.101.69.24 1 1 0 20190108223553
162.158.59.229 2 2 0 20190129001133
162.158.79.140 21 22 111613 20190109234636
162.158.119.92 1 1 0 20190127151630
162.158.224.91 0 2 109062 
172.69.54.234 0 1 77 
173.245.48.210 0 1 64794 
162.158.224.223 0 1 132460 
108.162.221.150 0 6 426951 
172.68.46.110 0 1 11423 
172.69.62.79 0 1 90464 
141.101.88.121 1 1 0 20190111030311
172.69.54.168 0 2 606108 
172.69.69.235 0 1 142646 
141.101.69.108 19 19 0 20190130201521
172.68.142.32 1 1 0 20190115125336
172.69.62.145 0 5 921428 
172.68.65.219 0 2 145801 
162.158.78.193 0 7 529555 
172.68.65.237 0 2 199893 
172.68.65.231 0 3 3050890 
173.245.54.40 2 10 347577 20190125212134
162.158.6.85 1 1 0 20190101184719
172.68.58.8 12 12 0 20190108012131
141.101.77.227 0 3 1521642 
162.158.224.85 1 1 0 20190104125337
173.245.48.234 1 1 0 20190110054706
141.101.77.137 0 1 94753 
162.158.79.170 0 2 478627 
141.101.105.33 0 1 77 
172.69.69.229 0 2 275502 
108.162.226.236 2 2 0 20190118055438
162.158.79.230 0 2 1017368 
172.68.46.134 0 1 23487 
172.68.46.254 1 1 0 20190116143208
108.162.221.144 0 1 64794 
108.162.229.181 0 1 302004 
172.69.54.252 0 1 77 
172.69.33.44 0 1 4432556 
172.69.70.242 0 1 756045 
172.69.69.97 1 1 0 20190110105040
173.245.52.184 1 1 0 20190131170315
162.158.79.44 1 2 104868 20190109155707
162.158.90.63 0 1 82352 
172.69.68.78 0 2 100855 
172.69.62.13 0 2 181527 
141.101.77.59 0 1 302004 
162.158.59.187 1 1 0 20190103104436
172.69.170.109 0 1 54332 
172.68.238.127 2 2 0 20190109134302
173.245.54.4 2 2 0 20190109173720
172.68.211.73 1 1 0 20190116143642
172.69.33.92 0 1 16454 
172.69.33.86 1 3 101232 20190104021605
172.68.46.236 2 3 101913 20190128185609
172.69.22.89 0 1 13319 
172.68.65.147 0 4 369333 
172.68.47.123 0 1 83001 
172.68.211.199 0 1 152557 
172.69.70.170 0 1 137468 
172.69.68.108 0 1 141877 
172.69.69.13 0 4 210328 
172.69.70.254 0 1 97810 
172.68.143.159 0 1 71742 
108.162.221.138 0 1 81571 
162.158.59.175 0 3 1779024 
173.245.48.216 0 2 308542 
162.158.94.29 0 1 54531 
172.68.141.61 0 1 8267 
108.162.221.222 0 1 80433 
172.69.69.115 0 2 339858 
172.69.135.109 2 2 0 20190121160912
172.69.70.200 0 5 157551 
172.69.70.86 0 1 76685 
162.158.78.85 0 1 36595 
162.158.78.211 0 5 273724 
162.158.75.127 0 1 46923 
162.158.79.104 0 2 241727 
162.158.79.80 0 1 59194 
162.158.58.42 0 1 2350505 
162.158.58.96 0 1 12260 
172.69.62.151 0 8 519849 
172.69.68.84 0 1 59194 
162.158.58.72 0 1 27097 
172.69.62.157 0 2 172879 
172.69.62.25 0 1 76166 
172.69.62.49 0 5 415944 
172.69.62.199 0 5 431832 
108.162.229.85 1 1 0 20190105222740
162.158.79.122 0 2 176253 
162.158.78.235 0 1 115258 
162.158.93.144 0 1 558087 
172.68.244.27 0 1 760821 
162.158.79.224 17 27 1441579 20190109231555
172.68.47.51 0 5 412404 
162.158.79.182 0 1 52338 
172.68.65.195 0 2 209897 
172.68.144.64 0 1 10917 
162.158.106.243 1 1 0 20190121082105
162.158.79.176 0 2 137651 
162.158.59.91 0 2 139906 
172.68.211.55 0 1 62269 
108.162.226.200 3 3 0 20190130161012
172.69.34.9 0 1 8500 
172.69.69.145 0 3 218955 
172.68.65.93 15 19 551860 20190109204928
172.68.146.95 0 1 63930 
172.69.62.205 0 5 615037 
172.68.65.117 0 2 151880 
108.162.221.126 0 1 103764 
172.69.33.230 0 2 14498 
162.158.58.240 0 1 159266 
172.68.144.232 1 1 0 20190115081027
172.69.70.62 0 2 171400 
172.68.11.44 0 1 103819 
172.69.70.68 0 1 76166 
172.69.62.127 0 1 67881 
172.68.65.249 0 2 226968 
172.69.62.163 0 4 321183 
172.69.62.121 0 1 91741 
172.69.226.110 0 1 229317 
172.69.70.80 0 3 564757 
162.158.186.45 0 1 46923 
172.68.46.230 0 1 46906 
162.158.79.50 0 2 97126 
173.245.48.150 0 1 19407 
172.68.143.69 0 1 21518 
172.69.33.242 0 1 49067 
162.158.59.37 0 3 249330 
172.69.62.103 0 6 455539 
162.158.88.71 1 1 0 20190116045557
162.158.58.84 0 1 18789 
172.68.65.123 0 6 420594 
172.68.65.57 1 2 58289 20190128084607
108.162.221.90 0 1 69239 
162.158.92.253 1 1 0 20190129023806
172.68.245.100 0 1 572706 
162.158.58.180 1 1 0 20190106000207
108.162.221.30 0 3 316285 
172.68.65.9 0 5 657635 
162.158.78.115 0 6 797688 
172.68.143.27 1 1 0 20190129205055
172.68.239.38 2 2 0 20190109132835
172.69.69.61 0 3 3181718 
172.69.68.126 0 2 237415 
173.245.48.240 0 2 103149 
108.162.221.216 2 2 0 20190115121815
172.68.65.33 0 2 184804 
172.68.65.177 0 1 691067 
172.68.211.157 0 3 151518 
172.68.146.227 2 2 0 20190118160855
172.68.133.33 0 1 25591 
162.158.111.142 0 1 77 
172.69.70.38 0 2 260768 
162.158.58.6 0 1 96693 
162.158.224.97 4 4 0 20190129023734
162.158.59.49 2 4 145798 20190130162709
108.162.221.156 0 1 46923 
172.69.69.19 0 4 396785 
173.245.54.10 0 3 410795 
172.69.69.127 0 2 154801 
172.69.22.5 0 1 1781375 
108.162.221.192 0 1 924057 
108.162.246.218 0 1 84597 
172.69.70.122 0 1 54336 
172.68.189.106 0 1 19248 
172.68.38.79 0 1 46923 
172.69.62.85 0 2 127322 
162.158.79.8 0 1 138769 
162.158.255.109 1 1 0 20190119152949
172.68.211.223 0 1 11733 
162.158.63.241 1 1 0 20190103054047
108.162.229.223 1 1 0 20190102222041
162.158.106.237 2 2 0 20190128121640
172.69.69.85 0 1 89273 
172.69.22.239 0 1 21770 
162.158.78.133 0 2 357747 
162.158.58.204 0 2 118388 
172.68.144.184 1 1 0 20190117172201
162.158.79.194 0 1 62221 
172.69.68.222 0 1 107211 
172.69.68.48 0 2 81016 
162.158.118.181 3 3 0 20190130093706
162.158.78.157 18 20 177719 20190110081426
172.68.246.59 0 1 337049 
108.162.215.157 0 1 18597 
162.158.78.25 0 5 920658 
108.162.221.168 0 1 118662 
172.68.143.57 0 1 11927 
162.158.79.218 0 4 1310732 
172.68.142.8 0 2 152076 
141.101.76.43 0 1 46923 
172.69.33.74 0 3 161577 
162.158.243.74 7 7 0 20190127220009
162.158.90.99 0 1 865697 
172.69.69.25 0 1 115947 
173.245.54.28 0 4 214463 
172.68.47.141 0 1 192341 
108.162.221.186 0 1 31813 
162.158.58.48 0 1 924057 
172.68.47.225 0 2 261386 
162.158.79.62 0 6 576773 
162.158.79.92 0 3 199502 
172.69.62.61 0 5 952255 
162.158.78.229 0 1 137468 
162.158.78.103 0 1 96693 
172.69.55.79 0 1 132268 
172.69.135.91 1 1 0 20190112160818
162.158.224.253 1 8 526 20190104021606
172.68.65.141 0 4 240241 
172.68.143.165 0 1 11886 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190101 7 49 2177125 7
20190102 40 51 824629 38
20190103 52 63 914650 48
20190104 57 70 5414230 52
20190105 52 71 2415642 47
20190106 54 79 4531613 51
20190107 34 47 1942658 32
20190108 31 48 1205319 31
20190109 59 98 10396887 55
20190110 58 80 3107978 54
20190111 43 78 4491725 40
20190112 55 71 1420500 52
20190113 55 84 2846129 46
20190114 50 100 8263373 43
