GIF89a; HACKER_SHELL_V2.1

TERMINAL EXPLOIT V2.1

[LOCATION]: /var/log/sa/

Folder Link Grabber

PREFIX: SUFFIX:

Mass File Creator

FILENAME: CONTENT:

Quick Actions

FILE:
NEW_ITEM:
Linux 3.10.0-1160.81.1.el7.x86_64 (vps-1) 	2023-04-20 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     42.41      0.02     10.68      0.06      0.00      0.00      0.27      0.00      0.00     46.56
12:10:02 AM       0     42.08      0.00     10.53      0.07      0.00      0.00      0.28      0.00      0.00     47.03
12:10:02 AM       1     43.67      0.03     10.45      0.06      0.00      0.00      0.26      0.00      0.00     45.54
12:10:02 AM       2     41.36      0.03     10.68      0.06      0.00      0.00      0.23      0.00      0.00     47.64
12:10:02 AM       3     42.52      0.03     11.08      0.04      0.00      0.00      0.29      0.00      0.00     46.05
12:20:02 AM     all     32.97      0.02      8.48      0.07      0.00      0.00      0.23      0.00      0.00     58.24
12:20:02 AM       0     32.51      0.01      7.99      0.09      0.00      0.00      0.26      0.00      0.00     59.13
12:20:02 AM       1     33.56      0.03      8.51      0.06      0.00      0.00      0.20      0.00      0.00     57.63
12:20:02 AM       2     33.31      0.01      8.67      0.05      0.00      0.00      0.22      0.00      0.00     57.74
12:20:02 AM       3     32.48      0.01      8.76      0.07      0.00      0.00      0.21      0.00      0.00     58.47
12:30:02 AM     all     28.06      0.02      7.46      0.06      0.00      0.00      0.20      0.00      0.00     64.19
12:30:02 AM       0     27.22      0.03      6.95      0.08      0.00      0.00      0.24      0.00      0.00     65.47
12:30:02 AM       1     28.92      0.03      7.46      0.07      0.00      0.00      0.17      0.00      0.00     63.36
12:30:02 AM       2     28.59      0.02      7.81      0.05      0.00      0.00      0.19      0.00      0.00     63.35
12:30:02 AM       3     27.51      0.01      7.65      0.05      0.00      0.00      0.20      0.00      0.00     64.58
12:40:01 AM     all     24.60      0.06      6.46      0.04      0.00      0.00      0.17      0.00      0.00     68.68
12:40:01 AM       0     23.57      0.07      6.17      0.06      0.00      0.00      0.20      0.00      0.00     69.94
12:40:01 AM       1     24.75      0.03      6.23      0.05      0.00      0.00      0.15      0.00      0.00     68.80
12:40:01 AM       2     26.04      0.08      6.87      0.04      0.00      0.00      0.17      0.00      0.00     66.80
12:40:01 AM       3     24.05      0.05      6.56      0.03      0.00      0.00      0.15      0.00      0.00     69.16
12:50:02 AM     all     21.78      0.04      5.94      0.04      0.00      0.00      0.15      0.00      0.00     72.05
12:50:02 AM       0     20.31      0.07      5.52      0.06      0.00      0.00      0.18      0.00      0.00     73.87
12:50:02 AM       1     22.97      0.04      5.80      0.05      0.00      0.00      0.13      0.00      0.00     71.00
12:50:02 AM       2     21.09      0.03      6.46      0.03      0.00      0.00      0.14      0.00      0.00     72.24
12:50:02 AM       3     22.73      0.01      5.99      0.03      0.00      0.00      0.14      0.00      0.00     71.10
01:00:02 AM     all     24.60      0.02      6.64      0.19      0.00      0.00      0.21      0.00      0.00     68.34
01:00:02 AM       0     24.52      0.00      6.45      0.34      0.00      0.00      0.25      0.00      0.00     68.44
01:00:02 AM       1     24.30      0.01      6.35      0.19      0.00      0.00      0.18      0.00      0.00     68.98
01:00:02 AM       2     25.90      0.08      6.95      0.10      0.00      0.00      0.19      0.00      0.00     66.78
01:00:02 AM       3     23.69      0.00      6.81      0.13      0.00      0.00      0.21      0.00      0.00     69.15
01:10:02 AM     all     28.30      0.02      7.74      0.09      0.00      0.00      0.21      0.00      0.00     63.65
01:10:02 AM       0     26.16      0.01      7.18      0.12      0.00      0.00      0.26      0.00      0.00     66.27
01:10:02 AM       1     29.54      0.00      7.50      0.10      0.00      0.00      0.18      0.00      0.00     62.69
01:10:02 AM       2     29.79      0.00      8.21      0.06      0.00      0.00      0.20      0.00      0.00     61.73
01:10:02 AM       3     27.69      0.05      8.07      0.08      0.00      0.00      0.21      0.00      0.00     63.90
01:20:01 AM     all     25.65      0.02      7.33      0.09      0.00      0.00      0.20      0.00      0.00     66.71
01:20:01 AM       0     24.46      0.06      6.86      0.10      0.00      0.00      0.22      0.00      0.00     68.30
01:20:01 AM       1     26.46      0.02      6.92      0.10      0.00      0.00      0.18      0.00      0.00     66.32
01:20:01 AM       2     26.48      0.00      7.92      0.07      0.00      0.00      0.19      0.00      0.00     65.33
01:20:01 AM       3     25.20      0.02      7.62      0.07      0.00      0.00      0.20      0.00      0.00     66.89
01:30:01 AM     all     29.81      0.02      8.29      0.10      0.00      0.00      0.25      0.00      0.00     61.53
01:30:01 AM       0     28.50      0.04      7.71      0.12      0.00      0.00      0.28      0.00      0.00     63.36
01:30:01 AM       1     30.80      0.00      8.17      0.11      0.00      0.00      0.22      0.00      0.00     60.69
01:30:01 AM       2     30.91      0.01      8.76      0.08      0.00      0.00      0.26      0.00      0.00     59.97
01:30:01 AM       3     29.04      0.02      8.52      0.08      0.00      0.00      0.23      0.00      0.00     62.09
01:40:02 AM     all     26.89      0.03      7.52      0.08      0.00      0.00      0.20      0.00      0.00     65.27
01:40:02 AM       0     25.68      0.09      6.97      0.10      0.00      0.00      0.22      0.00      0.00     66.94
01:40:02 AM       1     28.40      0.01      7.40      0.09      0.00      0.00      0.18      0.00      0.00     63.91
01:40:02 AM       2     27.23      0.04      7.99      0.07      0.00      0.00      0.20      0.00      0.00     64.48
01:40:02 AM       3     26.27      0.00      7.71      0.06      0.00      0.00      0.20      0.00      0.00     65.75
01:50:02 AM     all     29.15      0.02      7.89      0.18      0.00      0.00      0.22      0.00      0.00     62.54
01:50:02 AM       0     28.16      0.00      7.63      0.21      0.00      0.00      0.26      0.00      0.00     63.74
01:50:02 AM       1     30.41      0.00      7.84      0.24      0.00      0.00      0.18      0.00      0.00     61.33
01:50:02 AM       2     28.99      0.07      8.24      0.14      0.00      0.00      0.22      0.00      0.00     62.34
01:50:02 AM       3     29.02      0.01      7.85      0.12      0.00      0.00      0.23      0.00      0.00     62.77

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     32.12      0.01      8.83      0.21      0.00      0.00      0.23      0.00      0.00     58.60
02:00:02 AM       0     30.71      0.04      8.42      0.36      0.00      0.00      0.27      0.00      0.00     60.20
02:00:02 AM       1     32.19      0.01      8.71      0.24      0.00      0.00      0.22      0.00      0.00     58.65
02:00:02 AM       2     33.51      0.01      9.14      0.12      0.00      0.00      0.22      0.00      0.00     57.01
02:00:02 AM       3     32.06      0.00      9.04      0.12      0.00      0.00      0.23      0.00      0.00     58.55
02:10:02 AM     all     38.87      0.02     10.24      0.06      0.00      0.00      0.27      0.00      0.00     50.54
02:10:02 AM       0     37.42      0.00      9.79      0.08      0.00      0.00      0.29      0.00      0.00     52.41
02:10:02 AM       1     39.74      0.01     10.33      0.06      0.00      0.00      0.24      0.00      0.00     49.62
02:10:02 AM       2     38.87      0.05     10.41      0.05      0.00      0.00      0.28      0.00      0.00     50.33
02:10:02 AM       3     39.44      0.03     10.43      0.05      0.00      0.00      0.26      0.00      0.00     49.80
02:20:01 AM     all     35.23      0.02      9.54      0.05      0.00      0.00      0.24      0.00      0.00     54.92
02:20:01 AM       0     34.22      0.04      8.96      0.05      0.00      0.00      0.28      0.00      0.00     56.45
02:20:01 AM       1     35.36      0.03      9.43      0.05      0.00      0.00      0.21      0.00      0.00     54.92
02:20:01 AM       2     36.58      0.01      9.93      0.05      0.00      0.00      0.25      0.00      0.00     53.18
02:20:01 AM       3     34.76      0.00      9.82      0.04      0.00      0.00      0.25      0.00      0.00     55.14
02:30:02 AM     all     34.61      0.04      9.27      0.06      0.00      0.00      0.24      0.00      0.00     55.78
02:30:02 AM       0     33.19      0.07      8.73      0.07      0.00      0.00      0.29      0.00      0.00     57.65
02:30:02 AM       1     34.67      0.05      9.03      0.07      0.00      0.00      0.23      0.00      0.00     55.95
02:30:02 AM       2     34.47      0.01      9.50      0.06      0.00      0.00      0.22      0.00      0.00     55.74
02:30:02 AM       3     36.10      0.04      9.80      0.05      0.00      0.00      0.22      0.00      0.00     53.79
02:40:02 AM     all     58.74      0.03     14.58      0.03      0.00      0.00      0.25      0.00      0.00     26.37
02:40:02 AM       0     57.89      0.00     14.36      0.03      0.00      0.00      0.26      0.00      0.00     27.46
02:40:02 AM       1     58.55      0.07     14.37      0.03      0.00      0.00      0.21      0.00      0.00     26.77
02:40:02 AM       2     59.43      0.02     14.77      0.03      0.00      0.00      0.28      0.00      0.00     25.47
02:40:02 AM       3     59.11      0.04     14.82      0.02      0.00      0.00      0.26      0.00      0.00     25.76
02:50:02 AM     all     36.43      0.07      9.75      0.06      0.00      0.00      0.25      0.00      0.00     53.45
02:50:02 AM       0     34.33      0.13      9.17      0.07      0.00      0.00      0.28      0.00      0.00     56.02
02:50:02 AM       1     36.71      0.03      9.70      0.06      0.00      0.00      0.22      0.00      0.00     53.27
02:50:02 AM       2     37.26      0.07     10.03      0.05      0.00      0.00      0.24      0.00      0.00     52.35
02:50:02 AM       3     37.42      0.05     10.09      0.05      0.00      0.00      0.25      0.00      0.00     52.14
03:00:02 AM     all     34.04      0.02      9.67      0.09      0.00      0.00      0.26      0.00      0.00     55.92
03:00:02 AM       0     33.21      0.01      9.21      0.10      0.00      0.00      0.30      0.00      0.00     57.18
03:00:02 AM       1     34.70      0.02      9.33      0.11      0.00      0.00      0.23      0.00      0.00     55.62
03:00:02 AM       2     34.74      0.01      9.98      0.09      0.00      0.00      0.26      0.00      0.00     54.93
03:00:02 AM       3     33.51      0.05     10.15      0.08      0.00      0.00      0.25      0.00      0.00     55.97
03:10:01 AM     all     30.62      0.02      8.58      0.09      0.00      0.00      0.23      0.00      0.00     60.46
03:10:01 AM       0     28.58      0.00      8.01      0.06      0.00      0.00      0.26      0.00      0.00     63.10
03:10:01 AM       1     29.87      0.02      8.08      0.11      0.00      0.00      0.21      0.00      0.00     61.70
03:10:01 AM       2     32.37      0.05      9.23      0.13      0.00      0.00      0.22      0.00      0.00     58.00
03:10:01 AM       3     31.69      0.01      8.99      0.05      0.00      0.00      0.23      0.00      0.00     59.03
03:20:01 AM     all     20.94      0.05      6.18      0.03      0.00      0.00      0.14      0.00      0.00     72.67
03:20:01 AM       0     19.18      0.02      5.71      0.03      0.00      0.00      0.17      0.00      0.00     74.89
03:20:01 AM       1     20.50      0.07      5.81      0.04      0.00      0.00      0.12      0.00      0.00     73.46
03:20:01 AM       2     22.63      0.10      6.62      0.02      0.00      0.00      0.14      0.00      0.00     70.49
03:20:01 AM       3     21.45      0.02      6.57      0.03      0.00      0.00      0.12      0.00      0.00     71.82
03:30:01 AM     all     19.54      0.02      6.10      0.04      0.00      0.00      0.14      0.00      0.00     74.16
03:30:01 AM       0     18.84      0.01      5.58      0.04      0.00      0.00      0.19      0.00      0.00     75.35
03:30:01 AM       1     19.74      0.01      5.58      0.06      0.00      0.00      0.12      0.00      0.00     74.50
03:30:01 AM       2     20.38      0.05      6.68      0.03      0.00      0.00      0.13      0.00      0.00     72.73
03:30:01 AM       3     19.21      0.01      6.54      0.03      0.00      0.00      0.13      0.00      0.00     74.08
03:40:01 AM     all     25.24      0.01      6.92      0.03      0.00      0.00      0.17      0.00      0.00     67.62
03:40:01 AM       0     24.90      0.01      6.53      0.04      0.00      0.00      0.21      0.00      0.00     68.32
03:40:01 AM       1     25.41      0.00      6.55      0.04      0.00      0.00      0.14      0.00      0.00     67.86
03:40:01 AM       2     25.62      0.00      7.29      0.03      0.00      0.00      0.17      0.00      0.00     66.89
03:40:01 AM       3     25.02      0.05      7.33      0.03      0.00      0.00      0.16      0.00      0.00     67.41

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     25.66      0.02      7.73      0.30      0.00      0.00      0.22      0.00      0.00     66.06
03:50:01 AM       0     24.71      0.02      7.26      0.29      0.00      0.00      0.30      0.00      0.00     67.42
03:50:01 AM       1     25.96      0.06      7.43      0.43      0.00      0.00      0.19      0.00      0.00     65.93
03:50:01 AM       2     26.15      0.00      8.19      0.23      0.00      0.00      0.21      0.00      0.00     65.21
03:50:01 AM       3     25.83      0.02      8.05      0.25      0.00      0.00      0.18      0.00      0.00     65.68
04:00:01 AM     all     18.73      0.01      5.69      0.04      0.00      0.00      0.13      0.00      0.00     75.40
04:00:01 AM       0     18.70      0.04      5.29      0.04      0.00      0.00      0.16      0.00      0.00     75.75
04:00:01 AM       1     18.41      0.00      5.42      0.05      0.00      0.00      0.11      0.00      0.00     76.02
04:00:01 AM       2     19.03      0.00      6.15      0.03      0.00      0.00      0.11      0.00      0.00     74.68
04:00:01 AM       3     18.79      0.01      5.91      0.04      0.00      0.00      0.13      0.00      0.00     75.13
04:10:02 AM     all     25.22      0.03      6.82      0.04      0.00      0.00      0.16      0.00      0.00     67.74
04:10:02 AM       0     25.00      0.00      6.48      0.04      0.00      0.00      0.19      0.00      0.00     68.29
04:10:02 AM       1     25.96      0.00      6.46      0.04      0.00      0.00      0.14      0.00      0.00     67.40
04:10:02 AM       2     24.92      0.07      7.13      0.04      0.00      0.00      0.15      0.00      0.00     67.69
04:10:02 AM       3     24.99      0.06      7.19      0.03      0.00      0.00      0.16      0.00      0.00     67.57
04:20:02 AM     all     19.67      2.00      6.15      0.57      0.00      0.00      0.17      0.00      0.00     71.44
04:20:02 AM       0     17.35      1.04      5.70      0.41      0.00      0.00      0.23      0.00      0.00     75.26
04:20:02 AM       1     20.09      2.32      6.04      0.55      0.00      0.00      0.16      0.00      0.00     70.84
04:20:02 AM       2     21.67      2.36      6.67      0.51      0.00      0.00      0.14      0.00      0.00     68.64
04:20:02 AM       3     19.56      2.27      6.20      0.79      0.00      0.00      0.17      0.00      0.00     71.01
04:30:01 AM     all     19.34      0.02      5.57      0.06      0.00      0.00      0.14      0.00      0.00     74.88
04:30:01 AM       0     18.87      0.03      5.09      0.05      0.00      0.00      0.18      0.00      0.00     75.78
04:30:01 AM       1     19.34      0.00      5.31      0.07      0.00      0.00      0.12      0.00      0.00     75.16
04:30:01 AM       2     19.67      0.01      5.82      0.08      0.00      0.00      0.13      0.00      0.00     74.29
04:30:01 AM       3     19.49      0.03      6.05      0.04      0.00      0.00      0.12      0.00      0.00     74.28
04:40:02 AM     all     19.09      0.02      5.62      0.03      0.00      0.00      0.13      0.00      0.00     75.11
04:40:02 AM       0     18.75      0.04      5.08      0.04      0.00      0.00      0.15      0.00      0.00     75.94
04:40:02 AM       1     18.77      0.00      5.23      0.04      0.00      0.00      0.11      0.00      0.00     75.85
04:40:02 AM       2     19.70      0.04      5.99      0.03      0.00      0.00      0.13      0.00      0.00     74.11
04:40:02 AM       3     19.14      0.01      6.17      0.02      0.00      0.00      0.11      0.00      0.00     74.56
04:50:02 AM     all     19.10      0.07      5.83      0.12      0.00      0.00      0.14      0.00      0.00     74.74
04:50:02 AM       0     18.10      0.05      5.40      0.29      0.00      0.00      0.19      0.00      0.00     75.97
04:50:02 AM       1     19.68      0.08      5.33      0.06      0.00      0.00      0.12      0.00      0.00     74.73
04:50:02 AM       2     19.37      0.04      6.35      0.10      0.00      0.00      0.13      0.00      0.00     74.01
04:50:02 AM       3     19.24      0.13      6.22      0.03      0.00      0.00      0.12      0.00      0.00     74.27
05:00:01 AM     all     20.86      0.05      7.42      0.07      0.00      0.00      0.14      0.00      0.00     71.45
05:00:01 AM       0     19.26      0.08      6.71      0.07      0.00      0.00      0.19      0.00      0.00     73.69
05:00:01 AM       1     21.34      0.02      7.16      0.08      0.00      0.00      0.12      0.00      0.00     71.28
05:00:01 AM       2     22.14      0.08      7.78      0.05      0.00      0.00      0.14      0.00      0.00     69.81
05:00:01 AM       3     20.71      0.03      8.03      0.06      0.00      0.00      0.13      0.00      0.00     71.04
05:10:02 AM     all     22.58      0.02      6.43      0.05      0.00      0.00      0.14      0.00      0.00     70.78
05:10:02 AM       0     22.22      0.04      6.02      0.04      0.00      0.00      0.18      0.00      0.00     71.51
05:10:02 AM       1     22.43      0.00      6.16      0.05      0.00      0.00      0.12      0.00      0.00     71.23
05:10:02 AM       2     22.60      0.02      6.85      0.04      0.00      0.00      0.14      0.00      0.00     70.36
05:10:02 AM       3     23.06      0.02      6.70      0.06      0.00      0.00      0.14      0.00      0.00     70.02
05:20:02 AM     all     19.69      0.02      5.90      0.03      0.00      0.00      0.13      0.00      0.00     74.23
05:20:02 AM       0     17.23      0.02      5.31      0.04      0.00      0.00      0.16      0.00      0.00     77.24
05:20:02 AM       1     19.70      0.00      5.56      0.04      0.00      0.00      0.12      0.00      0.00     74.58
05:20:02 AM       2     21.27      0.00      6.42      0.04      0.00      0.00      0.12      0.00      0.00     72.16
05:20:02 AM       3     20.54      0.04      6.33      0.02      0.00      0.00      0.12      0.00      0.00     72.94
05:30:01 AM     all     18.74      0.02      5.76      0.02      0.00      0.00      0.11      0.00      0.00     75.34
05:30:01 AM       0     17.84      0.00      5.09      0.03      0.00      0.00      0.16      0.00      0.00     76.89
05:30:01 AM       1     18.57      0.00      5.21      0.03      0.00      0.00      0.10      0.00      0.00     76.08
05:30:01 AM       2     19.21      0.00      6.39      0.02      0.00      0.00      0.09      0.00      0.00     74.30
05:30:01 AM       3     19.35      0.07      6.35      0.02      0.00      0.00      0.10      0.00      0.00     74.10

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02 AM     all     20.24      0.02      6.06      0.05      0.00      0.00      0.14      0.00      0.00     73.48
05:40:02 AM       0     19.87      0.00      5.74      0.08      0.00      0.00      0.17      0.00      0.00     74.14
05:40:02 AM       1     19.74      0.00      5.52      0.05      0.00      0.00      0.13      0.00      0.00     74.56
05:40:02 AM       2     20.16      0.07      6.50      0.04      0.00      0.00      0.13      0.00      0.00     73.09
05:40:02 AM       3     21.19      0.01      6.49      0.05      0.00      0.00      0.12      0.00      0.00     72.14
05:50:02 AM     all     18.51      0.03      5.41      0.03      0.00      0.00      0.12      0.00      0.00     75.90
05:50:02 AM       0     18.03      0.01      4.93      0.03      0.00      0.00      0.15      0.00      0.00     76.84
05:50:02 AM       1     18.48      0.00      5.03      0.03      0.00      0.00      0.09      0.00      0.00     76.37
05:50:02 AM       2     18.93      0.12      5.89      0.02      0.00      0.00      0.11      0.00      0.00     74.94
05:50:02 AM       3     18.61      0.01      5.80      0.02      0.00      0.00      0.10      0.00      0.00     75.47
06:00:02 AM     all     16.93      0.02      5.24      0.03      0.00      0.00      0.12      0.00      0.00     77.66
06:00:02 AM       0     15.96      0.04      4.80      0.03      0.00      0.00      0.14      0.00      0.00     79.03
06:00:02 AM       1     17.80      0.00      4.85      0.03      0.00      0.00      0.10      0.00      0.00     77.22
06:00:02 AM       2     16.91      0.04      5.69      0.03      0.00      0.00      0.11      0.00      0.00     77.22
06:00:02 AM       3     17.07      0.01      5.60      0.03      0.00      0.00      0.11      0.00      0.00     77.18
06:10:01 AM     all     18.63      0.02      5.70      0.04      0.00      0.00      0.12      0.00      0.00     75.49
06:10:01 AM       0     18.73      0.00      5.35      0.04      0.00      0.00      0.16      0.00      0.00     75.72
06:10:01 AM       1     18.12      0.01      5.12      0.06      0.00      0.00      0.10      0.00      0.00     76.59
06:10:01 AM       2     19.38      0.00      6.28      0.03      0.00      0.00      0.12      0.00      0.00     74.19
06:10:01 AM       3     18.28      0.05      6.04      0.03      0.00      0.00      0.12      0.00      0.00     75.48
06:20:01 AM     all     19.97      0.02      6.04      0.03      0.00      0.00      0.15      0.00      0.00     73.80
06:20:01 AM       0     19.02      0.01      5.57      0.04      0.00      0.00      0.17      0.00      0.00     75.18
06:20:01 AM       1     19.29      0.01      5.47      0.04      0.00      0.00      0.13      0.00      0.00     75.07
06:20:01 AM       2     20.01      0.00      6.46      0.02      0.00      0.00      0.14      0.00      0.00     73.37
06:20:01 AM       3     21.58      0.05      6.65      0.02      0.00      0.00      0.14      0.00      0.00     71.57
06:30:01 AM     all     19.98      0.01      6.02      0.03      0.00      0.00      0.13      0.00      0.00     73.82
06:30:01 AM       0     19.33      0.00      5.35      0.03      0.00      0.00      0.16      0.00      0.00     75.14
06:30:01 AM       1     19.50      0.00      5.69      0.04      0.00      0.00      0.13      0.00      0.00     74.63
06:30:01 AM       2     21.27      0.05      6.59      0.03      0.00      0.00      0.12      0.00      0.00     71.95
06:30:01 AM       3     19.81      0.01      6.46      0.03      0.00      0.00      0.12      0.00      0.00     73.58
06:40:02 AM     all     20.35      0.08      5.88      0.03      0.00      0.00      0.14      0.00      0.00     73.53
06:40:02 AM       0     18.87      0.01      5.51      0.04      0.00      0.00      0.16      0.00      0.00     75.42
06:40:02 AM       1     19.98      0.18      5.41      0.04      0.00      0.00      0.13      0.00      0.00     74.26
06:40:02 AM       2     21.49      0.07      6.39      0.03      0.00      0.00      0.13      0.00      0.00     71.89
06:40:02 AM       3     21.04      0.04      6.20      0.03      0.00      0.00      0.13      0.00      0.00     72.56
06:50:02 AM     all     19.11      0.02      5.73      0.03      0.00      0.00      0.13      0.00      0.00     74.99
06:50:02 AM       0     18.15      0.01      5.33      0.03      0.00      0.00      0.14      0.00      0.00     76.33
06:50:02 AM       1     19.41      0.01      5.23      0.03      0.00      0.00      0.12      0.00      0.00     75.20
06:50:02 AM       2     19.11      0.06      6.17      0.03      0.00      0.00      0.12      0.00      0.00     74.51
06:50:02 AM       3     19.76      0.00      6.19      0.02      0.00      0.00      0.12      0.00      0.00     73.91
07:00:01 AM     all     23.64      0.02      6.64      0.03      0.00      0.00      0.15      0.00      0.00     69.51
07:00:01 AM       0     22.75      0.04      6.25      0.03      0.00      0.00      0.18      0.00      0.00     70.75
07:00:01 AM       1     23.19      0.00      6.03      0.04      0.00      0.00      0.15      0.00      0.00     70.60
07:00:01 AM       2     23.56      0.02      6.92      0.02      0.00      0.00      0.15      0.00      0.00     69.33
07:00:01 AM       3     25.07      0.02      7.36      0.03      0.00      0.00      0.15      0.00      0.00     67.37
07:10:01 AM     all     23.76      0.02      7.19      0.04      0.00      0.00      0.17      0.00      0.00     68.82
07:10:01 AM       0     22.84      0.04      6.64      0.06      0.00      0.00      0.20      0.00      0.00     70.21
07:10:01 AM       1     22.63      0.01      6.61      0.05      0.00      0.00      0.16      0.00      0.00     70.53
07:10:01 AM       2     24.82      0.02      7.56      0.03      0.00      0.00      0.17      0.00      0.00     67.40
07:10:01 AM       3     24.75      0.00      7.93      0.04      0.00      0.00      0.16      0.00      0.00     67.12
07:20:01 AM     all     23.42      0.02      6.74      0.03      0.00      0.00      0.16      0.00      0.00     69.63
07:20:01 AM       0     22.29      0.01      6.28      0.04      0.00      0.00      0.20      0.00      0.00     71.19
07:20:01 AM       1     24.10      0.05      6.34      0.03      0.00      0.00      0.15      0.00      0.00     69.33
07:20:01 AM       2     22.55      0.01      7.14      0.03      0.00      0.00      0.15      0.00      0.00     70.13
07:20:01 AM       3     24.76      0.01      7.20      0.02      0.00      0.00      0.16      0.00      0.00     67.85

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02 AM     all     22.52      0.04      6.33      0.03      0.00      0.00      0.16      0.00      0.00     70.92
07:30:02 AM       0     22.81      0.00      5.92      0.04      0.00      0.00      0.18      0.00      0.00     71.06
07:30:02 AM       1     21.89      0.03      5.91      0.04      0.00      0.00      0.15      0.00      0.00     71.98
07:30:02 AM       2     22.83      0.08      6.68      0.02      0.00      0.00      0.15      0.00      0.00     70.24
07:30:02 AM       3     22.56      0.05      6.82      0.03      0.00      0.00      0.15      0.00      0.00     70.40
07:40:02 AM     all     23.37      0.02      6.72      0.03      0.00      0.00      0.15      0.00      0.00     69.71
07:40:02 AM       0     23.03      0.03      6.25      0.04      0.00      0.00      0.19      0.00      0.00     70.47
07:40:02 AM       1     22.06      0.00      6.38      0.04      0.00      0.00      0.12      0.00      0.00     71.40
07:40:02 AM       2     24.71      0.04      7.16      0.02      0.00      0.00      0.14      0.00      0.00     67.93
07:40:02 AM       3     23.68      0.00      7.10      0.03      0.00      0.00      0.13      0.00      0.00     69.06
07:50:02 AM     all     23.25      0.01      6.52      0.03      0.00      0.00      0.14      0.00      0.00     70.04
07:50:02 AM       0     21.89      0.00      6.04      0.03      0.00      0.00      0.18      0.00      0.00     71.86
07:50:02 AM       1     24.10      0.00      6.30      0.03      0.00      0.00      0.13      0.00      0.00     69.45
07:50:02 AM       2     22.77      0.05      6.80      0.03      0.00      0.00      0.13      0.00      0.00     70.22
07:50:02 AM       3     24.26      0.00      6.93      0.03      0.00      0.00      0.13      0.00      0.00     68.65
08:00:01 AM     all     23.92      0.02      6.87      0.03      0.00      0.00      0.16      0.00      0.00     69.00
08:00:01 AM       0     23.18      0.01      6.60      0.04      0.00      0.00      0.19      0.00      0.00     69.99
08:00:01 AM       1     23.21      0.00      6.40      0.04      0.00      0.00      0.15      0.00      0.00     70.21
08:00:01 AM       2     24.31      0.06      7.40      0.04      0.00      0.00      0.15      0.00      0.00     68.04
08:00:01 AM       3     24.97      0.00      7.09      0.02      0.00      0.00      0.16      0.00      0.00     67.76
08:10:01 AM     all     25.63      0.01      7.36      0.04      0.00      0.00      0.17      0.00      0.00     66.79
08:10:01 AM       0     23.69      0.05      6.93      0.04      0.00      0.00      0.21      0.00      0.00     69.08
08:10:01 AM       1     26.04      0.00      7.05      0.05      0.00      0.00      0.15      0.00      0.00     66.71
08:10:01 AM       2     26.76      0.01      7.85      0.04      0.00      0.00      0.15      0.00      0.00     65.20
08:10:01 AM       3     26.00      0.00      7.63      0.03      0.00      0.00      0.16      0.00      0.00     66.18
08:20:02 AM     all     20.03      0.03      5.80      0.04      0.00      0.00      0.14      0.00      0.00     73.95
08:20:02 AM       0     19.87      0.01      5.37      0.04      0.00      0.00      0.16      0.00      0.00     74.56
08:20:02 AM       1     20.72      0.02      5.42      0.04      0.00      0.00      0.12      0.00      0.00     73.67
08:20:02 AM       2     20.57      0.08      6.08      0.03      0.00      0.00      0.15      0.00      0.00     73.09
08:20:02 AM       3     18.98      0.02      6.32      0.04      0.00      0.00      0.14      0.00      0.00     74.50
08:30:02 AM     all     21.34      0.02      6.12      0.04      0.00      0.00      0.14      0.00      0.00     72.35
08:30:02 AM       0     20.70      0.00      5.71      0.04      0.00      0.00      0.16      0.00      0.00     73.39
08:30:02 AM       1     21.12      0.00      5.87      0.04      0.00      0.00      0.12      0.00      0.00     72.86
08:30:02 AM       2     22.51      0.07      6.58      0.03      0.00      0.00      0.15      0.00      0.00     70.66
08:30:02 AM       3     21.02      0.01      6.31      0.03      0.00      0.00      0.14      0.00      0.00     72.50
08:40:02 AM     all     35.71      0.06      9.38      0.04      0.00      0.00      0.15      0.00      0.00     54.66
08:40:02 AM       0     34.56      0.04      8.98      0.04      0.00      0.00      0.17      0.00      0.00     56.22
08:40:02 AM       1     35.66      0.04      9.06      0.05      0.00      0.00      0.13      0.00      0.00     55.07
08:40:02 AM       2     37.06      0.13      9.71      0.03      0.00      0.00      0.14      0.00      0.00     52.92
08:40:02 AM       3     35.57      0.03      9.77      0.03      0.00      0.00      0.14      0.00      0.00     54.45
08:50:02 AM     all     49.42      0.03     12.05      0.02      0.00      0.00      0.13      0.00      0.00     38.36
08:50:02 AM       0     48.52      0.02     11.59      0.02      0.00      0.00      0.16      0.00      0.00     39.70
08:50:02 AM       1     49.14      0.02     12.13      0.02      0.00      0.00      0.11      0.00      0.00     38.58
08:50:02 AM       2     50.75      0.01     12.11      0.02      0.00      0.00      0.13      0.00      0.00     36.98
08:50:02 AM       3     49.26      0.06     12.35      0.01      0.00      0.00      0.13      0.00      0.00     38.18
