GIF89a; HACKER_SHELL_V2.1

TERMINAL EXPLOIT V2.1

[LOCATION]: /var/log/sa/

Folder Link Grabber

PREFIX: SUFFIX:

Mass File Creator

FILENAME: CONTENT:

Quick Actions

FILE:
NEW_ITEM:
Linux 3.10.0-1160.81.1.el7.x86_64 (vps-1) 	2023-04-18 	_x86_64_	(4 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     28.27      0.02      7.69      0.06      0.00      0.00      0.17      0.00      0.00     63.79
12:10:02 AM       0     28.00      0.00      7.29      0.07      0.00      0.00      0.23      0.00      0.00     64.41
12:10:02 AM       1     29.51      0.00      7.62      0.06      0.00      0.00      0.15      0.00      0.00     62.66
12:10:02 AM       2     27.81      0.06      8.05      0.05      0.00      0.00      0.13      0.00      0.00     63.91
12:10:02 AM       3     27.77      0.03      7.82      0.04      0.00      0.00      0.18      0.00      0.00     64.17
12:20:01 AM     all     28.79      0.02      8.18      0.04      0.00      0.00      0.20      0.00      0.00     62.78
12:20:01 AM       0     27.79      0.06      7.61      0.05      0.00      0.00      0.27      0.00      0.00     64.21
12:20:01 AM       1     30.11      0.01      7.87      0.04      0.00      0.00      0.18      0.00      0.00     61.79
12:20:01 AM       2     28.73      0.01      8.62      0.04      0.00      0.00      0.14      0.00      0.00     62.46
12:20:01 AM       3     28.50      0.00      8.62      0.04      0.00      0.00      0.19      0.00      0.00     62.65
12:30:01 AM     all     27.88      0.04      7.99      0.05      0.00      0.00      0.19      0.00      0.00     63.86
12:30:01 AM       0     27.74      0.09      7.51      0.06      0.00      0.00      0.24      0.00      0.00     64.37
12:30:01 AM       1     27.20      0.02      7.54      0.06      0.00      0.00      0.17      0.00      0.00     65.02
12:30:01 AM       2     28.37      0.05      8.54      0.04      0.00      0.00      0.16      0.00      0.00     62.84
12:30:01 AM       3     28.21      0.01      8.38      0.04      0.00      0.00      0.17      0.00      0.00     63.20
12:40:01 AM     all     26.24      0.06      7.81      0.06      0.00      0.00      0.20      0.00      0.00     65.63
12:40:01 AM       0     25.39      0.14      7.21      0.08      0.00      0.00      0.27      0.00      0.00     66.91
12:40:01 AM       1     26.40      0.03      7.36      0.07      0.00      0.00      0.18      0.00      0.00     65.97
12:40:01 AM       2     27.49      0.08      8.50      0.05      0.00      0.00      0.17      0.00      0.00     63.72
12:40:01 AM       3     25.70      0.00      8.17      0.05      0.00      0.00      0.18      0.00      0.00     65.91
12:50:02 AM     all     24.55      0.03      7.11      0.05      0.00      0.00      0.17      0.00      0.00     68.11
12:50:02 AM       0     23.98      0.00      6.47      0.06      0.00      0.00      0.24      0.00      0.00     69.25
12:50:02 AM       1     25.39      0.03      6.82      0.05      0.00      0.00      0.14      0.00      0.00     67.57
12:50:02 AM       2     24.34      0.02      7.41      0.04      0.00      0.00      0.12      0.00      0.00     68.07
12:50:02 AM       3     24.50      0.05      7.72      0.04      0.00      0.00      0.16      0.00      0.00     67.54
01:00:02 AM     all     26.96      0.01      7.56      0.11      0.00      0.00      0.19      0.00      0.00     65.16
01:00:02 AM       0     27.10      0.00      7.17      0.21      0.00      0.00      0.28      0.00      0.00     65.25
01:00:02 AM       1     28.20      0.05      6.99      0.07      0.00      0.00      0.16      0.00      0.00     64.53
01:00:02 AM       2     26.06      0.00      7.98      0.11      0.00      0.00      0.16      0.00      0.00     65.68
01:00:02 AM       3     26.48      0.01      8.09      0.05      0.00      0.00      0.17      0.00      0.00     65.19
01:10:02 AM     all     30.31      0.02      8.58      0.06      0.00      0.00      0.21      0.00      0.00     60.82
01:10:02 AM       0     29.69      0.00      8.05      0.07      0.00      0.00      0.29      0.00      0.00     61.90
01:10:02 AM       1     30.41      0.06      8.10      0.07      0.00      0.00      0.19      0.00      0.00     61.17
01:10:02 AM       2     30.88      0.01      8.89      0.04      0.00      0.00      0.18      0.00      0.00     60.01
01:10:02 AM       3     30.27      0.03      9.26      0.05      0.00      0.00      0.20      0.00      0.00     60.19
01:20:02 AM     all     25.92      0.04      7.59      0.05      0.00      0.00      0.18      0.00      0.00     66.22
01:20:02 AM       0     26.91      0.01      7.11      0.06      0.00      0.00      0.24      0.00      0.00     65.67
01:20:02 AM       1     25.73      0.04      7.15      0.05      0.00      0.00      0.17      0.00      0.00     66.86
01:20:02 AM       2     25.89      0.07      8.11      0.04      0.00      0.00      0.17      0.00      0.00     65.73
01:20:02 AM       3     25.14      0.05      8.00      0.04      0.00      0.00      0.16      0.00      0.00     66.61
01:30:02 AM     all     26.84      0.01      7.88      0.04      0.00      0.00      0.19      0.00      0.00     65.04
01:30:02 AM       0     26.36      0.00      7.34      0.05      0.00      0.00      0.28      0.00      0.00     65.97
01:30:02 AM       1     27.34      0.05      7.33      0.05      0.00      0.00      0.17      0.00      0.00     65.06
01:30:02 AM       2     27.37      0.00      8.58      0.04      0.00      0.00      0.15      0.00      0.00     63.87
01:30:02 AM       3     26.28      0.01      8.25      0.03      0.00      0.00      0.18      0.00      0.00     65.25
01:40:02 AM     all     25.13      0.02      7.26      0.03      0.00      0.00      0.17      0.00      0.00     67.38
01:40:02 AM       0     25.22      0.01      6.85      0.04      0.00      0.00      0.23      0.00      0.00     67.66
01:40:02 AM       1     25.66      0.02      6.79      0.05      0.00      0.00      0.15      0.00      0.00     67.33
01:40:02 AM       2     24.84      0.04      7.65      0.03      0.00      0.00      0.15      0.00      0.00     67.29
01:40:02 AM       3     24.82      0.03      7.75      0.03      0.00      0.00      0.16      0.00      0.00     67.22
01:50:01 AM     all     29.00      0.02      8.14      0.06      0.00      0.00      0.19      0.00      0.00     62.60
01:50:01 AM       0     29.16      0.00      7.65      0.08      0.00      0.00      0.26      0.00      0.00     62.84
01:50:01 AM       1     28.89      0.00      7.76      0.05      0.00      0.00      0.18      0.00      0.00     63.12
01:50:01 AM       2     28.45      0.05      8.66      0.05      0.00      0.00      0.15      0.00      0.00     62.63
01:50:01 AM       3     29.48      0.01      8.50      0.04      0.00      0.00      0.18      0.00      0.00     61.80

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     26.38      0.02      7.66      0.06      0.00      0.00      0.18      0.00      0.00     65.70
02:00:02 AM       0     25.00      0.00      7.10      0.06      0.00      0.00      0.26      0.00      0.00     67.57
02:00:02 AM       1     26.88      0.06      7.22      0.07      0.00      0.00      0.17      0.00      0.00     65.60
02:00:02 AM       2     26.48      0.00      8.03      0.04      0.00      0.00      0.13      0.00      0.00     65.32
02:00:02 AM       3     27.16      0.01      8.31      0.05      0.00      0.00      0.16      0.00      0.00     64.32
02:10:02 AM     all     29.41      0.04      8.32      0.06      0.00      0.00      0.21      0.00      0.00     61.97
02:10:02 AM       0     29.26      0.00      7.97      0.08      0.00      0.00      0.30      0.00      0.00     62.38
02:10:02 AM       1     28.81      0.06      7.90      0.07      0.00      0.00      0.19      0.00      0.00     62.98
02:10:02 AM       2     30.12      0.07      8.80      0.05      0.00      0.00      0.15      0.00      0.00     60.81
02:10:02 AM       3     29.43      0.02      8.61      0.04      0.00      0.00      0.18      0.00      0.00     61.73
02:20:02 AM     all     27.63      0.02      8.07      0.04      0.00      0.00      0.19      0.00      0.00     64.05
02:20:02 AM       0     27.04      0.00      7.41      0.06      0.00      0.00      0.26      0.00      0.00     65.24
02:20:02 AM       1     27.44      0.03      7.52      0.05      0.00      0.00      0.18      0.00      0.00     64.79
02:20:02 AM       2     28.69      0.02      8.58      0.04      0.00      0.00      0.15      0.00      0.00     62.52
02:20:02 AM       3     27.36      0.02      8.76      0.03      0.00      0.00      0.18      0.00      0.00     63.65
02:30:02 AM     all     27.18      0.02      8.18      0.04      0.00      0.00      0.20      0.00      0.00     64.37
02:30:02 AM       0     27.09      0.05      7.79      0.05      0.00      0.00      0.27      0.00      0.00     64.75
02:30:02 AM       1     27.65      0.00      7.91      0.05      0.00      0.00      0.17      0.00      0.00     64.22
02:30:02 AM       2     27.35      0.02      8.69      0.05      0.00      0.00      0.16      0.00      0.00     63.73
02:30:02 AM       3     26.65      0.00      8.34      0.03      0.00      0.00      0.19      0.00      0.00     64.79
02:40:01 AM     all     29.84      0.06      8.48      0.05      0.00      0.00      0.21      0.00      0.00     61.36
02:40:01 AM       0     29.85      0.02      7.92      0.07      0.00      0.00      0.28      0.00      0.00     61.86
02:40:01 AM       1     30.21      0.01      8.05      0.06      0.00      0.00      0.19      0.00      0.00     61.47
02:40:01 AM       2     28.90      0.08      9.02      0.05      0.00      0.00      0.18      0.00      0.00     61.78
02:40:01 AM       3     30.41      0.12      8.92      0.04      0.00      0.00      0.20      0.00      0.00     60.30
02:50:01 AM     all     29.97      0.02      8.88      0.04      0.00      0.00      0.21      0.00      0.00     60.88
02:50:01 AM       0     29.02      0.04      8.05      0.05      0.00      0.00      0.29      0.00      0.00     62.55
02:50:01 AM       1     31.29      0.04      8.59      0.05      0.00      0.00      0.17      0.00      0.00     59.86
02:50:01 AM       2     30.16      0.00      9.45      0.04      0.00      0.00      0.17      0.00      0.00     60.18
02:50:01 AM       3     29.39      0.01      9.43      0.03      0.00      0.00      0.21      0.00      0.00     60.92
03:00:02 AM     all     27.69      0.04      8.05      0.03      0.00      0.00      0.18      0.00      0.00     64.01
03:00:02 AM       0     27.35      0.08      7.40      0.05      0.00      0.00      0.23      0.00      0.00     64.90
03:00:02 AM       1     28.39      0.00      7.48      0.04      0.00      0.00      0.17      0.00      0.00     63.92
03:00:02 AM       2     27.44      0.04      8.74      0.03      0.00      0.00      0.14      0.00      0.00     63.61
03:00:02 AM       3     27.58      0.03      8.58      0.02      0.00      0.00      0.18      0.00      0.00     63.61
03:10:01 AM     all     31.31      0.02      8.91      0.07      0.00      0.00      0.22      0.00      0.00     59.46
03:10:01 AM       0     31.41      0.04      8.40      0.09      0.00      0.00      0.31      0.00      0.00     59.77
03:10:01 AM       1     31.71      0.03      8.42      0.06      0.00      0.00      0.20      0.00      0.00     59.59
03:10:01 AM       2     30.88      0.01      9.36      0.05      0.00      0.00      0.17      0.00      0.00     59.53
03:10:01 AM       3     31.26      0.01      9.47      0.07      0.00      0.00      0.22      0.00      0.00     58.97
03:20:02 AM     all     34.73      0.02      9.46      0.05      0.00      0.00      0.24      0.00      0.00     55.50
03:20:02 AM       0     34.30      0.00      8.85      0.06      0.00      0.00      0.32      0.00      0.00     56.46
03:20:02 AM       1     35.20      0.02      9.23      0.05      0.00      0.00      0.20      0.00      0.00     55.31
03:20:02 AM       2     35.03      0.02      9.95      0.04      0.00      0.00      0.20      0.00      0.00     54.77
03:20:02 AM       3     34.38      0.04      9.81      0.05      0.00      0.00      0.24      0.00      0.00     55.48
03:30:01 AM     all     24.69      0.03      7.16      0.04      0.00      0.00      0.18      0.00      0.00     67.90
03:30:01 AM       0     23.70      0.00      6.54      0.06      0.00      0.00      0.24      0.00      0.00     69.46
03:30:01 AM       1     24.33      0.05      6.81      0.05      0.00      0.00      0.18      0.00      0.00     68.59
03:30:01 AM       2     26.16      0.04      7.84      0.03      0.00      0.00      0.14      0.00      0.00     65.80
03:30:01 AM       3     24.55      0.03      7.44      0.04      0.00      0.00      0.17      0.00      0.00     67.77
03:40:02 AM     all     23.88      0.02      6.99      0.04      0.00      0.00      0.17      0.00      0.00     68.89
03:40:02 AM       0     23.49      0.01      6.28      0.06      0.00      0.00      0.24      0.00      0.00     69.92
03:40:02 AM       1     23.50      0.02      6.69      0.05      0.00      0.00      0.15      0.00      0.00     69.58
03:40:02 AM       2     24.68      0.01      7.68      0.04      0.00      0.00      0.13      0.00      0.00     67.46
03:40:02 AM       3     23.83      0.04      7.31      0.03      0.00      0.00      0.16      0.00      0.00     68.62

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     26.44      0.04      7.57      0.05      0.00      0.00      0.18      0.00      0.00     65.72
03:50:02 AM       0     25.53      0.04      7.07      0.05      0.00      0.00      0.25      0.00      0.00     67.07
03:50:02 AM       1     27.32      0.07      7.31      0.06      0.00      0.00      0.17      0.00      0.00     65.07
03:50:02 AM       2     25.99      0.01      7.78      0.05      0.00      0.00      0.12      0.00      0.00     66.04
03:50:02 AM       3     26.94      0.04      8.14      0.03      0.00      0.00      0.17      0.00      0.00     64.68
04:00:02 AM     all     27.96      0.02      7.91      0.04      0.00      0.00      0.19      0.00      0.00     63.88
04:00:02 AM       0     27.20      0.01      7.29      0.04      0.00      0.00      0.27      0.00      0.00     65.19
04:00:02 AM       1     29.17      0.02      7.80      0.04      0.00      0.00      0.17      0.00      0.00     62.80
04:00:02 AM       2     28.60      0.01      8.31      0.05      0.00      0.00      0.15      0.00      0.00     62.89
04:00:02 AM       3     26.87      0.04      8.23      0.04      0.00      0.00      0.19      0.00      0.00     64.64
04:10:01 AM     all     25.82      0.02      7.45      0.09      0.00      0.00      0.18      0.00      0.00     66.43
04:10:01 AM       0     25.21      0.00      6.63      0.17      0.00      0.00      0.25      0.00      0.00     67.73
04:10:01 AM       1     26.76      0.00      7.29      0.08      0.00      0.00      0.16      0.00      0.00     65.70
04:10:01 AM       2     24.96      0.02      7.92      0.06      0.00      0.00      0.14      0.00      0.00     66.92
04:10:01 AM       3     26.37      0.08      7.96      0.05      0.00      0.00      0.16      0.00      0.00     65.39
04:20:02 AM     all     25.65      0.01      7.30      0.24      0.00      0.00      0.17      0.00      0.00     66.63
04:20:02 AM       0     24.93      0.00      6.64      0.24      0.00      0.00      0.23      0.00      0.00     67.95
04:20:02 AM       1     26.48      0.00      6.86      0.55      0.00      0.00      0.15      0.00      0.00     65.97
04:20:02 AM       2     26.30      0.01      7.98      0.07      0.00      0.00      0.12      0.00      0.00     65.53
04:20:02 AM       3     24.88      0.05      7.72      0.11      0.00      0.00      0.16      0.00      0.00     67.09
04:30:02 AM     all     23.50      0.03      6.63      0.06      0.00      0.00      0.15      0.00      0.00     69.64
04:30:02 AM       0     22.80      0.02      5.91      0.07      0.00      0.00      0.22      0.00      0.00     70.98
04:30:02 AM       1     24.01      0.02      6.36      0.07      0.00      0.00      0.13      0.00      0.00     69.41
04:30:02 AM       2     24.34      0.05      7.28      0.05      0.00      0.00      0.11      0.00      0.00     68.18
04:30:02 AM       3     22.83      0.02      6.98      0.04      0.00      0.00      0.14      0.00      0.00     69.99
04:40:01 AM     all     27.32      0.08      7.75      0.04      0.00      0.00      0.18      0.00      0.00     64.62
04:40:01 AM       0     27.10      0.03      7.15      0.05      0.00      0.00      0.25      0.00      0.00     65.41
04:40:01 AM       1     27.34      0.08      7.36      0.06      0.00      0.00      0.16      0.00      0.00     64.99
04:40:01 AM       2     27.96      0.10      8.32      0.04      0.00      0.00      0.15      0.00      0.00     63.43
04:40:01 AM       3     26.87      0.09      8.18      0.03      0.00      0.00      0.17      0.00      0.00     64.66
04:50:02 AM     all     27.85      0.02      7.92      0.12      0.00      0.00      0.20      0.00      0.00     63.89
04:50:02 AM       0     27.44      0.01      7.48      0.30      0.00      0.00      0.29      0.00      0.00     64.48
04:50:02 AM       1     28.21      0.00      7.46      0.07      0.00      0.00      0.17      0.00      0.00     64.09
04:50:02 AM       2     29.11      0.04      8.46      0.06      0.00      0.00      0.14      0.00      0.00     62.20
04:50:02 AM       3     26.62      0.01      8.30      0.06      0.00      0.00      0.21      0.00      0.00     64.80
05:00:01 AM     all     24.45      0.02      6.84      0.06      0.00      0.00      0.17      0.00      0.00     68.46
05:00:01 AM       0     23.03      0.02      6.29      0.08      0.00      0.00      0.24      0.00      0.00     70.35
05:00:01 AM       1     25.73      0.00      6.46      0.08      0.00      0.00      0.15      0.00      0.00     67.59
05:00:01 AM       2     24.76      0.01      7.28      0.04      0.00      0.00      0.13      0.00      0.00     67.77
05:00:01 AM       3     24.30      0.05      7.33      0.04      0.00      0.00      0.15      0.00      0.00     68.13
05:10:02 AM     all     29.33      0.02      7.57      0.06      0.00      0.00      0.20      0.00      0.00     62.83
05:10:02 AM       0     27.06      0.00      6.97      0.06      0.00      0.00      0.29      0.00      0.00     65.62
05:10:02 AM       1     31.29      0.00      7.04      0.08      0.00      0.00      0.17      0.00      0.00     61.41
05:10:02 AM       2     30.28      0.01      8.07      0.05      0.00      0.00      0.16      0.00      0.00     61.43
05:10:02 AM       3     28.69      0.06      8.18      0.04      0.00      0.00      0.20      0.00      0.00     62.83
05:20:02 AM     all     24.36      0.02      6.69      0.06      0.00      0.00      0.16      0.00      0.00     68.72
05:20:02 AM       0     23.72      0.01      6.22      0.07      0.00      0.00      0.22      0.00      0.00     69.76
05:20:02 AM       1     26.01      0.01      6.40      0.07      0.00      0.00      0.13      0.00      0.00     67.38
05:20:02 AM       2     24.18      0.00      7.14      0.07      0.00      0.00      0.12      0.00      0.00     68.49
05:20:02 AM       3     23.53      0.05      6.99      0.04      0.00      0.00      0.15      0.00      0.00     69.24
05:30:02 AM     all     25.36      0.03      7.50      0.06      0.00      0.00      0.17      0.00      0.00     66.88
05:30:02 AM       0     24.45      0.01      6.80      0.07      0.00      0.00      0.26      0.00      0.00     68.41
05:30:02 AM       1     26.46      0.02      7.08      0.07      0.00      0.00      0.15      0.00      0.00     66.23
05:30:02 AM       2     26.30      0.09      8.16      0.05      0.00      0.00      0.13      0.00      0.00     65.27
05:30:02 AM       3     24.25      0.01      7.94      0.04      0.00      0.00      0.16      0.00      0.00     67.60

05:30:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     22.67      0.01      6.83      0.07      0.00      0.00      0.15      0.00      0.00     70.26
05:40:01 AM       0     23.05      0.00      6.27      0.12      0.00      0.00      0.22      0.00      0.00     70.33
05:40:01 AM       1     23.03      0.00      6.49      0.06      0.00      0.00      0.14      0.00      0.00     70.28
05:40:01 AM       2     22.76      0.00      7.26      0.05      0.00      0.00      0.12      0.00      0.00     69.80
05:40:01 AM       3     21.82      0.05      7.29      0.07      0.00      0.00      0.13      0.00      0.00     70.64
05:50:02 AM     all     26.83      0.02      7.55      0.05      0.00      0.00      0.18      0.00      0.00     65.37
05:50:02 AM       0     27.03      0.00      7.18      0.06      0.00      0.00      0.27      0.00      0.00     65.46
05:50:02 AM       1     26.79      0.02      7.15      0.06      0.00      0.00      0.17      0.00      0.00     65.82
05:50:02 AM       2     26.76      0.05      7.89      0.04      0.00      0.00      0.13      0.00      0.00     65.13
05:50:02 AM       3     26.73      0.01      8.00      0.04      0.00      0.00      0.17      0.00      0.00     65.06
06:00:02 AM     all     24.30      0.02      7.05      0.04      0.00      0.00      0.16      0.00      0.00     68.43
06:00:02 AM       0     22.73      0.00      6.46      0.06      0.00      0.00      0.23      0.00      0.00     70.52
06:00:02 AM       1     24.95      0.00      6.84      0.04      0.00      0.00      0.15      0.00      0.00     68.01
06:00:02 AM       2     24.44      0.01      7.48      0.03      0.00      0.00      0.12      0.00      0.00     67.92
06:00:02 AM       3     25.10      0.05      7.42      0.03      0.00      0.00      0.15      0.00      0.00     67.26
06:10:01 AM     all     24.77      0.02      7.27      0.05      0.00      0.00      0.18      0.00      0.00     67.71
06:10:01 AM       0     24.58      0.00      6.80      0.08      0.00      0.00      0.25      0.00      0.00     68.29
06:10:01 AM       1     25.49      0.01      6.79      0.05      0.00      0.00      0.16      0.00      0.00     67.50
06:10:01 AM       2     23.99      0.06      7.64      0.05      0.00      0.00      0.14      0.00      0.00     68.13
06:10:01 AM       3     25.00      0.02      7.85      0.04      0.00      0.00      0.16      0.00      0.00     66.93
06:20:01 AM     all     60.69      0.03     14.35      0.03      0.00      0.00      0.19      0.00      0.00     24.69
06:20:01 AM       0     60.49      0.00     14.29      0.03      0.00      0.00      0.25      0.00      0.00     24.95
06:20:01 AM       1     61.08      0.06     14.05      0.04      0.00      0.00      0.15      0.00      0.00     24.63
06:20:01 AM       2     60.01      0.01     14.49      0.03      0.00      0.00      0.16      0.00      0.00     25.29
06:20:01 AM       3     61.20      0.07     14.59      0.03      0.00      0.00      0.22      0.00      0.00     23.91
06:30:02 AM     all     23.70      0.01      7.21      0.05      0.00      0.00      0.17      0.00      0.00     68.87
06:30:02 AM       0     22.85      0.00      6.70      0.05      0.00      0.00      0.25      0.00      0.00     70.15
06:30:02 AM       1     24.30      0.00      6.81      0.06      0.00      0.00      0.15      0.00      0.00     68.68
06:30:02 AM       2     24.09      0.05      7.80      0.06      0.00      0.00      0.13      0.00      0.00     67.88
06:30:02 AM       3     23.54      0.01      7.52      0.03      0.00      0.00      0.14      0.00      0.00     68.77
06:40:02 AM     all     26.66      0.02      7.48      0.04      0.00      0.00      0.17      0.00      0.00     65.63
06:40:02 AM       0     26.95      0.01      7.14      0.05      0.00      0.00      0.25      0.00      0.00     65.60
06:40:02 AM       1     27.38      0.00      7.20      0.05      0.00      0.00      0.15      0.00      0.00     65.22
06:40:02 AM       2     26.14      0.06      7.89      0.04      0.00      0.00      0.12      0.00      0.00     65.75
06:40:02 AM       3     26.16      0.01      7.68      0.03      0.00      0.00      0.16      0.00      0.00     65.95
06:50:02 AM     all     32.37      0.07      8.80      0.05      0.00      0.00      0.21      0.00      0.00     58.51
06:50:02 AM       0     31.34      0.10      8.20      0.06      0.00      0.00      0.29      0.00      0.00     60.01
06:50:02 AM       1     33.98      0.05      8.73      0.05      0.00      0.00      0.18      0.00      0.00     57.02
06:50:02 AM       2     32.33      0.08      9.10      0.04      0.00      0.00      0.17      0.00      0.00     58.28
06:50:02 AM       3     31.82      0.05      9.16      0.04      0.00      0.00      0.21      0.00      0.00     58.72
07:00:02 AM     all     42.81      0.02     11.09      0.04      0.00      0.00      0.27      0.00      0.00     45.77
07:00:02 AM       0     42.90      0.04     10.71      0.05      0.00      0.00      0.33      0.00      0.00     45.96
07:00:02 AM       1     42.99      0.01     10.64      0.03      0.00      0.00      0.26      0.00      0.00     46.07
07:00:02 AM       2     42.59      0.00     11.46      0.04      0.00      0.00      0.23      0.00      0.00     45.69
07:00:02 AM       3     42.78      0.03     11.56      0.03      0.00      0.00      0.25      0.00      0.00     45.35
07:10:02 AM     all     41.55      0.02     11.11      0.05      0.00      0.00      0.27      0.00      0.00     47.00
07:10:02 AM       0     41.74      0.08     10.59      0.07      0.00      0.00      0.34      0.00      0.00     47.17
07:10:02 AM       1     40.85      0.00     11.03      0.05      0.00      0.00      0.27      0.00      0.00     47.81
07:10:02 AM       2     41.30      0.00     11.36      0.04      0.00      0.00      0.21      0.00      0.00     47.09
07:10:02 AM       3     42.32      0.00     11.45      0.04      0.00      0.00      0.27      0.00      0.00     45.92
07:20:02 AM     all     45.66      0.04     11.98      0.05      0.00      0.00      0.29      0.00      0.00     41.97
07:20:02 AM       0     45.58      0.07     11.61      0.06      0.00      0.00      0.37      0.00      0.00     42.30
07:20:02 AM       1     45.98      0.05     11.73      0.06      0.00      0.00      0.27      0.00      0.00     41.92
07:20:02 AM       2     45.01      0.03     11.90      0.04      0.00      0.00      0.24      0.00      0.00     42.77
07:20:02 AM       3     46.06      0.02     12.67      0.05      0.00      0.00      0.30      0.00      0.00     40.90

07:20:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02 AM     all     28.75      0.02      8.14      0.04      0.00      0.00      0.20      0.00      0.00     62.85
07:30:02 AM       0     29.01      0.01      7.76      0.06      0.00      0.00      0.29      0.00      0.00     62.87
07:30:02 AM       1     28.82      0.00      7.92      0.05      0.00      0.00      0.17      0.00      0.00     63.05
07:30:02 AM       2     28.67      0.08      8.43      0.04      0.00      0.00      0.15      0.00      0.00     62.62
07:30:02 AM       3     28.49      0.01      8.43      0.03      0.00      0.00      0.18      0.00      0.00     62.85
07:40:02 AM     all     27.35      0.46      7.14      0.24      0.00      0.00      0.20      0.00      0.00     64.60
07:40:02 AM       0     27.54      0.24      6.58      0.32      0.00      0.00      0.28      0.00      0.00     65.03
07:40:02 AM       1     29.07      0.29      6.90      0.21      0.00      0.00      0.15      0.00      0.00     63.37
07:40:02 AM       2     27.34      1.19      7.55      0.20      0.00      0.00      0.16      0.00      0.00     63.55
07:40:02 AM       3     25.46      0.11      7.53      0.24      0.00      0.00      0.19      0.00      0.00     66.47
07:50:01 AM     all     25.88      0.02      7.20      0.03      0.00      0.00      0.17      0.00      0.00     66.70
07:50:01 AM       0     25.58      0.01      6.70      0.04      0.00      0.00      0.23      0.00      0.00     67.44
07:50:01 AM       1     25.97      0.01      6.76      0.04      0.00      0.00      0.16      0.00      0.00     67.06
07:50:01 AM       2     25.69      0.00      7.75      0.03      0.00      0.00      0.13      0.00      0.00     66.40
07:50:01 AM       3     26.27      0.05      7.59      0.02      0.00      0.00      0.16      0.00      0.00     65.90
08:00:02 AM     all     25.52      0.23      7.29      0.10      0.00      0.00      0.18      0.00      0.00     66.67
08:00:02 AM       0     25.80      0.11      6.87      0.07      0.00      0.00      0.26      0.00      0.00     66.89
08:00:02 AM       1     25.66      0.31      6.89      0.10      0.00      0.00      0.17      0.00      0.00     66.87
08:00:02 AM       2     25.00      0.24      7.76      0.11      0.00      0.00      0.14      0.00      0.00     66.75
08:00:02 AM       3     25.62      0.28      7.66      0.10      0.00      0.00      0.16      0.00      0.00     66.17
08:10:01 AM     all     28.50      0.30      8.33      0.12      0.00      0.00      0.22      0.00      0.00     62.53
08:10:01 AM       0     28.17      0.11      7.74      0.09      0.00      0.00      0.31      0.00      0.00     63.58
08:10:01 AM       1     28.17      0.18      7.97      0.18      0.00      0.00      0.20      0.00      0.00     63.29
08:10:01 AM       2     28.45      0.50      8.95      0.12      0.00      0.00      0.17      0.00      0.00     61.82
08:10:01 AM       3     29.21      0.43      8.66      0.09      0.00      0.00      0.19      0.00      0.00     61.43
08:20:02 AM     all     28.31      0.02      7.86      0.07      0.00      0.00      0.21      0.00      0.00     63.53
08:20:02 AM       0     28.03      0.00      7.26      0.08      0.00      0.00      0.27      0.00      0.00     64.37
08:20:02 AM       1     28.99      0.04      7.43      0.08      0.00      0.00      0.20      0.00      0.00     63.27
08:20:02 AM       2     27.70      0.01      8.38      0.06      0.00      0.00      0.18      0.00      0.00     63.67
08:20:02 AM       3     28.51      0.04      8.38      0.05      0.00      0.00      0.20      0.00      0.00     62.81
08:30:02 AM     all     27.41      0.02      7.75      0.05      0.00      0.00      0.21      0.00      0.00     64.56
08:30:02 AM       0     26.35      0.01      7.27      0.07      0.00      0.00      0.27      0.00      0.00     66.03
08:30:02 AM       1     27.97      0.00      7.28      0.06      0.00      0.00      0.20      0.00      0.00     64.48
08:30:02 AM       2     27.26      0.00      8.22      0.04      0.00      0.00      0.17      0.00      0.00     64.31
08:30:02 AM       3     28.04      0.06      8.23      0.04      0.00      0.00      0.20      0.00      0.00     63.43
08:40:02 AM     all     28.13      0.02      8.16      0.12      0.00      0.00      0.21      0.00      0.00     63.36
08:40:02 AM       0     27.43      0.00      7.74      0.23      0.00      0.00      0.29      0.00      0.00     64.31
08:40:02 AM       1     28.48      0.06      7.56      0.08      0.00      0.00      0.20      0.00      0.00     63.63
08:40:02 AM       2     28.82      0.01      8.62      0.11      0.00      0.00      0.16      0.00      0.00     62.27
08:40:02 AM       3     27.80      0.01      8.71      0.08      0.00      0.00      0.19      0.00      0.00     63.21
08:50:01 AM     all     29.06      0.07      8.04      0.05      0.00      0.00      0.19      0.00      0.00     62.59
08:50:01 AM       0     28.63      0.08      7.40      0.06      0.00      0.00      0.27      0.00      0.00     63.56
08:50:01 AM       1     29.80      0.04      7.84      0.06      0.00      0.00      0.16      0.00      0.00     62.10
08:50:01 AM       2     28.38      0.08      8.55      0.04      0.00      0.00      0.15      0.00      0.00     62.79
08:50:01 AM       3     29.43      0.06      8.37      0.03      0.00      0.00      0.20      0.00      0.00     61.92
