GIF89a; HACKER_SHELL_V2.1

TERMINAL EXPLOIT V2.1

[LOCATION]: /var/log/sa/

Folder Link Grabber

PREFIX: SUFFIX:

Mass File Creator

FILENAME: CONTENT:

Quick Actions

FILE:
NEW_ITEM:
Linux 3.10.0-1160.81.1.el7.x86_64 (vps-1) 	2023-04-16 	_x86_64_	(4 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     37.60      0.02      9.30      0.06      0.00      0.00      0.22      0.00      0.00     52.80
12:10:01 AM       0     37.99      0.01      9.06      0.07      0.00      0.00      0.30      0.00      0.00     52.57
12:10:01 AM       1     37.75      0.00      9.20      0.06      0.00      0.00      0.18      0.00      0.00     52.81
12:10:01 AM       2     36.56      0.03      9.37      0.06      0.00      0.00      0.17      0.00      0.00     53.81
12:10:01 AM       3     38.11      0.04      9.58      0.04      0.00      0.00      0.23      0.00      0.00     52.01
12:20:01 AM     all     20.03      0.03      5.25      0.06      0.00      0.00      0.13      0.00      0.00     74.50
12:20:01 AM       0     19.68      0.01      5.15      0.09      0.00      0.00      0.17      0.00      0.00     74.89
12:20:01 AM       1     21.34      0.05      5.24      0.06      0.00      0.00      0.11      0.00      0.00     73.20
12:20:01 AM       2     19.68      0.00      5.40      0.04      0.00      0.00      0.10      0.00      0.00     74.78
12:20:01 AM       3     19.41      0.06      5.22      0.04      0.00      0.00      0.12      0.00      0.00     75.14
12:30:01 AM     all     29.89      0.02      8.08      0.05      0.00      0.00      0.19      0.00      0.00     61.77
12:30:01 AM       0     30.55      0.00      7.73      0.06      0.00      0.00      0.25      0.00      0.00     61.41
12:30:01 AM       1     30.73      0.00      7.91      0.05      0.00      0.00      0.17      0.00      0.00     61.14
12:30:01 AM       2     29.77      0.05      8.43      0.05      0.00      0.00      0.16      0.00      0.00     61.54
12:30:01 AM       3     28.52      0.00      8.25      0.04      0.00      0.00      0.18      0.00      0.00     63.01
12:40:01 AM     all     25.15      0.02      7.30      0.09      0.00      0.00      0.18      0.00      0.00     67.25
12:40:01 AM       0     24.48      0.01      6.80      0.14      0.00      0.00      0.25      0.00      0.00     68.32
12:40:01 AM       1     25.58      0.01      6.97      0.07      0.00      0.00      0.14      0.00      0.00     67.24
12:40:01 AM       2     24.81      0.03      7.79      0.10      0.00      0.00      0.14      0.00      0.00     67.13
12:40:01 AM       3     25.72      0.05      7.66      0.06      0.00      0.00      0.19      0.00      0.00     66.32
12:50:03 AM     all     30.04      0.05      8.42      0.06      0.00      0.00      0.22      0.00      0.00     61.21
12:50:03 AM       0     29.44      0.02      8.03      0.06      0.00      0.00      0.29      0.00      0.00     62.16
12:50:03 AM       1     30.47      0.10      8.14      0.07      0.00      0.00      0.19      0.00      0.00     61.04
12:50:03 AM       2     30.40      0.05      8.74      0.06      0.00      0.00      0.19      0.00      0.00     60.57
12:50:03 AM       3     29.85      0.05      8.76      0.05      0.00      0.00      0.21      0.00      0.00     61.08
01:00:02 AM     all     32.38      0.02      8.79      0.12      0.00      0.00      0.24      0.00      0.00     58.45
01:00:02 AM       0     32.28      0.00      8.22      0.24      0.00      0.00      0.31      0.00      0.00     58.95
01:00:02 AM       1     32.97      0.01      8.58      0.10      0.00      0.00      0.22      0.00      0.00     58.12
01:00:02 AM       2     32.14      0.01      9.31      0.09      0.00      0.00      0.18      0.00      0.00     58.27
01:00:02 AM       3     32.12      0.06      9.06      0.07      0.00      0.00      0.23      0.00      0.00     58.46
01:10:02 AM     all     31.35      0.04      8.48      0.07      0.00      0.00      0.20      0.00      0.00     59.85
01:10:02 AM       0     30.51      0.06      7.98      0.10      0.00      0.00      0.28      0.00      0.00     61.06
01:10:02 AM       1     31.99      0.05      8.35      0.07      0.00      0.00      0.18      0.00      0.00     59.37
01:10:02 AM       2     30.74      0.03      8.80      0.07      0.00      0.00      0.16      0.00      0.00     60.21
01:10:02 AM       3     32.15      0.04      8.80      0.05      0.00      0.00      0.19      0.00      0.00     58.77
01:20:02 AM     all     30.72      0.01      8.31      0.06      0.00      0.00      0.21      0.00      0.00     60.68
01:20:02 AM       0     29.39      0.00      7.80      0.07      0.00      0.00      0.29      0.00      0.00     62.44
01:20:02 AM       1     31.28      0.05      7.89      0.08      0.00      0.00      0.17      0.00      0.00     60.54
01:20:02 AM       2     31.75      0.01      8.91      0.05      0.00      0.00      0.16      0.00      0.00     59.13
01:20:02 AM       3     30.47      0.00      8.64      0.06      0.00      0.00      0.21      0.00      0.00     60.62
01:30:03 AM     all     33.74      0.02      9.04      0.08      0.00      0.00      0.22      0.00      0.00     56.90
01:30:03 AM       0     33.19      0.00      8.68      0.11      0.00      0.00      0.28      0.00      0.00     57.73
01:30:03 AM       1     34.49      0.02      8.86      0.08      0.00      0.00      0.19      0.00      0.00     56.36
01:30:03 AM       2     33.40      0.01      9.29      0.08      0.00      0.00      0.17      0.00      0.00     57.05
01:30:03 AM       3     33.87      0.04      9.34      0.06      0.00      0.00      0.23      0.00      0.00     56.46
01:40:02 AM     all     34.00      0.02      9.21      0.05      0.00      0.00      0.20      0.00      0.00     56.52
01:40:02 AM       0     33.97      0.03      8.71      0.06      0.00      0.00      0.27      0.00      0.00     56.96
01:40:02 AM       1     33.94      0.04      8.86      0.05      0.00      0.00      0.19      0.00      0.00     56.94
01:40:02 AM       2     34.39      0.01      9.62      0.05      0.00      0.00      0.17      0.00      0.00     55.76
01:40:02 AM       3     33.70      0.00      9.65      0.05      0.00      0.00      0.19      0.00      0.00     56.42
01:50:02 AM     all     42.61      0.02     10.13      0.06      0.00      0.00      0.28      0.00      0.00     46.91
01:50:02 AM       0     41.85      0.01      9.93      0.08      0.00      0.00      0.34      0.00      0.00     47.79
01:50:02 AM       1     42.19      0.02      9.75      0.06      0.00      0.00      0.25      0.00      0.00     47.73
01:50:02 AM       2     43.64      0.05     10.58      0.07      0.00      0.00      0.22      0.00      0.00     45.44
01:50:02 AM       3     42.75      0.01     10.24      0.04      0.00      0.00      0.29      0.00      0.00     46.67

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     37.69      0.03      9.85      0.06      0.00      0.00      0.23      0.00      0.00     52.14
02:00:02 AM       0     37.84      0.00      9.39      0.06      0.00      0.00      0.31      0.00      0.00     52.39
02:00:02 AM       1     37.97      0.08      9.76      0.06      0.00      0.00      0.20      0.00      0.00     51.93
02:00:02 AM       2     38.69      0.01     10.26      0.06      0.00      0.00      0.18      0.00      0.00     50.79
02:00:02 AM       3     36.26      0.05      9.97      0.05      0.00      0.00      0.23      0.00      0.00     53.44
02:10:02 AM     all     40.53      0.02     10.55      0.09      0.00      0.00      0.25      0.00      0.00     48.56
02:10:02 AM       0     39.34      0.06     10.18      0.11      0.00      0.00      0.34      0.00      0.00     49.97
02:10:02 AM       1     41.33      0.00     10.40      0.09      0.00      0.00      0.21      0.00      0.00     47.97
02:10:02 AM       2     41.39      0.00     10.82      0.08      0.00      0.00      0.20      0.00      0.00     47.52
02:10:02 AM       3     40.06      0.00     10.80      0.08      0.00      0.00      0.26      0.00      0.00     48.80
02:20:01 AM     all     32.30      0.02      8.01      0.06      0.00      0.00      0.20      0.00      0.00     59.41
02:20:01 AM       0     31.89      0.00      7.59      0.08      0.00      0.00      0.25      0.00      0.00     60.20
02:20:01 AM       1     33.03      0.06      7.89      0.06      0.00      0.00      0.17      0.00      0.00     58.80
02:20:01 AM       2     33.18      0.00      8.36      0.05      0.00      0.00      0.17      0.00      0.00     58.25
02:20:01 AM       3     31.11      0.01      8.21      0.05      0.00      0.00      0.20      0.00      0.00     60.42
02:30:02 AM     all     22.86      0.01      5.68      0.04      0.00      0.00      0.12      0.00      0.00     71.28
02:30:02 AM       0     22.52      0.04      5.40      0.06      0.00      0.00      0.17      0.00      0.00     71.81
02:30:02 AM       1     23.56      0.00      5.62      0.04      0.00      0.00      0.11      0.00      0.00     70.67
02:30:02 AM       2     22.42      0.01      5.99      0.02      0.00      0.00      0.09      0.00      0.00     71.46
02:30:02 AM       3     22.94      0.00      5.72      0.02      0.00      0.00      0.12      0.00      0.00     71.20
02:40:01 AM     all     48.51      0.02     11.70      0.04      0.00      0.00      0.25      0.00      0.00     39.49
02:40:01 AM       0     48.31      0.00     11.18      0.03      0.00      0.00      0.32      0.00      0.00     40.16
02:40:01 AM       1     49.59      0.05     11.68      0.04      0.00      0.00      0.22      0.00      0.00     38.42
02:40:01 AM       2     48.42      0.01     12.01      0.03      0.00      0.00      0.23      0.00      0.00     39.30
02:40:01 AM       3     47.71      0.03     11.92      0.04      0.00      0.00      0.25      0.00      0.00     40.05
02:50:02 AM     all     47.44      0.10     11.73      0.06      0.00      0.00      0.28      0.00      0.00     40.40
02:50:02 AM       0     47.59      0.09     11.46      0.06      0.00      0.00      0.35      0.00      0.00     40.45
02:50:02 AM       1     48.20      0.14     11.67      0.08      0.00      0.00      0.23      0.00      0.00     39.68
02:50:02 AM       2     47.35      0.06     11.98      0.05      0.00      0.00      0.23      0.00      0.00     40.34
02:50:02 AM       3     46.63      0.10     11.82      0.04      0.00      0.00      0.30      0.00      0.00     41.12
03:00:01 AM     all     26.44      0.02      7.20      0.05      0.00      0.00      0.18      0.00      0.00     66.12
03:00:01 AM       0     25.59      0.01      6.85      0.07      0.00      0.00      0.25      0.00      0.00     67.22
03:00:01 AM       1     26.62      0.05      6.91      0.05      0.00      0.00      0.16      0.00      0.00     66.20
03:00:01 AM       2     26.54      0.01      7.59      0.05      0.00      0.00      0.14      0.00      0.00     65.68
03:00:01 AM       3     26.98      0.00      7.43      0.04      0.00      0.00      0.17      0.00      0.00     65.38
03:10:01 AM     all     35.03      0.03      8.33      1.71      0.00      0.00      0.26      0.00      0.00     54.65
03:10:01 AM       0     30.34      0.08      7.46      2.45      0.00      0.00      0.36      0.00      0.00     59.30
03:10:01 AM       1     36.20      0.02      8.31      1.70      0.00      0.00      0.26      0.00      0.00     53.52
03:10:01 AM       2     37.97      0.01      8.83      1.63      0.00      0.00      0.18      0.00      0.00     51.38
03:10:01 AM       3     35.59      0.00      8.72      1.07      0.00      0.00      0.23      0.00      0.00     54.39
03:20:02 AM     all     32.93      0.02      8.53      0.05      0.00      0.00      0.28      0.00      0.00     58.18
03:20:02 AM       0     24.05      0.03      7.30      0.07      0.00      0.00      0.41      0.00      0.00     68.14
03:20:02 AM       1     35.96      0.00      8.56      0.07      0.00      0.00      0.30      0.00      0.00     55.11
03:20:02 AM       2     37.50      0.06      9.26      0.04      0.00      0.00      0.19      0.00      0.00     52.96
03:20:02 AM       3     34.17      0.00      9.02      0.04      0.00      0.00      0.23      0.00      0.00     56.53
03:30:02 AM     all     31.78      0.03      8.30      6.85      0.00      0.00      0.25      0.00      0.00     52.79
03:30:02 AM       0     29.00      0.03      7.40      7.72      0.00      0.00      0.40      0.00      0.00     55.46
03:30:02 AM       1     33.60      0.03      8.44      7.01      0.00      0.00      0.20      0.00      0.00     50.72
03:30:02 AM       2     33.84      0.05      8.84      7.79      0.00      0.00      0.18      0.00      0.00     49.31
03:30:02 AM       3     30.67      0.01      8.55      4.88      0.00      0.00      0.23      0.00      0.00     55.66
03:40:02 AM     all     53.14      0.05     11.25      1.10      0.00      0.00      0.30      0.00      0.00     34.16
03:40:02 AM       0     52.73      0.07     11.09      2.14      0.00      0.00      0.37      0.00      0.00     33.60
03:40:02 AM       1     54.48      0.05     11.22      0.80      0.00      0.00      0.26      0.00      0.00     33.19
03:40:02 AM       2     53.15      0.02     11.71      1.06      0.00      0.00      0.26      0.00      0.00     33.80
03:40:02 AM       3     52.20      0.05     10.97      0.40      0.00      0.00      0.32      0.00      0.00     36.06

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     50.25      0.02     12.01      9.64      0.00      0.00      0.30      0.00      0.00     27.77
03:50:02 AM       0     49.30      0.01     11.14     12.60      0.00      0.00      0.46      0.00      0.00     26.50
03:50:02 AM       1     51.09      0.00     12.10      8.79      0.00      0.00      0.26      0.00      0.00     27.75
03:50:02 AM       2     51.13      0.03     12.36     10.27      0.00      0.00      0.21      0.00      0.00     26.00
03:50:02 AM       3     49.50      0.04     12.43      6.91      0.00      0.00      0.29      0.00      0.00     30.83
04:00:02 AM     all     30.26      0.02      8.43     15.39      0.00      0.00      0.26      0.00      0.00     45.63
04:00:02 AM       0     29.99      0.01      7.97     17.74      0.00      0.00      0.44      0.00      0.00     43.86
04:00:02 AM       1     31.63      0.07      8.38     16.91      0.00      0.00      0.21      0.00      0.00     42.80
04:00:02 AM       2     30.01      0.00      8.61     16.93      0.00      0.00      0.19      0.00      0.00     44.26
04:00:02 AM       3     29.40      0.02      8.77     10.00      0.00      0.00      0.22      0.00      0.00     51.59
04:10:02 AM     all     40.11      0.85     10.08      4.91      0.00      0.00      0.33      0.00      0.00     43.72
04:10:02 AM       0     37.20      0.19      9.27      6.91      0.00      0.00      0.51      0.00      0.00     45.93
04:10:02 AM       1     41.64      0.70     10.16      4.21      0.00      0.00      0.31      0.00      0.00     42.97
04:10:02 AM       2     43.05      0.92     10.53      5.51      0.00      0.00      0.23      0.00      0.00     39.75
04:10:02 AM       3     38.55      1.57     10.35      3.02      0.00      0.00      0.28      0.00      0.00     46.22
04:20:02 AM     all     33.29      0.43      9.20     13.53      0.00      0.00      0.30      0.00      0.00     43.25
04:20:02 AM       0     31.37      0.43      8.75     19.70      0.00      0.00      0.44      0.00      0.00     39.31
04:20:02 AM       1     33.30      0.46      8.99     15.36      0.00      0.00      0.27      0.00      0.00     41.61
04:20:02 AM       2     35.02      0.49      9.51     10.21      0.00      0.00      0.20      0.00      0.00     44.57
04:20:02 AM       3     33.47      0.35      9.53      8.86      0.00      0.00      0.28      0.00      0.00     47.52
04:30:02 AM     all     33.36      0.03      8.23      3.16      0.00      0.00      0.27      0.00      0.00     54.95
04:30:02 AM       0     28.07      0.01      7.09      5.43      0.00      0.00      0.39      0.00      0.00     59.00
04:30:02 AM       1     35.55      0.00      8.46      3.42      0.00      0.00      0.25      0.00      0.00     52.31
04:30:02 AM       2     36.02      0.12      8.47      2.42      0.00      0.00      0.18      0.00      0.00     52.80
04:30:02 AM       3     33.81      0.01      8.89      1.37      0.00      0.00      0.25      0.00      0.00     55.68
04:40:01 AM     all     23.85      0.06      5.48     13.08      0.00      0.00      0.14      0.00      0.00     57.39
04:40:01 AM       0     23.68      0.16      5.25     19.05      0.00      0.00      0.24      0.00      0.00     51.61
04:40:01 AM       1     23.89      0.03      5.63     14.47      0.00      0.00      0.13      0.00      0.00     55.85
04:40:01 AM       2     25.53      0.01      5.74     12.39      0.00      0.00      0.09      0.00      0.00     56.25
04:40:01 AM       3     22.31      0.03      5.29      6.40      0.00      0.00      0.11      0.00      0.00     65.85
04:50:02 AM     all     34.92      0.02      6.85      0.19      0.00      0.00      0.21      0.00      0.00     57.81
04:50:02 AM       0     34.51      0.00      6.74      0.42      0.00      0.00      0.25      0.00      0.00     58.08
04:50:02 AM       1     36.08      0.02      6.58      0.16      0.00      0.00      0.19      0.00      0.00     56.97
04:50:02 AM       2     33.56      0.01      6.96      0.09      0.00      0.00      0.18      0.00      0.00     59.19
04:50:02 AM       3     35.54      0.04      7.11      0.11      0.00      0.00      0.19      0.00      0.00     57.00
05:00:01 AM     all     32.70      0.02      8.22      8.64      0.00      0.00      0.26      0.00      0.00     50.16
05:00:01 AM       0     32.43      0.00      7.68     11.99      0.00      0.00      0.39      0.00      0.00     47.51
05:00:01 AM       1     33.43      0.00      8.14     10.86      0.00      0.00      0.23      0.00      0.00     47.34
05:00:01 AM       2     32.88      0.01      8.59      7.76      0.00      0.00      0.18      0.00      0.00     50.59
05:00:01 AM       3     32.05      0.06      8.49      3.97      0.00      0.00      0.25      0.00      0.00     55.18
05:10:02 AM     all     32.00      0.02      8.09      5.72      0.00      0.00      0.25      0.00      0.00     53.92
05:10:02 AM       0     31.68      0.03      7.44      7.35      0.00      0.00      0.38      0.00      0.00     53.12
05:10:02 AM       1     32.45      0.00      8.00      6.61      0.00      0.00      0.22      0.00      0.00     52.71
05:10:02 AM       2     31.94      0.01      8.37      4.79      0.00      0.00      0.18      0.00      0.00     54.71
05:10:02 AM       3     31.93      0.03      8.56      4.11      0.00      0.00      0.22      0.00      0.00     55.16
05:20:01 AM     all     36.73      0.03      8.45      1.85      0.00      0.00      0.25      0.00      0.00     52.69
05:20:01 AM       0     35.19      0.02      7.40      2.59      0.00      0.00      0.37      0.00      0.00     54.44
05:20:01 AM       1     37.17      0.04      8.60      1.71      0.00      0.00      0.23      0.00      0.00     52.25
05:20:01 AM       2     37.90      0.05      8.82      2.17      0.00      0.00      0.18      0.00      0.00     50.88
05:20:01 AM       3     36.65      0.03      8.98      0.94      0.00      0.00      0.23      0.00      0.00     53.17
05:30:02 AM     all     36.30      0.02      8.41      2.86      0.00      0.00      0.25      0.00      0.00     52.16
05:30:02 AM       0     35.51      0.01      7.44      5.16      0.00      0.00      0.36      0.00      0.00     51.51
05:30:02 AM       1     36.82      0.00      8.83      2.59      0.00      0.00      0.24      0.00      0.00     51.52
05:30:02 AM       2     37.72      0.01      8.56      2.62      0.00      0.00      0.19      0.00      0.00     50.90
05:30:02 AM       3     35.15      0.05      8.81      1.05      0.00      0.00      0.23      0.00      0.00     54.71

05:30:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02 AM     all     32.26      0.02      8.29      6.07      0.00      0.00      0.27      0.00      0.00     53.10
05:40:02 AM       0     30.77      0.01      7.50      7.76      0.00      0.00      0.42      0.00      0.00     53.54
05:40:02 AM       1     33.60      0.01      8.29      6.88      0.00      0.00      0.24      0.00      0.00     50.98
05:40:02 AM       2     33.18      0.01      8.81      6.69      0.00      0.00      0.19      0.00      0.00     51.13
05:40:02 AM       3     31.48      0.05      8.59      2.94      0.00      0.00      0.22      0.00      0.00     56.73
05:50:01 AM     all     28.97      0.02      7.22      7.69      0.00      0.00      0.22      0.00      0.00     55.88
05:50:01 AM       0     28.49      0.00      6.48     10.23      0.00      0.00      0.35      0.00      0.00     54.45
05:50:01 AM       1     29.27      0.05      7.10     10.09      0.00      0.00      0.19      0.00      0.00     53.30
05:50:01 AM       2     29.90      0.01      7.75      6.22      0.00      0.00      0.16      0.00      0.00     55.96
05:50:01 AM       3     28.21      0.01      7.56      4.22      0.00      0.00      0.19      0.00      0.00     59.81
06:00:02 AM     all     32.99      0.02      7.87      5.41      0.00      0.00      0.24      0.00      0.00     53.48
06:00:02 AM       0     32.82      0.01      7.09      8.99      0.00      0.00      0.34      0.00      0.00     50.76
06:00:02 AM       1     33.66      0.02      7.89      4.45      0.00      0.00      0.21      0.00      0.00     53.76
06:00:02 AM       2     34.01      0.02      8.42      5.20      0.00      0.00      0.18      0.00      0.00     52.17
06:00:02 AM       3     31.47      0.03      8.07      2.99      0.00      0.00      0.22      0.00      0.00     57.21
06:10:02 AM     all     24.45      0.04      7.13      0.14      0.00      0.00      0.18      0.00      0.00     68.06
06:10:02 AM       0     23.42      0.06      6.60      0.20      0.00      0.00      0.26      0.00      0.00     69.47
06:10:02 AM       1     25.67      0.01      6.91      0.13      0.00      0.00      0.16      0.00      0.00     67.11
06:10:02 AM       2     24.17      0.07      7.51      0.16      0.00      0.00      0.12      0.00      0.00     67.96
06:10:02 AM       3     24.56      0.02      7.49      0.09      0.00      0.00      0.16      0.00      0.00     67.69
06:20:02 AM     all     27.33      0.02      7.76      0.10      0.00      0.00      0.20      0.00      0.00     64.59
06:20:02 AM       0     25.99      0.04      7.25      0.09      0.00      0.00      0.28      0.00      0.00     66.35
06:20:02 AM       1     27.37      0.01      7.38      0.13      0.00      0.00      0.18      0.00      0.00     64.93
06:20:02 AM       2     28.22      0.01      8.34      0.09      0.00      0.00      0.16      0.00      0.00     63.18
06:20:02 AM       3     27.74      0.01      8.06      0.10      0.00      0.00      0.20      0.00      0.00     63.91
06:30:02 AM     all     26.31      0.02      7.39      0.10      0.00      0.00      0.20      0.00      0.00     65.98
06:30:02 AM       0     24.48      0.00      6.84      0.11      0.00      0.00      0.28      0.00      0.00     68.29
06:30:02 AM       1     26.61      0.01      6.92      0.13      0.00      0.00      0.18      0.00      0.00     66.14
06:30:02 AM       2     27.66      0.05      8.05      0.10      0.00      0.00      0.14      0.00      0.00     64.00
06:30:02 AM       3     26.51      0.01      7.75      0.07      0.00      0.00      0.19      0.00      0.00     65.47
06:40:02 AM     all     29.04      0.07      7.91      0.14      0.00      0.00      0.23      0.00      0.00     62.62
06:40:02 AM       0     27.85      0.09      7.47      0.14      0.00      0.00      0.31      0.00      0.00     64.13
06:40:02 AM       1     30.25      0.02      7.65      0.15      0.00      0.00      0.22      0.00      0.00     61.72
06:40:02 AM       2     28.72      0.11      8.36      0.15      0.00      0.00      0.16      0.00      0.00     62.50
06:40:02 AM       3     29.32      0.06      8.17      0.10      0.00      0.00      0.21      0.00      0.00     62.15
06:50:02 AM     all     30.34      0.03      8.06      0.10      0.00      0.00      0.22      0.00      0.00     61.24
06:50:02 AM       0     29.82      0.02      7.61      0.11      0.00      0.00      0.32      0.00      0.00     62.12
06:50:02 AM       1     31.75      0.02      8.08      0.12      0.00      0.00      0.19      0.00      0.00     59.84
06:50:02 AM       2     30.25      0.02      8.27      0.10      0.00      0.00      0.17      0.00      0.00     61.19
06:50:02 AM       3     29.56      0.05      8.28      0.07      0.00      0.00      0.21      0.00      0.00     61.83
07:00:02 AM     all     27.55      0.02      5.98      0.08      0.00      0.00      0.17      0.00      0.00     66.19
07:00:02 AM       0     26.53      0.01      5.78      0.10      0.00      0.00      0.24      0.00      0.00     67.34
07:00:02 AM       1     32.04      0.01      5.63      0.08      0.00      0.00      0.12      0.00      0.00     62.11
07:00:02 AM       2     28.51      0.05      6.36      0.07      0.00      0.00      0.12      0.00      0.00     64.89
07:00:02 AM       3     23.13      0.00      6.17      0.08      0.00      0.00      0.19      0.00      0.00     70.42
07:10:01 AM     all     27.59      0.04      7.92      0.16      0.00      0.00      0.19      0.00      0.00     64.10
07:10:01 AM       0     27.32      0.02      7.48      0.16      0.00      0.00      0.27      0.00      0.00     64.75
07:10:01 AM       1     28.13      0.03      7.78      0.20      0.00      0.00      0.16      0.00      0.00     63.70
07:10:01 AM       2     28.07      0.05      8.25      0.19      0.00      0.00      0.14      0.00      0.00     63.30
07:10:01 AM       3     26.84      0.08      8.16      0.10      0.00      0.00      0.18      0.00      0.00     64.64
07:20:01 AM     all     27.90      0.02      7.71      0.07      0.00      0.00      0.19      0.00      0.00     64.10
07:20:01 AM       0     27.75      0.04      7.05      0.09      0.00      0.00      0.28      0.00      0.00     64.78
07:20:01 AM       1     28.48      0.02      7.67      0.09      0.00      0.00      0.16      0.00      0.00     63.58
07:20:01 AM       2     28.08      0.03      8.19      0.06      0.00      0.00      0.16      0.00      0.00     63.50
07:20:01 AM       3     27.28      0.00      7.95      0.06      0.00      0.00      0.16      0.00      0.00     64.55

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     34.04      0.02      9.41      0.17      0.00      0.00      0.25      0.00      0.00     56.12
07:30:01 AM       0     33.30      0.05      8.70      0.24      0.00      0.00      0.35      0.00      0.00     57.36
07:30:01 AM       1     34.86      0.00      9.35      0.17      0.00      0.00      0.21      0.00      0.00     55.41
07:30:01 AM       2     33.95      0.01      9.60      0.16      0.00      0.00      0.19      0.00      0.00     56.10
07:30:01 AM       3     34.05      0.02      9.99      0.11      0.00      0.00      0.23      0.00      0.00     55.60
07:40:02 AM     all     37.17      0.03      9.60      0.08      0.00      0.00      0.27      0.00      0.00     52.87
07:40:02 AM       0     35.34      0.02      8.99      0.08      0.00      0.00      0.36      0.00      0.00     55.21
07:40:02 AM       1     38.15      0.01      9.42      0.09      0.00      0.00      0.23      0.00      0.00     52.10
07:40:02 AM       2     38.60      0.01     10.32      0.07      0.00      0.00      0.21      0.00      0.00     50.80
07:40:02 AM       3     36.57      0.06      9.66      0.07      0.00      0.00      0.27      0.00      0.00     53.36
07:50:02 AM     all     33.88      0.02      8.68      0.06      0.00      0.00      0.22      0.00      0.00     57.14
07:50:02 AM       0     32.70      0.02      8.05      0.08      0.00      0.00      0.29      0.00      0.00     58.86
07:50:02 AM       1     35.10      0.03      8.36      0.06      0.00      0.00      0.19      0.00      0.00     56.26
07:50:02 AM       2     34.41      0.01      9.26      0.07      0.00      0.00      0.17      0.00      0.00     56.09
07:50:02 AM       3     33.30      0.01      9.07      0.05      0.00      0.00      0.22      0.00      0.00     57.35
08:00:02 AM     all     34.98      0.05      9.02      0.06      0.00      0.00      0.23      0.00      0.00     55.66
08:00:02 AM       0     35.35      0.11      8.69      0.08      0.00      0.00      0.29      0.00      0.00     55.48
08:00:02 AM       1     36.26      0.05      8.79      0.07      0.00      0.00      0.20      0.00      0.00     54.63
08:00:02 AM       2     34.53      0.03      9.44      0.05      0.00      0.00      0.18      0.00      0.00     55.77
08:00:02 AM       3     33.77      0.01      9.15      0.05      0.00      0.00      0.23      0.00      0.00     56.79
08:10:01 AM     all     30.42      0.02      8.41      0.09      0.00      0.00      0.20      0.00      0.00     60.85
08:10:01 AM       0     28.65      0.00      7.95      0.08      0.00      0.00      0.27      0.00      0.00     63.04
08:10:01 AM       1     31.88      0.08      8.26      0.08      0.00      0.00      0.19      0.00      0.00     59.52
08:10:01 AM       2     31.45      0.00      9.02      0.14      0.00      0.00      0.14      0.00      0.00     59.25
08:10:01 AM       3     29.71      0.00      8.43      0.06      0.00      0.00      0.20      0.00      0.00     61.60
08:20:02 AM     all     30.76      0.02      8.13      0.07      0.00      0.00      0.21      0.00      0.00     60.80
08:20:02 AM       0     29.59      0.03      7.43      0.08      0.00      0.00      0.30      0.00      0.00     62.58
08:20:02 AM       1     31.78      0.00      8.14      0.08      0.00      0.00      0.19      0.00      0.00     59.81
08:20:02 AM       2     30.40      0.07      8.34      0.06      0.00      0.00      0.16      0.00      0.00     60.96
08:20:02 AM       3     31.28      0.00      8.61      0.06      0.00      0.00      0.21      0.00      0.00     59.84
08:30:01 AM     all     31.35      0.02      8.37      0.11      0.00      0.00      0.25      0.00      0.00     59.90
08:30:01 AM       0     30.33      0.00      7.87      0.12      0.00      0.00      0.35      0.00      0.00     61.33
08:30:01 AM       1     31.94      0.02      8.15      0.13      0.00      0.00      0.22      0.00      0.00     59.54
08:30:01 AM       2     31.21      0.05      8.68      0.10      0.00      0.00      0.18      0.00      0.00     59.78
08:30:01 AM       3     31.91      0.00      8.77      0.10      0.00      0.00      0.24      0.00      0.00     58.98
08:40:01 AM     all     24.12      0.06      7.07      0.24      0.00      0.00      0.19      0.00      0.00     68.32
08:40:01 AM       0     23.15      0.03      6.47      0.56      0.00      0.00      0.28      0.00      0.00     69.52
08:40:01 AM       1     24.64      0.08      6.73      0.16      0.00      0.00      0.17      0.00      0.00     68.23
08:40:01 AM       2     25.38      0.10      7.59      0.13      0.00      0.00      0.13      0.00      0.00     66.66
08:40:01 AM       3     23.31      0.04      7.46      0.11      0.00      0.00      0.19      0.00      0.00     68.87
08:50:01 AM     all     22.99      0.03      6.12      0.05      0.00      0.00      0.15      0.00      0.00     70.66
08:50:01 AM       0     23.25      0.03      5.85      0.05      0.00      0.00      0.20      0.00      0.00     70.61
08:50:01 AM       1     24.01      0.00      5.88      0.05      0.00      0.00      0.13      0.00      0.00     69.93
08:50:01 AM       2     21.57      0.01      6.32      0.04      0.00      0.00      0.13      0.00      0.00     71.94
08:50:01 AM       3     23.14      0.09      6.43      0.04      0.00      0.00      0.13      0.00      0.00     70.17
