GIF89a; HACKER_SHELL_V2.1

TERMINAL EXPLOIT V2.1

[LOCATION]: /proc/self/root/proc/

Folder Link Grabber

PREFIX: SUFFIX:

Mass File Creator

FILENAME: CONTENT:

Quick Actions

FILE:
NEW_ITEM:
Sched Debug Version: v0.11, 4.18.0-513.9.1.el8_9.x86_64 #1
ktime                                   : 5613196019.740600
sched_clk                               : 5612690997.108831
cpu_clk                                 : 5612690274.856170
jiffies                                 : 9907863316
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1999.999 MHz
  .nr_running                    : 6
  .nr_switches                   : 2200580238
  .nr_uninterruptible            : 6402763
  .next_balance                  : 9907.863368
  .curr->pid                     : 497494
  .clock                         : 5612690275.131024
  .clock_task                    : 5543665864.833094
  .avg_idle                      : 895709
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 4204186231.099335
  .min_vruntime                  : 4204186231.099335
  .max_vruntime                  : 4204186244.640108
  .spread                        : 13.540773
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 6
  .load                          : 6291456
  .load_avg                      : 7232
  .runnable_avg                  : 6985
  .util_avg                      : 967
  .util_est_enqueued             : 690
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 4204186221.659032  26159496   120         0.000000  13986270.749887         0.000000 0 0 /
 S        kthreadd     2 4204172847.667864     84342   120         0.000000      4984.730876         0.000000 0 0 /
 I      rcu_par_gp     4       109.919144         2   100         0.000000         0.002112         0.000000 0 0 /
 I    slub_flushwq     5       111.920027         2   100         0.000000         0.001913         0.000000 0 0 /
 I    kworker/0:0H     7       472.907116         4   100         0.000000         0.008596         0.000000 0 0 /
 S rcu_tasks_rude_    11       120.675041         2   120         0.000000         0.001961         0.000000 0 0 /
 S rcu_tasks_trace    12       123.469576         2   120         0.000000         0.795522         0.000000 0 0 /
 S     ksoftirqd/0    13 4204186214.784496  25107298   120         0.000000    415761.681431         0.000000 0 0 /
 I       rcu_sched    14 4204186221.405719 696221469   120         0.000000   5329924.239395         0.000000 0 0 /
 S     migration/0    15       129.470363   3597771     0         0.000000     46259.844493         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1403301     0         0.000000     25523.806287         0.000000 0 0 /
 S         cpuhp/0    17      2837.493327        15   120         0.000000         0.373970         0.000000 0 0 /
 S      kcompactd0    46 4204138963.834116    166882   120         0.000000    437300.808155         0.000000 0 0 /
 S      khugepaged    48 4204177911.144687   1457187   139         0.000000   3140376.727599         0.000000 0 0 /
 I    kworker/0:1H    59 4204186194.556760  62418727   100         0.000000   1553133.488433         0.000000 0 0 /
 S         kswapd0    76 4204138978.036425    588711   120         0.000000   3196202.937254         0.000000 0 0 /
 I        kthrotld   137      1078.331309         2   100         0.000000         0.000000         0.000000 0 0 /
 I    zswap-shrink   185      1285.663647         2   100         0.000000         0.042447         0.000000 0 0 /
 S       scsi_eh_0   352      1652.774756         2   120         0.000000         0.009453         0.000000 0 0 /
 I   xfs_mru_cache   401      1814.831347         2   100         0.000000         0.025273         0.000000 0 0 /
 S systemd-journal   499 4204186218.475815  27917862   120         0.000000   7928258.186296         0.000000 0 0 /
 S         rpcbind   553 4204179038.834559    187018   120         0.000000      4687.033081         0.000000 0 0 /
 S          auditd   557      2474.272881         1   116         0.000000         0.037507         0.000000 0 0 /
 S           acpid   611      2728.622940        16   120         0.000000         3.371413         0.000000 0 0 /
 S          smartd   634 4203932021.538505      3275   120         0.000000      1926.377514         0.000000 0 0 /
 S    jbd2/loop0-8   763 4204180797.566368    420232   120         0.000000     17754.224487         0.000000 0 0 /
 S         polkitd  1827 4204178883.813362   1852345   120         0.000000     96546.406637         0.000000 0 0 /
 S           gdbus  1838 4204178883.960255   1876734   120         0.000000    260871.865725         0.000000 0 0 /
 S       pure-ftpd  1884 4204134204.065591     36942   120         0.000000      6922.629241         0.000000 0 0 /
 S    redis-server  1886 4204186218.311727  53845560   120         0.000000   6892545.879823         0.000000 0 0 /
 S    redis-server  1898      6920.269536         1   120         0.000000         0.017430         0.000000 0 0 /
 S           tuned  2332 4204186218.242918 131353845   120         0.000000   6412451.675547         0.000000 0 0 /
 S        gssproxy  1909      6929.511902         1   120         0.000000         0.012761         0.000000 0 0 /
 S        gssproxy  1911      6928.913445         1   120         0.000000         0.014303         0.000000 0 0 /
 S cpsrvd (SSL) -   1900 4204178796.311621    807942   120         0.000000   2234564.620007         0.000000 0 0 /
 S google_osconfig  1958 4204155630.698049   2205964   120         0.000000    190269.005599         0.000000 0 0 /
 S google_osconfig  1970 4204155621.899573   2301766   120         0.000000    200432.416323         0.000000 0 0 /
 S           named  2095      7352.101343        18   120         0.000000         7.336768         0.000000 0 0 /
 S  isc-worker0000  2100 4204132830.738396     31049   120         0.000000     13208.615673         0.000000 0 0 /
 S  isc-worker0002  2102 4204132831.221065     31186   120         0.000000     13141.033715         0.000000 0 0 /
 S  isc-worker0003  2103 4204132831.308291     31082   120         0.000000     13776.713672         0.000000 0 0 /
 S       isc-timer  2108 4204132830.724250     50890   120         0.000000       935.037068         0.000000 0 0 /
 S      isc-socket  2109 4204132830.833081    162811   120         0.000000      4608.257590         0.000000 0 0 /
 S           anvil  3170 4204186178.668932  24639723   120         0.000000   2085156.526959         0.000000 0 0 /
 S           clamd 13872 4202941795.135556       582   120         0.000000        56.327326         0.000000 0 0 /
 S          mysqld 26507 4204186214.794356  11137486   120         0.000000    218601.668293         0.000000 0 0 /
 S          mysqld 26510 4204186165.640567  11438982   120         0.000000    226133.767829         0.000000 0 0 /
 S          mysqld 26511 4204186165.647430  11443635   120         0.000000    225577.999561         0.000000 0 0 /
 S          mysqld 26519 4204186221.441566 483501530   120         0.000000  18427624.092383         0.000000 0 0 /
 S          mysqld 26525 4204186178.657240   5590900   120         0.000000    141068.880258         0.000000 0 0 /
 S          mysqld 26526 4204185597.954789    374094   120         0.000000      9738.441647         0.000000 0 0 /
 S          mysqld 26544   1698459.129526         1   120         0.000000         0.027534         0.000000 0 0 /
 S          mysqld 26546 4204183423.313342    561066   120         0.000000     12564.912079         0.000000 0 0 /
 S          mysqld 26551   1698520.987223         2   120         0.000000         1.645833         0.000000 0 0 /
 S          mysqld 26557   1698585.782051         2   120         0.000000         0.105300         0.000000 0 0 /
 S          mysqld 26559   1698596.078536         1   120         0.000000         0.258305         0.000000 0 0 /
 S          mysqld 3549862 4204182579.748248    103575   120         0.000000    305326.069386         0.000000 0 0 /
 S          mysqld 3457035 4204181954.764633     13657   120         0.000000     24788.230489         0.000000 0 0 /
 S           httpd 2593749 4204186160.024837   4943783   120         0.000000    839002.295151         0.000000 0 0 /
 S         php-cgi 613517 435855201.157349         4   120         0.000000        38.089762         0.000000 0 0 /
 S         php-cgi 2243503 571781346.956107         5   120         0.000000        39.088938         0.000000 0 0 /
 S        agent360 3020124 4204186108.655880   3682294   120         0.000000   1239780.417252         0.000000 0 0 /
 S         php-cgi 1003174 4204186097.032351   2247108   120         0.000000     88715.540405         0.000000 0 0 /
 S            exim 1879988 4204164735.703659    582362   120         0.000000     41952.464345         0.000000 0 0 /
 S            nscd 2060918 4204183492.892540    186775   120         0.000000     58139.612620         0.000000 0 0 /
 S            nscd 2060920 4167343664.044319         8   120         0.000000         1.933814         0.000000 0 0 /
 S            nscd 2060924 4204186221.599212    542362   120         0.000000     80209.537877         0.000000 0 0 /
 S            nscd 2068011 4204186197.327268    540578   120         0.000000     80581.927939         0.000000 0 0 /
 S            nscd 2074728 4204186194.686601    540150   120         0.000000     80617.005990         0.000000 0 0 /
 S            nscd 41023 4204186160.855579    151996   120         0.000000     23244.464886         0.000000 0 0 /
 S            nscd 41024 4204186138.870656    151976   120         0.000000     23398.105025         0.000000 0 0 /
 S            nscd 41026 4204186134.915855    152100   120         0.000000     23315.628614         0.000000 0 0 /
 S cpanellogd - wa 2061473 3837734822.330274        13   138         0.000000         8.309587         0.000000 0 0 /
 S     spamd child 3850089 4204153425.712305      2665   120         0.000000       467.295539         0.000000 0 0 /
 S     spamd child 3850090 4204153425.747528      2662   120         0.000000       474.517178         0.000000 0 0 /
 S             log 2881324 4204186218.293790    361697   120         0.000000     33653.143865         0.000000 0 0 /
 S       splitlogs 2881564 4204133729.727436       283   120         0.000000        19.511109         0.000000 0 0 /
 S  PassengerAgent 2881618 4204165673.460474        33   120         0.000000        18.515927         0.000000 0 0 /
 S  PassengerAgent 2881628 4193555331.333843        41   120         0.000000        56.037612         0.000000 0 0 /
 S  PassengerAgent 2894198 4168380527.384376        12   120         0.000000        36.515591         0.000000 0 0 /
 S  PassengerAgent 2894210 4168380491.045654         1   120         0.000000         0.047926         0.000000 0 0 /
 S  PassengerAgent 2894222 4168380507.009847         2   120         0.000000         0.081219         0.000000 0 0 /
 S  PassengerAgent 2894225 4168380521.712251         1   120         0.000000         0.086014         0.000000 0 0 /
 S  PassengerAgent 2894232 4168380546.319036         1   120         0.000000         0.085050         0.000000 0 0 /
 S           nginx 2894214 4204186139.016036     57256   120         0.000000      2112.497788         0.000000 0 0 /
 S     spamd child 3372883 4204153425.686870      2266   120         0.000000     14605.820019         0.000000 0 0 /
 S         php-cgi 3973057 4196801416.933227         4   120         0.000000        39.638286         0.000000 0 0 /
 S           httpd 4152926 4200146052.303240       679   120         0.000000       390.735208         0.000000 0 0 /
 S         php-cgi 4161186 4200061507.266798        28   120         0.000000        40.811573         0.000000 0 0 /
 S           httpd 109518 4201627307.769610      3221   120         0.000000      1194.372352         0.000000 0 0 /
 S           httpd 127618 4201619920.826427       767   120         0.000000        48.437397         0.000000 0 0 /
 S         php-cgi 127954 4201517329.455333        38   120         0.000000        40.852976         0.000000 0 0 /
 S         php-cgi 128527 4201520272.360793        32   120         0.000000        38.704728         0.000000 0 0 /
 I     kworker/0:1 343753 4204186214.776140     46796   120         0.000000       470.292769         0.000000 0 0 /
 I     kworker/0:3 438613 4204166965.006239      9622   120         0.000000        70.367167         0.000000 0 0 /
 I     kworker/0:0 465814 4204166964.950515      8634   120         0.000000        74.619454         0.000000 0 0 /
 S           httpd 480473 4204186216.434753      1441   120         0.000000       535.005392         0.000000 0 0 /
 S           httpd 484284 4204186149.466270      1940   120         0.000000       712.641059         0.000000 0 0 /
 S           httpd 485868 4204180767.293768      1403   120         0.000000       395.232378         0.000000 0 0 /
 S           httpd 486499 4204186003.504416       986   120         0.000000       261.281868         0.000000 0 0 /
 I     kworker/0:2 494476 4204186182.461928         5   120         0.000000         0.049141         0.000000 0 0 /
 S            auth 495180 4204170276.478681        20   120         0.000000        34.152013         0.000000 0 0 /
 S            auth 495194 4204170276.664495         7   120         0.000000        32.473041         0.000000 0 0 /
 S            auth 495226 4204170276.478913         6   120         0.000000        32.933647         0.000000 0 0 /
 S            auth 495242 4204170277.262689        28   120         0.000000        33.526718         0.000000 0 0 /
 S show_template.s 495277 4204170248.636365         3   120         0.000000        18.344668         0.000000 0 0 /
 S            auth 495283 4204170291.357097         9   120         0.000000        32.674503         0.000000 0 0 /
 S            auth 495295 4204170313.823852         6   120         0.000000        33.401335         0.000000 0 0 /
 S            auth 495316 4204170351.476650         8   120         0.000000        31.929369         0.000000 0 0 /
 S           httpd 495858 4204180151.315652       594   120         0.000000        61.987197         0.000000 0 0 /
 S   sw-engine-fpm 496488 4204178581.125723         1   120         0.000000         0.590614         0.000000 0 0 /
 Z update_quota_ca 496508 4204179222.268478        51   120         0.000000       366.441871         0.000000 0 0 /
 S            exim 496830 4204181845.406938         9   120         0.000000        18.169511         0.000000 0 0 /
 R            lmtp 496835 4204186240.990753       595   120         0.000000      4361.567268         0.000000 0 0 /
 S            exim 496848 4204181887.714145        10   120         0.000000         1.306163         0.000000 0 0 /
 R            lmtp 496851 4204186244.640108       623   120         0.000000      4340.616385         0.000000 0 0 /
 S            exim 497194 4204182844.416186         7   120         0.000000        19.111149         0.000000 0 0 /
 S            exim 497411 4204185990.268264        34   120         0.000000       187.660522         0.000000 0 0 /
 S         php-cgi 497468 4204186017.705738       143   120         0.000000        45.518380         0.000000 0 0 /
 S            exim 497483 4204186132.286932         7   120         0.000000        19.913108         0.000000 0 0 /
 S            exim 497492 4204186178.864350         8   120         0.000000         1.413552         0.000000 0 0 /
>R            exim 497494 4204186238.757701        14   120         0.000000        68.636752         0.000000 0 0 /
 R            lmtp 497496 4204186237.899240        26   120         0.000000        77.905978         0.000000 0 0 /
 R            exim 497499 4204186240.478080        19   120         0.000000        60.654704         0.000000 0 0 /
 R           httpd 497527 4204186231.099335         0   120         0.000000         0.000000         0.000000 0 0 /

cpu#1, 1999.999 MHz
  .nr_running                    : 6
  .nr_switches                   : 2247227112
  .nr_uninterruptible            : 7066776
  .next_balance                  : 9907.863329
  .curr->pid                     : 497208
  .clock                         : 5612690276.128263
  .clock_task                    : 5543806549.334204
  .avg_idle                      : 857267
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 4270250221.264506
  .min_vruntime                  : 4270250221.264506
  .max_vruntime                  : 4270250225.164042
  .spread                        : 3.899536
  .spread0                       : 66063990.165171
  .nr_spread_over                : 0
  .nr_running                    : 6
  .load                          : 6291456
  .load_avg                      : 7535
  .runnable_avg                  : 6437
  .util_avg                      : 884
  .util_est_enqueued             : 425
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      1747.483998        14   120         0.000000         0.226470         0.000000 0 0 /
 S      watchdog/1    19        -3.000000   1403301     0         0.000000     30554.143397         0.000000 0 0 /
 S     migration/1    20         0.000000   4138564     0         0.000000     72929.185770         0.000000 0 0 /
 S     ksoftirqd/1    21 4270250205.253452  23426097   120         0.000000    386272.545016         0.000000 0 0 /
 I    kworker/1:0H    23       291.286997         4   100         0.000000         0.028473         0.000000 0 0 /
 S       kdevtmpfs    40  28898699.183266       129   120         0.000000         1.918338         0.000000 0 0 /
 I           netns    41        95.278534         2   100         0.000000         0.006916         0.000000 0 0 /
 S         kauditd    42 4270245765.058030    968101   120         0.000000     19254.808331         0.000000 0 0 /
 S      oom_reaper    44       124.254384         2   120         0.000000         0.000000         0.000000 0 0 /
 S            ksmd    47       124.259536         2   125         0.000000         0.005152         0.000000 0 0 /
 I          crypto    49       133.259531         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    50       133.622409         2   100         0.000000         0.362878         0.000000 0 0 /
 I         kblockd    51       142.626515         2   100         0.000000         0.004111         0.000000 0 0 /
 I  blkcg_punt_bio    52       151.626510         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    53       151.638264         2   100         0.000000         0.011754         0.000000 0 0 /
 I              md    54       160.643517         2   100         0.000000         0.005258         0.000000 0 0 /
 I     edac-poller    55       169.648617         2   100         0.000000         0.005105         0.000000 0 0 /
 S       watchdogd    56         0.000000         2     0         0.000000         0.004815         0.000000 0 0 /
 S           hwrng   140 4262617907.333262  26793978   120         0.000000   1124809.008359         0.000000 0 0 /
 I    kworker/1:1H   144 4270250204.821050  66102395   100         0.000000   1660161.872602         0.000000 0 0 /
 I    xfs-cil/sda1   404 4062910945.108714        80   100         0.000000         3.607726         0.000000 0 0 /
 I xfs-blockgc/sda   406 4244666805.395621        42   100         0.000000         3.384179         0.000000 0 0 /
 S          auditd   556 4270245765.112153    992949   116         0.000000    106806.946865         0.000000 0 0 /
 I          rpciod   577      1521.931321         2   100         0.000000         0.036530         0.000000 0 0 /
 I         xprtiod   578      1530.949319         2   100         0.000000         0.019051         0.000000 0 0 /
 S  systemd-logind   614 4270249623.892972   2152445   120         0.000000    657520.563882         0.000000 0 0 /
 S     dbus-daemon   631 4270249624.067086   7814849   120         0.000000   1667918.737282         0.000000 0 0 /
 S     dbus-daemon   672      1789.583860         1   120         0.000000         0.012925         0.000000 0 0 /
 S           gmain  1378      3831.489282         1   120         0.000000         0.067732         0.000000 0 0 /
 S        dhclient  1763 4269457278.836884      1186   120         0.000000       635.439561         0.000000 0 0 /
 S       JS Helper  1841      4787.019255         4   120         0.000000         0.086090         0.000000 0 0 /
 S       JS Helper  1842      4796.003351         4   120         0.000000         0.051358         0.000000 0 0 /
 S         polkitd  1843      4805.141375         3   120         0.000000         0.138029         0.000000 0 0 /
 S    redis-server  1897      4956.426527         1   120         0.000000         0.016723         0.000000 0 0 /
 S           tuned  2353      5917.186528         1   120         0.000000         1.174500         0.000000 0 0 /
 S        gssproxy  1912      4964.396636         1   120         0.000000         0.014145         0.000000 0 0 /
 S google_osconfig  1922 4269831290.669440      7106   120         0.000000       155.246369         0.000000 0 0 /
 S google_osconfig  1969 4269831290.668393       398   120         0.000000         5.230482         0.000000 0 0 /
 S google_osconfig  1973 4264027755.816419   2208391   120         0.000000    189819.846539         0.000000 0 0 /
 S        rsyslogd  1925 4270144665.959944     11140   120         0.000000       755.997278         0.000000 0 0 /
 S           nginx  2585 4238288257.012730     90051   120         0.000000    687289.600568         0.000000 0 0 /
 S           clamd 25613 4260919169.958443     25375   120         0.000000      3755.909623         0.000000 0 0 /
 S          mysqld 26514 4270250173.420504   5596065   120         0.000000    134552.664828         0.000000 0 0 /
 S          mysqld 26516 4270250202.767001  58721258   120         0.000000   1022253.704437         0.000000 0 0 /
 S          mysqld 3601329 4270246464.613452     17988   120         0.000000     51566.715184         0.000000 0 0 /
 S          mysqld 3602642 4270248358.237516     27559   120         0.000000     71051.455050         0.000000 0 0 /
 S         php-cgi 598885 439041442.223049         4   120         0.000000        38.057028         0.000000 0 0 /
 S         php-cgi 602708 439110748.658211         6   120         0.000000        39.864636         0.000000 0 0 /
 S           spamd 3485411 4270249988.499442    864243   120         0.000000    300788.428562         0.000000 0 0 /
 S   sw-engine-fpm 447609 4270250182.918279   1274667   120         0.000000    124433.742415         0.000000 0 0 /
 S      run-script 448052 4270250162.450988   1100140   120         0.000000    457029.578562         0.000000 0 0 /
 S queueprocd - wa 2057871 4270233036.923046     34395   120         0.000000     48356.713705         0.000000 0 0 /
 S            nscd 2060916 4270246618.833345     26584   120         0.000000      3992.723532         0.000000 0 0 /
 S            nscd 2060922 4270250141.529540    542343   120         0.000000     81005.455076         0.000000 0 0 /
 S            nscd 2065975 4270250205.384907    541468   120         0.000000     80832.868940         0.000000 0 0 /
 S       logrunner 2204516 4270250043.895245     81335   138         0.000000      2101.172005         0.000000 0 0 /
 T          analog 2204517 4213665757.176879         2   139         0.000000         1.133894         0.000000 0 0 /
 S      imap-login 2881320 4270197897.392853       236   120         0.000000        28.284016         0.000000 0 0 /
 S  PassengerAgent 2881609 4232953773.816931        15   120         0.000000        57.950897         0.000000 0 0 /
 S  PassengerAgent 2881634 4232953732.369047         1   120         0.000000         0.061593         0.000000 0 0 /
 S  PassengerAgent 2881625 4270249729.382165     11552   120         0.000000      3080.136034         0.000000 0 0 /
 S  PassengerAgent 2881627 4232955095.107085         2   120         0.000000         0.221427         0.000000 0 0 /
 S  PassengerAgent 2881642 4270249729.117173     11541   120         0.000000       187.172705         0.000000 0 0 /
 S  PassengerAgent 2881644 4270249729.120501     11541   120         0.000000       191.103146         0.000000 0 0 /
 S  PassengerAgent 2881648 4270249729.131546     11541   120         0.000000       181.834609         0.000000 0 0 /
 S  PassengerAgent 2881652 4232953884.151809         2   120         0.000000         0.077161         0.000000 0 0 /
 S  PassengerAgent 2881653 4232953903.225172         1   120         0.000000         0.093440         0.000000 0 0 /
 S  PassengerAgent 2894212 4270249729.126972     11503   120         0.000000       262.454757         0.000000 0 0 /
 S  PassengerAgent 2894203 4270249729.316907     11519   120         0.000000      3228.316642         0.000000 0 0 /
 S  PassengerAgent 2894207 4259823934.134749        27   120         0.000000        51.892815         0.000000 0 0 /
 S  PassengerAgent 2894209 4270249729.131713     11504   120         0.000000       194.100899         0.000000 0 0 /
 S  PassengerAgent 2894218 4233081249.433669         2   120         0.000000         0.078691         0.000000 0 0 /
 S       splitlogs 2894215 4270250203.939488    411053   120         0.000000     14374.889559         0.000000 0 0 /
 S       splitlogs 2894219 4270250203.932968    411053   120         0.000000     11920.110487         0.000000 0 0 /
 S           nginx 2894238 4270250205.702043   2152874   120         0.000000    740209.339211         0.000000 0 0 /
 S           httpd 3962181 4262605531.839988       175   120         0.000000        90.259132         0.000000 0 0 /
 S         php-cgi 3963876 4262482263.989856        17   120         0.000000        42.354647         0.000000 0 0 /
 S           httpd 3968915 4262705921.108858       939   120         0.000000       337.197514         0.000000 0 0 /
 I    kworker/u8:0 65201 4270248783.935864    129950   120         0.000000      4820.730088         0.000000 0 0 /
 I    kworker/u8:1 146026 4270191897.248987    117171   120         0.000000      4349.381039         0.000000 0 0 /
 S           httpd 381357 4269654289.147269      3310   120         0.000000      1203.931828         0.000000 0 0 /
 S           httpd 384424 4269688158.534944      4164   120         0.000000      1549.982152         0.000000 0 0 /
 I    kworker/u8:2 394084 4270250204.837711     33786   120         0.000000      1329.208845         0.000000 0 0 /
 S         php-cgi 403202 4269563819.319102         5   120         0.000000        39.707681         0.000000 0 0 /
 I     kworker/1:3 438127 4270230054.980161     26957   120         0.000000       357.786257         0.000000 0 0 /
 S           httpd 450632 4270244495.208411      5250   120         0.000000      2170.976583         0.000000 0 0 /
 S           httpd 466525 4270250203.995853      2751   120         0.000000      1370.482373         0.000000 0 0 /
 I     kworker/1:0 466582 4270230074.213070     27047   120         0.000000       458.381906         0.000000 0 0 /
 S           httpd 492864 4270250090.988536       463   120         0.000000       237.097130         0.000000 0 0 /
 S           httpd 492899 4270250043.641819      1300   120         0.000000       352.601412         0.000000 0 0 /
 I     kworker/1:1 493734 4270250205.260151      3890   120         0.000000        45.841097         0.000000 0 0 /
 I     kworker/1:2 494483 4270230081.351532         6   120         0.000000         0.143907         0.000000 0 0 /
 I     kworker/1:4 494485 4270230081.312000         5   120         0.000000         0.045044         0.000000 0 0 /
 S           httpd 494600 4270250204.988215       656   120         0.000000       230.007517         0.000000 0 0 /
 S           httpd 494707 4270244686.200701       220   120         0.000000        84.178526         0.000000 0 0 /
 S           httpd 495934 4270243896.019317        72   120         0.000000        48.623100         0.000000 0 0 /
 S   sw-engine-fpm 496413 4270241181.035241         1   120         0.000000         0.580081         0.000000 0 0 /
 Z cpsrvd (SSL) -  496509 4270242106.638695         3   120         0.000000        14.558210         0.000000 0 0 /
 S            exim 496832 4270245775.811914         8   120         0.000000         1.411440         0.000000 0 0 /
>R            lmtp 497208 4270250232.285055       602   120         0.000000      3514.222768         0.000000 0 0 /
 S            exim 497425 4270250089.150797        26   120         0.000000       191.830669         0.000000 0 0 /
 R            exim 497472 4270250221.264506        31   120         0.000000       173.941746         0.000000 0 0 /
 R            exim 497488 4270250222.657200        23   120         0.000000       109.257299         0.000000 0 0 /
 S            exim 497503 4270250205.357048         8   120         0.000000        18.906622         0.000000 0 0 /
 D         php-cgi 497507 4270250225.184397        31   120         0.000000        44.153049         0.000000 0 0 /
 R            exim 497526 4270250221.812724         4   120         0.000000         9.230276         0.000000 0 0 /
 R            exim 497529 4270250222.273772         0   120         0.000000         0.000000         0.000000 0 0 /
 R         php-cgi 497531 4270250225.164042         0   120         0.000000         0.000000         0.000000 0 0 /

cpu#2, 1999.999 MHz
  .nr_running                    : 7
  .nr_switches                   : 2157487414
  .nr_uninterruptible            : 5956342
  .next_balance                  : 9907.863338
  .curr->pid                     : 497505
  .clock                         : 5612690276.122828
  .clock_task                    : 5544003320.048887
  .avg_idle                      : 910749
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 4240465831.047160
  .min_vruntime                  : 4240465828.084506
  .max_vruntime                  : 4240465844.260654
  .spread                        : 13.213494
  .spread0                       : 36279596.985171
  .nr_spread_over                : 0
  .nr_running                    : 7
  .load                          : 7340032
  .load_avg                      : 7111
  .runnable_avg                  : 5772
  .util_avg                      : 961
  .util_est_enqueued             : 594
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24      2327.163725        14   120         0.000000         0.206897         0.000000 0 0 /
 S      watchdog/2    25        -6.000000   1403301     0         0.000000     26891.556676         0.000000 0 0 /
 S     migration/2    26       165.482639   3318607     0         0.000000     35575.237129         0.000000 0 0 /
 S     ksoftirqd/2    27 4240465816.541489  25184023   120         0.000000    416276.838395         0.000000 0 0 /
 I    kworker/2:0H    29       626.202820         4   100         0.000000         0.021085         0.000000 0 0 /
 I       writeback    45 4129872455.777009        28   100         0.000000         3.608590         0.000000 0 0 /
 I acpi_thermal_pm   139       211.904869         2   100         0.000000         0.025052         0.000000 0 0 /
 I          kaluad   142       251.535698         2   100         0.000000         0.000000         0.000000 0 0 /
 I   ipv6_addrconf   145 3933857169.859261        13   100         0.000000         1.025947         0.000000 0 0 /
 I           kstrp   146       270.453313         2   100         0.000000         0.025113         0.000000 0 0 /
 I    kworker/2:1H   230 4240465817.548566  60213002   100         0.000000   1508555.585389         0.000000 0 0 /
 I      scsi_tmf_0   354      1118.484733         2   100         0.000000         0.008849         0.000000 0 0 /
 S   systemd-udevd   585 4240459431.532568     48137   120         0.000000     66900.666566         0.000000 0 0 /
 S      pure-authd   616 4240416659.460010     43290   120         0.000000      6632.917389         0.000000 0 0 /
 I            nfit   676      2408.756045         2   100         0.000000         0.024744         0.000000 0 0 /
 S       JS Helper  1840      6623.087516         3   120         0.000000         0.136016         0.000000 0 0 /
 S           tuned  2346  39881917.251993         8   120         0.000000         8.335357         0.000000 0 0 /
 S        gssproxy  1899      6806.846111        17   120         0.000000         5.227544         0.000000 0 0 /
 S        gssproxy  1908      6817.024203         1   120         0.000000         0.014927         0.000000 0 0 /
